
The ND Comprehensive Literacy State Development Grant 2024 is a federal grant that aims to improve the literacy skills of disadvantaged children from Birth through Grade 12. The Comprehensive Literacy Improvement through Measured Building Systems (ND CLIMBS) project proposes establishing and sustaining collaborative conditions within school buildings for delivering high-quality, evidence-based literacy instruction to systems serving high numbers and percentages of disadvantaged children.
ND CLIMBS K-12 Grant Awards
ND CLIMBS K-12 Grant Awards
Entity | Year 1 | Year 2 | Year 3 | Year 4 | YEAR 4.5 | Total Awarded |
|---|---|---|---|---|---|---|
School Year | MAR 2025 – Jun 2026 | 2026-2027 | 2027-2028 | 2028-2029 | Oct 2028-JUN 2029 | |
Dickinson Prairie Rose Elementary | $211,850.00 | $225,069.00 | $224,441.00 | $178,850.00 | $12,671.36 | $852,881.36 |
Dunseith Elementary | $91,022.50 | $104,522.50 | $104,522.50 | $82,022.50 | $0.00 | $382,090.00 |
Dunseith High School | $194,450.00 | $207,950.00 | $207,950.00 | $185,450.00 | $6,951.50 | $802,751.50 |
Emerado Public School | $152,000.00 | $165,219.00 | $164,591.00 | $119,000.00 | $3,071.36 | $603,881.36 |
Fargo Carl Ben Eielson Middle | N/A | $231,050.00 | $231,050.00 | $231,050.00 | $17,559.50 | $710,709.50 |
Grafton Elementary | $189,262.94 | $205,481.94 | $204,853.94 | $154,262.94 | $13,487.36 | $772,349.12 |
Grafton High School | $172,217.49 | $187,217.49 | $187,217.49 | $142,217.49 | $10,431.50 | $563,301.46 |
McKenzie Co. Badlands Elementary | $217,682.09 | $230,901.09 | $230,273.09 | $184,682.09 | $12,671.36 | $876,209.72 |
McKenzie Co. Fox Hills Elementary | $236,582.09 | $249,801.09 | $249,173.09 | $203,582.09 | $16,703.36 | $955,841.72 |
McKenzie Co. Watford City Middle School | $223,682.09 | $235,682.09 | $235,682.09 | $190,682.09 | $12,255.50 | $897,983.86 |
McKenzie Co. Watford City High School | $232,932.09 | $244,932.09 | $244,932.09 | $199,932.09 | $13,095.50 | $935,823.86 |
Milnor Elementary | $77,466.00 | $93,685.00 | $93,057.00 | $92,466.00 | $3,695.36 | $360,369.36 |
Milnor High School with Sundale Colony | $64,350.00 | $79,350.00 | $79,350.00 | $79,350.00 | $2,343.50 | $304,743.50 |
Minot Jim Hill Middle | N/A | $216,100.00 | $216,100.00 | $216,100.00 | $11,823.50 | $660,123.50 |
Minot Longfellow Elementary | N/A | $236,100.00 | $236,100.00 | $236,100.00 | $10,559.36 | $718,859.36 |
Minot Sunnyside Elementary | $168,550.00 | $181,769.00 | $181,141.00 | $135,550.00 | $7,895.36 | $674,905.36 |
Minot Washington Elementary | $188,500.00 | $201,719.00 | $201,091.00 | $155,500.00 | $8,591.36 | $755,401.36 |
Minot High School | $428,858.00 | $440,858.00 | $440,858.00 | $395,858.00 | $25,695.50 | $1,732,127.50 |
Montpelier Elementary | $98,400.00 | $113,119.00 | $112,491.00 | $89,400.00 | $2,063.36 | $415,473.36 |
Montpelier MS/HS | $93,100.00 | $106,600.00 | $106,600.00 | $84,100.00 | $1,263.50 | $391,663.50 |
North Sargent Elementary | $65,275.00 | $80,275.00 | $80,275.00 | $80,275.00 | $0.00 | $306,100.00 |
North Sargent Secondary | N/A | $75,400.00 | $75,400.00 | $75,400.00 | $2,367.50 | $228,567.50 |
Rolette Elementary | $129,600.00 | $142,819.00 | $142,191.00 | $96,600.00 | $2,159.36 | $513,369.36 |
Sawyer Elementary | $93,485.00 | $108,204.00 | $107,576.00 | $84,485.00 | $2,255.36 | $396,005.36 |
Sawyer High School | $62,187.00 | $75,687.00 | $75,687.00 | $53,187.00 | $759.50 | $267,507.50 |
St. John Elementary | $89,166.25 | $122,885.25 | $122,257.25 | $121,666.25 | $8,087.36 | $464,062.36 |
St. John High School | $52,407.89 | $84,907.89 | $84,907.89 | $84,907.89 | $3,447.50 | $310,579.06 |
TGU Granville Elementary | $69,290.00 | $84,759.00 | $84,131.00 | $72,290.00 | $2,111.36 | $312,581.36 |
TGU Granville High School | $63,550.00 | $77,800.00 | $77,800.00 | $66,550.00 | $1,719.50 | $287,419.50 |
TGU Towner Elementary | $73,650.00 | $89,119.00 | $88,491.00 | $76,650.00 | $3,383.36 | $331,293.36 |
TGU Towner High School | $64,600.00 | $78,850.00 | $78,850.00 | $67,600.00 | $2,943.50 | $292,843.50 |
Valley-Edinburg Hoople and Crystal Elementary | $152,550.00 | $164,550.00 | $164,550.00 | $119,550.00 | $0.00 | $601,200.00 |
West Fargo Liberty Middle School | $354,850.00 | $369,850.00 | $324,850.00 | $324,850.00 | $26,343.50 | $1,400,743.50 |
Westhope Elementary | $91,874.21 | $106,593.21 | $105,965.21 | $82,874.21 | $2,303.36 | $389,610.20 |
Westhope High School | $89,474.21 | $102,974.21 | $102,974.21 | $80,474.21 | $2,175.50 | $378,072.34 |
Williston Garden Valley Elementary | $150,031.52 | $166,250.52 | $120,622.52 | $120,031.52 | $5,111.36 | $562,047.44 |
Williston Hagan Elementary | $183,650.00 | $154,869.00 | $154,241.00 | $153,650.00 | $12,503.36 | $658,913.36 |
Williston Lewis & Clark Elementary | $159,464.88 | $175,683.88 | $130,055.88 | $129,464.88 | $6,911.36 | $601,580.88 |
Williston McVay Elementary | $200,428.82 | $171,647.82 | $171,019.82 | $170,428.82 | $11,519.36 | $725,044.64 |
Williston Missouri Ridge Elementary | $176,472.00 | $192,691.00 | $147,063.00 | $146,472.00 | $9,839.36 | $672,537.36 |
Williston Rickard Elementary | $167,946.20 | $184,165.20 | $138,537.20 | $137,946.20 | $8,255.36 | $636,850.16 |
Williston Sloulin Elementary | N/A | $199,350.00 | $199,350.00 | $199,350.00 | $13,799.36 | $611,849.36 |
Williston Wilkinson Elementary | $161,499.52 | $177,718.52 | $132,090.52 | $131,499.52 | $8,063.36 | $610,871.44 |
Williston Middle School | $373,450.78 | $388,450.78 | $343,450.78 | $343,450.78 | $37,407.50 | $1,486,210.62 |
Williston High School | $322,206.13 | $334,206.13 | $334,206.13 | $289,206.13 | $33,711.50 | $1,313,536.02 |
ND CLIMBS Legendary Learners B-5 Grant Awards
Legendary Learners B-5 Grant Awards
Entity | Year 1 | Year 2 | Year 3 | Year 4 | Total Awarded |
School Year | April 2025 – Jun 2026 | 2026-2027 | 2027-2028 | 2028-2029 | |
Bismarck Grimsrud Elementary | N/A | $105,000.00 | $105,000.00 | $105,000.00 | $315,000.00 |
Bismarck Will-Moore Elementary | N/A | $105,000.00 | $105,000.00 | $105,000.00 | $315,000.00 |
Dickinson Berg Elementary | $105,000.00 | $105,000.00 | $105,000.00 | $105,000.00 | $420,000.00 |
Dickinson Prairie Rose Elementary | $105,000.00 | $105,000.00 | $105,000.00 | $105,000.00 | $420,000.00 |
Dickinson Roosevelt Elementary | $105,000.00 | $105,000.00 | $105,000.00 | $105,000.00 | $420,000.00 |
Dunseith Elementary | N/A | $105,000.00 | $105,000.00 | $105,000.00 | $315,000.00 |
Emerado School | N/A | $105,000.00 | $105,000.00 | $105,000.00 | $315,000.00 |
Fargo Jefferson Elementary | $105,000.00 | $105,000.00 | $105,000.00 | $105,000.00 | $420,000.00 |
McKenzie Co Badlands Elementary | $105,000.00 | $105,000.00 | $105,000.00 | $105,000.00 | $420,000.00 |
McKenzie Co Foxhills Elementary | $105,000.00 | $105,000.00 | $105,000.00 | $105,000.00 | $420,000.00 |
Sawyer Elementary | N/A | $105,000.00 | $105,000.00 | $105,000.00 | $315,000.00 |
Valley-Edinburg Elementary | N/A | $105,000.00 | $105,000.00 | $105,000.00 | $315,000.00 |
Williston Sloulin Elementary | N/A | $105,000.00 | $105,000.00 | $105,000.00 | $315,000.00 |
ND CLIMBS Goals and Objectives
ND CLIMBS Goals and Objectives
Four goals and objectives define the required commitments of grant participation.
Goals:
- All systems are established to sustain collaborative conditions for the delivery of high-quality, evidence-based literacy instruction.
- All administrative building instructional leaders (principals) are equipped to create and sustain collaborative conditions for educators to deliver high-quality, evidence-based literacy instruction.
- All educators are prepared and continually supported to deliver students high-quality, evidence-based literacy instruction.
- All students receive high-quality, evidence-based literacy instruction to achieve proficiency in literacy skills.
Objectives:
- School team members plan and manage effective literacy systems. The state will identify support structures for local school teams to build collective efficacy and establish and improve data-informed systems to achieve student proficiency in literacy.
- Administrative building instructional leaders (principals) learn and improve ELA leadership practices. The state will identify high-quality, job-embedded professional learning opportunities appropriate for leadership personnel and contract to design, develop, and facilitate a high-quality, ongoing leadership network.
- Educators learn and improve instructional practices. The state will identify high-quality, job-embedded professional learning opportunities appropriate for educator roles and align with the science of reading and contract to design, develop, and facilitate an ongoing, job-embedded network learning community.
- School team members deliver effective instruction. The state will contract to provide support structures for educators to deliver high-quality, evidence-based instruction that leads to student proficiency in literacy skills. The support structures will help schools build implementation plans aligned with the North Dakota Literacy Plan.
Federal Award to North Dakota
| 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Total |
| $11,123,983.00 | $11,218,763.00 | $11,023,240.00 | $11,031,759.00 | $490,997.00 | $44,888,742.00 |