Child & Adult Care Reimbursement Rates 2024 - 2025
Effective July 1, 2024 - June 30, 2025
Rates - Child & Adult Care Food Program (CACFP)
MEAL | Free Rate | Reduced Rate | Paid Rate | Cash in Lieu |
---|---|---|---|---|
Breakfast | $2.37 | $2.07 | $0.39 | |
Lunch | $4.43 | $4.03 | $0.42 | $0.30 |
Snack | $1.21 | $0.60 | $0.11 | |
Supper | $4.43 | $4.03 | $0.42 | $0.30 |
Rates - Family Child Care Home (FCCH)
Meal | Tier 1 Rate | Tier 2 Rate | Act. ID |
---|---|---|---|
Breakfast | $1.66 | $0.60 | 0621 |
Lunch | $3.15 | $1.90 | 0621 |
Snack | $0.93 | $0.26 | 0621 |
Supper | $3.15 | $1.90 | 0621 |
Activity ID - Child & Adult Care Food Program CACFP
MEAL | Meal Act. ID | Cash In Lieu Act. ID |
---|---|---|
Breakfast | 0621 | |
Lunch | 0621 | 0616 |
Snack | 0621 | |
Supper | 0621 | 0616 |
Administrative Rates - Family Child Care Home (FCCH)
Minimum Homes | Maximum Homes | Rate | Act. ID |
---|---|---|---|
1 | 50 | $147.00 | 0622 |
51 | 200 | $112.00 | 0622 |
201 | 1000 | $87.00 | 0622 |
1001 | 99999 | $77.00 | 0622 |
Effective July 1, 2023 - June 30, 2024
Rates - Child & Adult Care Food Program (CACFP)
MEAL | Free Rate | Reduced Rate | Paid Rate | Cash in Lieu |
---|---|---|---|---|
Breakfast | $2.28 | $1.98 | $0.38 | |
Lunch | $4.25 | $3.85 | $0.40 | $0.295 |
Snack | $1.17 | $0.58 | $0.10 | |
Supper | $4.25 | $3.85 | $0.40 | $0.295 |
Rates - Family Child Care Home (FCCH)
Meal | Tier 1 Rate | Tier 2 Rate | Act. ID |
---|---|---|---|
Breakfast | $1.65 | $0.59 | 0621 |
Lunch | $3.12 | $1.88 | 0621 |
Snack | $0.93 | $0.25 | 0621 |
Supper | $3.12 | $1.88 | 0621 |
Activity ID - Child & Adult Care Food Program CACFP
MEAL | Meal Act. ID | Cash In Lieu Act. ID |
---|---|---|
Breakfast | 0621 | |
Lunch | 0621 | 0616 |
Snack | 0621 | |
Supper | 0621 | 0616 |
Administrative Rates - Family Child Care Home (FCCH)
Minimum Homes | Maximum Homes | Rate | Act. ID |
---|---|---|---|
1 | 50 | $142.00 | 0622 |
51 | 200 | $108.00 | 0622 |
201 | 1000 | $85.00 | 0622 |
1001 | 99999 | $75.00 | 0622 |
Tier I
Any child care home located in either (1) A census block area where 50% or more of the households are at or below 185% of poverty, or (2) An elementary school area where 50% or more of the enrolled students qualify for free or reduced-price meals. If a provider lives in one of these areas, or his/her household income is at or below 185% of poverty, the home will qualify for Tier I rates.
Tier II
Any child care home located outside the eligible census or school areas (as defined above) and the provider's household income is above 185% of poverty. Individual families within Tier II homes may be asked by their childcare provider to supply income information to the sponsoring organization. Enrolled children from families whose income is at or below 185% of poverty would qualify for the higher (Tier I) rates.
Tier II High
A Tier II High home is located outside of a poverty area and all enrolled children qualify for the higher (Tier I) rates based on family eligibility.
Tier II Low
A Tier II Low home is located outside of a poverty area and none of the enrolled children qualify for the higher (Tier I) rates.
Tier II Mixed
A Tier II Mixed home is located outside of a poverty area and some enrolled children qualify for the higher (Tier I) rates and some qualify for the lower (Tier II) rates.