Medium
USDA Food Delivery Guidelines for Schools
Delivery Responsibilities (Booth Delivery Service Staff):
- Booth Delivery Services is responsible for notifying schools of their upcoming delivery. Schools will be notified, via email, two to three days prior to their delivery day. The email addresses used are the email addresses listed in NDFoods for each school’s USDA Food Rep.
- Booth Delivery Services will deliver USDA foods listed on the customer order copy of the manifest. The foods will be delivered to the kitchen area near dry, cooler and freezer storage areas. Booth Delivery will work with each school individually to determine the best location to leave the USDA foods. Please note that it is not the responsibility of the driver to put the foods away but to deliver the foods to the agreed location.
- Booth Delivery Services will require that an authorized representative of the school signs the signature copy of the manifest.
- Delivery hours are between 7:30 a.m. and 4:00 p.m., unless otherwise arranged with and agreed to by the school. The driver will contact the school and request to make the necessary arrangements. The Booth delivery driver will leave the customer order copy with the school.
Recipient Responsibilities (School Staff):
- The school’s authorized representative will be responsible for checking the quantity, type and condition of all receipted products against the customer order copy of the manifest which is provided by Booth Delivery staff.
- When unloading is complete, the recipient is required for signing a copy of the signature sheet. The authorized representative will be responsible for noting any discrepancy in quantity or damaged foods on the signature sheet. At a minimum, the recipient must conduct a case count of the product delivered and match the physical count with the case count listed on the customer order copy or signature sheet.
- Schools are not required to assist drivers in unloading the truck.
Medium
2025-2026 Delivery Schedule | ||
Week A | Week B | Week C |
August 11-15 | August 18-22 | August 25-29 |
September 8-12 | September 15-19 | September 22-26 |
October 6-10 | October 14-17 | October 20-24 |
November 3 - 7 | November 10-14 | November 17-21 |
December 1 – 5 | December 8-12 | December 15-19 |
January 5-9 | January 12-16 | January 20-23 |
February 2-6 | February 9-13 | February 17-20 |
March 2-6 | March 9-13 | March 16-20 |
April 6-10 | April 13-17 | April 20-24 |
Medium
Am I in Week A?
Sponsor | Site | Route |
Beach School District | Beach High School | 10 |
Belcourt School District #7 | Turtle Mt Comm Elementary | 50 |
Belcourt School District #7 | Turtle Mt Community High School | 50 |
Belcourt School District #7 | Turtle Mt Middle School | 50 |
Belfield Public School | Belfield Public School | 10 |
Billings County School District | Demores Elementary School | 10 |
Bottineau Public School District #1 | Bottineau Jr-Sr High School | 50 |
Bowman County School District | Bowman School | 10 |
Bowman County School District | Rhame School | 10 |
Central Valley Public School | Central Valley Public School | 12 |
Dickinson Catholic Schools | Trinity Elementary West | 10 |
Dickinson Catholic Schools | Trinity High School | 10 |
Dickinson Public Schools | Dickinson Warehouse | 10 |
Dunseith Day Elementary School | Dunseith Day Elementary School | 50 |
Dunseith Public School District #1 | Dunseith Elementary School | 50 |
Elgin/New Leipzig School District 49 | Elgin/New Leipzig School @ Elgin | 10 |
Emerado School | Emerado Elementary School | 12 |
Fargo Public Schools | Fargo Warehouse | 8 |
Flasher Public School | Flasher Public School | 10 |
Fort Yates Public School | Fort Yates Public School | 10 |
Gackle-Streeter Public School | Gackle - Streeter Public School | 81 |
Glen Ullin Public School | Glen Ullin Public School | 10 |
Glenburn Public School | Glenburn Public School | 50 |
Grace Lutheran School | Grace Lutheran Elementary School | 11 |
Grand Forks County Juvenile Detention | Grand Forks County Juvenile Detention | 12 |
Grand Forks Public School | Grand Forks Warehouse/Central Food Kit. | 12 |
Hebron Public School District 13 | Hebron Public School | 10 |
Hettinger School District 13 | Hettinger Public School | 10 |
Hillsboro Public School | Hillsboro Elementary School | 12 |
Hillsboro Public School | Hillsboro High School | 12 |
Holy Family School | Holy Family Elementary School | 12 |
Home on the Range | Home on the Range | 10 |
Kidder County School District | Steele School -Kidder Co | 81 |
Leeds School District | Leeds Public School | 50 |
Little Flower Elementary School - Rugby | Little Flower Elementary School | 50 |
Lone Tree-Golva | Golva Elementary School | 10 |
Maddock Public School | Maddock Public School | 50 |
Medina Public School | Medina Public School | 81 |
Menoken Public School | Menoken Elementary | 81 |
Minnewaukan School District 5 | Minnewaukan Public School | 50 |
MLS School District #1 | Mohall School | 50 |
Mott-Regent School District | Mott Public School | 10 |
Mt Pleasant School District #4 | Mt. Pleasant Public School | 50 |
New England Public School | New England Public School | 10 |
New Salem-Almont 49 | Prairie View Elementary School | 10 |
Newburg United School District 54 | Newburg School | 50 |
North Star Public School | North Star Public School | 50 |
Oak Grove Lutheran School | Oak Grove Lutheran Elementary School | 11 |
Oberon Public School | Oberon Public School | 50 |
Ojibwa Indian School | Ojibwa Indian School | 50 |
Richardton-Taylor School District | Richardton High School | 10 |
Rolette Public School | Rolette Public School | 50 |
Roosevelt Public School | Roosevelt Public School | 10 |
Rugby Public School District 5 | Rugby Elementary School | 50 |
Rugby Public School District 5 | Rugby High School | 50 |
Scranton Public School | Scranton Public School | 10 |
Selfridge Public School | Selfridge Public School | 10 |
Solen Public School District | Cannon Ball Elementary School | 10 |
Solen Public School District | Solen High School | 10 |
South Heart School | South Heart Public School | 10 |
St Anns Catholic Indian School | Turtle Mountain High School Warehouse | 50 |
St Bernard Mission School | St Bernard Mission School | 10 |
St John Paul II Catholic Schools Network | Holy Spirit Elementary School | 11 |
St John Paul II Catholic Schools Network | Nativity School | 11 |
St John Paul II Catholic Schools Network | Shanley HS -Sacred Heart MS | 11 |
St John Paul II Catholic Schools Network | Trinity Elementary | 11 |
St John Public School | St John Public School | 50 |
St Michaels School | St Michaels Elementary School | 12 |
Standing Rock School | Standing Rock Elementary School | 10 |
Standing Rock School | Standing Rock High School | 10 |
Sterling School Board | Sterling Elementary School | 81 |
TGU School District 60 | Granville Public School | 50 |
TGU School District 60 | Towner Public School | 50 |
Thompson Public School | Thompson Public School | 12 |
West Fargo Public School | West Fargo Warehouse | 9 |
Westhope Public School | Westhope Public School | 50 |
Am I in Week B?
Sponsor | Site | Route |
Alexander Public School District 2 | Alexander Public School | 30 |
Bishop Ryan Catholic School | Bishop Ryan Catholic School | 30 |
Bowbells Public School District 14 | Bowbells Public School | 30 |
Burke Central School | Burke Central Public School | 30 |
Cavalier Public School | Cavalier Public School | 60 |
Central Cass Public School | Central Cass Public School | 70 |
Dakota Boys Ranch Association | Dakota Boys Ranch School | 30 |
Dakota Prairie Public School | Dakota Prairie Elementary School | 70 |
Dakota Prairie Public School | Dakota Prairie High School | 70 |
Devils Lake Public School District | Devils Lake High School | 70 |
Divide Co School District | Divide County Elementary School | 30 |
Drayton School District 19 | Drayton Public School | 60 |
Eight Mile Public School | Eight Mile Public School | 30 |
Finley-Sharon School | Finley-Sharon Public School | 70 |
Fordville-Lankin School District | Fordville Public School | 60 |
Four Winds School District 30 | Four Winds Comm High School | 70 |
Grafton Public School District 18 | Century Elementary School | 60 |
Grenora Public School | Grenora Public School | 30 |
Hatton Eielson Public School | Hatton Eielson Public School | 70 |
Hope-Page School District #85 | Hope-Page Elementary | 70 |
Hope-Page School District #85 | Hope-Page High School | 70 |
Kenmare Public School District | Kenmare Public School | 30 |
Lakota Public School | Lakota Elementary School | 70 |
Langdon Area School District | Langdon Area High School | 60 |
Larimore Public School | Larimore Elementary School | 70 |
Lewis and Clark School District | Berthold Public School | 30 |
Manvel Public School | Manvel Elementary School | 60 |
Maple Valley Public School | MAPLE Valley Public School | 70 |
Mapleton Public School | Mapleton Elementary School | 70 |
Mayville - Portland | Mayville-Portland Jr-Sr High School | 70 |
Midway Public School | Midway Public School | 60 |
Minot Public Schools | Minot Warehouse | 30 |
Minto Public School District | Minto Public School | 60 |
Munich Public School | Munich Public School | 60 |
Nedrose School | Nedrose Elementary School | 30 |
Nedrose School | Nedrose High School | 30 |
Nesson Public School | Ray Public School | 30 |
North Border School District 100 | Pembina Public School | 60 |
North Border School District 100 | Walhalla School | 60 |
Northern Cass | Northern Cass Public School | 70 |
Northwood Public School | Northwood Public School | 70 |
Park River Area School District 8 | Park River Area School District 8 | 60 |
Powers Lake Public School | Powers Lake High School | 30 |
South Prairie School District | South Prairie Public School | 30 |
St Alphonsus School | St Alphonsus Elementary School | 60 |
St Catherine School | St Catherine School | 70 |
St Joseph School-Devils Lake | St Joseph Elementary School | 70 |
St Josephs School-Williston | St Josephs Elementary School | 30 |
Stanley Public School | Stanley High School | 30 |
Starkweather School District 44 | Starkweather Public School | 60 |
Surrey Public School | Surrey Public School | 30 |
Tioga Public School | Central Elementary School | 30 |
Tioga Public School | Tioga High School | 30 |
United Public School District #7 | Burlington-Des Lacs Elementary School | 30 |
United Public School District #7 | Des Lacs-Burlington Jr & Sr High | 30 |
Valley City School District 2 | Jefferson Elementary School | 70 |
Valley City School District 2 | Valley City High School | 70 |
Valley City School District 2 | Washington Elementary School | 70 |
Valley-Edinburg School District | Valley Edinburg Elementary-Crystal | 60 |
Valley-Edinburg School District | Valley Edinburg Elementary-Hoople | 60 |
Valley-Edinburg School District | Valley Edinburg High School | 60 |
Warwick School District 29 | Warwick Public School | 70 |
Williston Basin Public | Williston Warehouse | 30 |
Yellowstone School District | East Fairview Elementary School | 30 |
Am I in Week C?
Sponsor | Site | Route |
Anamoose School District 14 | Anamoose Public School | 98 |
Anne Carlsen Center School | Anne Carlsen Center for Children | 90 |
Ashley School District 9 | Ashley Public School | 40 |
Barnes Co North School Dist | Barnes County North School District | 90 |
Beulah Public School | Beulah High School | 20 |
Bismarck Public Schools | Bismarck Warehouse | 16 |
Carrington Public Schools | Carrington Elementary School | 90 |
Center Stanton School District | Center School | 20 |
Christ the King Catholic Montessori School | Christ the King Elementary School | 15 |
Circle of Nations | Wahpeton Indian School | 40 |
Drake Public School | Drake Public School | 98 |
Edgeley Public School District 3 | Edgeley Public School | 40 |
Ellendale Public School | Ellendale Public School | 40 |
Enderlin Area 24 | Enderlin Area | 90 |
Fairmount School District 18 | Fairmount Public School | 40 |
Fessenden-Bowdon School District | Fessenden-Bowdon Public School | 98 |
Fort Ransom School | Fort Ransom Elementary School | 40 |
Garrison School Board | Bob Callies Elementary School | 20 |
Griggs County School District #18 | Griggs County School District #18 | 90 |
Hankinson School District #8 | Hankinson Public School | 40 |
Harvey Public Schools | B M Hanson Elementary | 98 |
Hazelton-Moffit School | Hazelton-Mof-Brad Public School | 40 |
Hazen Public School | Hazen Elementary School | 20 |
Jamestown Public School | Jamestown High School | 90 |
Kensal Public School | Kensal Public School | 90 |
Killdeer Public School | Killdeer Elementary School | 20 |
Killdeer Public School | Killdeer High School | 20 |
Kindred Public School | Kindred Elementary School | 90 |
Kindred Public School | Kindred High School | 90 |
Kulm School District 7 | Kulm Public School | 40 |
LaMoure Public School | LaMoure Public School | 40 |
Lewis and Clark School District | North Shore Plaza Public School | 20 |
Lidgerwood Public School | Lidgerwood Public School | 40 |
Light of Christ Catholic Schools of Excellence | Cathedral of Holy Spirit Elementary | 15 |
Light of Christ Catholic Schools of Excellence | St Anne Elementary School | 15 |
Light of Christ Catholic Schools of Excellence | St Marys Academy | 15 |
Light of Christ Catholic Schools of Excellence | St Marys Central High School | 15 |
Light of Christ Catholic Schools of Excellence | St Marys Elementary School | 15 |
Linton Public School | Linton Public School | 40 |
Lisbon School District 19 | Lisbon Elementary School | 40 |
Litchville-Marion Public School | Marion Public | 90 |
Mandan Public Schools | Mandan Warehouse | 17 |
Mandaree Public School | Mandaree Public School | 20 |
Martin Luther Elementary School | Martin Luther Elementary School | 15 |
Max School District 50 | Max Public School | 98 |
McClusky Goodrich Public School | McClusky Goodrich Public School | 98 |
McKenzie County School District No 1 | McKenzie County Warehouse | 20 |
Midkota Consortium School District | Midkota Elementary School | 90 |
Midkota Consortium School District | Midkota High School | 90 |
Milnor Public School | Milnor Public School | 40 |
Montpelier Public School | Montpelier Public School | 90 |
Napoleon School District | Napoleon Public School | 40 |
ND Youth Correctional Center | Marmot High School | 15 |
New Rockford/Sheyenne School District | New Rockford/Sheyenne School | 98 |
New Town Public School | New Town High School | 20 |
North Sargent Public School | North Sargent Public School | 40 |
Oakes Public School | Oakes Elementary School | 40 |
Parshall Public School | Parshall High School | 20 |
Pingree-Buchanan Public School | Pingree Buchanan Elementary School | 98 |
Pingree-Buchanan Public School | Pingree Buchanan High School | 98 |
Pride Manchester House | Manchester House | 15 |
Richland Public Schools | Richland Jr. & Sr. High School | 40 |
Sargent Central School | Sargent Central Public School | 40 |
Sawyer Public School District 16 | Sawyer Public School | 98 |
Shiloh Christian School | Shiloh Christian School | 15 |
St Johns Academy-Jamestown | St Johns Academy | 90 |
St Johns School & CC-Wahpeton | St Johns Elementary School | 40 |
St Joseph Catholic Montessori School & CC-Mandan | St Joseph Elementary School | 15 |
Strasburg Public School | Strasburg Public School | 40 |
Turtle Lake - Mercer Public School | Turtle Lake-Mercer Public School | 98 |
Twin Buttes School | Twin Buttes Elementary School | 20 |
Underwood School District | Underwood Public School | 20 |
United Tribes Tech College | Theodore Jamerson Elem School | 15 |
Velva Public School | Velva Public School | 98 |
Wahpeton Public School District | Wahpeton Warehouse | 40 |
Washburn School District | Washburn Public School | 20 |
White Shield Public School | White Shield Public School | 20 |
Wilton Public School | Wilton Public School | 98 |
Wing Public School | Wing Public School | 98 |
Wishek Public School | Wishek Public School | 40 |
Wyndmere Public School | Wyndmere Public School | 40 |
Zeeland Public School | Zeeland Public School | 40 |