Key | |||||
π© | Completed | π¨ | In Progress | N/A | Not Applicable |
State Agency Audit (SAO) Schedule
Agency Cost - This is the billable amount, based on the agency's special funds, that the State Auditor's Office is required to bill under N.D.C.C. Β§ 54-10-01(2) directly to the agency for completion of the audit. These dollars are deposited in the general fund. The Office of the State Auditor does not benefit from the money collected from billing for audit services from state agencies.
2023 Planned Audits | Start | Audit Phases | Agency Costs | Type of Audit |
---|
Agency Name | Q1 | Q2 | Q3 | Q4 | Planning | Fieldwork | Internal Review | Drafting Report | Final Report Issued | Cost | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
Securities Department | β | π© | π© | π© | May 2023 | $8,500 | Performance | ||||
Public Instruction | β | π© | π© | π© | January 2024 | Performance | |||||
Vision Services/School for the Blind | β | π© | π© | π© | January 2024 | $1,794 | Performance | ||||
Indian Affairs | β | π© | π© | π© | June 2023 | $0 | Performance | ||||
Attorney General | β | π© | π© | π© | December 2023 | $7,089 | Performance | ||||
Historical Society | β | π© | π© | π© | August 2023 | $0 | Performance | ||||
State Library | β | π© | π© | π© | November 2023 | $0 | Performance | ||||
Bismarck State College | β | π© | π© | π© | August 2023 | $0 | Performance | ||||
Financial Institutions, Dept. of | β | π© | π© | π© | June 2023 | $11,050 | Performance | ||||
Protection and Advocacy | β | π© | π© | π© | May 2023 | $0 | Performance | ||||
Highway Patrol | β | π© | π© | π© | August 2023 | $6,241 | Performance | ||||
Secretary of State | β | π© | π© | π© | July 2023 | $2,397 | Performance | ||||
Adjutant General | β | π© | π© | π© | August 2023 | $2,490 | Performance | ||||
Industrial Commission | β | π© | π© | π© | January 2024 | $8,877 | Performance | ||||
Game and Fish | β | π© | π© | π© | July 2023 | $17,199 | Performance | ||||
Environmental Quality, Dept. of | β | π© | π© | π© | January 2024 | $10,310 | Performance | ||||
State Seed Dept. | β | π© | π© | π© | June 2023 | $9,350 | Performance | ||||
Veterans Affairs | β | π© | π© | π© | June 2023 | $0 | Performance | ||||
Dakota College at Bottineau | β | π© | π© | π© | August 2023 | $0 | Performance | ||||
University of North Dakota | β | π© | π© | π© | September 2023 | $0 | Performance | ||||
Mill and Elevator | β | π© | π© | π© | October 2023 | $34,000 | Performance | ||||
Soybean Council | β | π© | π© | π© | October 2023 | $6,000 | Performance | ||||
Dickinson State University | β | π© | π© | π© | September 2023 | $0 | Performance | ||||
Information Technology Dept. | β | π© | π© | π© | September 2023 | $27,708 | Performance | ||||
Minot State University | β | π© | π© | π© | August 2023 | $0 | Performance | ||||
Beef Commission | β | π© | π© | π© | October 2023 | $6,000 | Performance | ||||
University System Annual Financial Report 2023 | β | π© | π© | π© | January 2024 | $0 | Financial | ||||
Annual Comprehensive Financial Report 2023 | β | π© | π© | π© | January 2024 | $0 | Financial | ||||
Lottery 2023 | β | π© | π© | π© | November 2023 | $0 | Financial | ||||
North Dakota University System Office | β | π© | π© | π© | August 2023 | $0 | Performance |
*updated on 2/1/2024
State Audits Performed by Independent CPA Firms
A select number of state agencies are audited by private CPA firms because of statutory requirements, limited resources or the need for specialized knowledge. Below is a table of audits currently contracted by the State Auditor's Office and their due dates.
2023 Audits | Due Date | 2023 Cost | Type of Audit |
Bank of North Dakota | April 30 | $145,000 | Financial |
Addiction Counselor Internship Loan Program | October 31 | $6,365 | Financial |
Agriculture Partnership in Assisting Community Expansion Fund | October 31 | $6,365 | Financial |
Beginning Farmer Revolving Loan Fund | April 30 | $8,400 | Financial |
Community Water Facility Loan Fund | Ended during 67th Legislative Assembly and merged with another fund to create Water Infrastructure Revolving Loan Fund | ||
Clean Sustainable Energy Authority | October 31 | $8,400 | Financial |
Guaranteed Student Loan | April 30 | $27,200 | Financial |
Infrastructure Revolving Loan Fund | October 31 | $6,365 | Financial |
Innovation Loan Fund | October 31 | $6,365 | Financial |
Medical Facility Infrastructure | October 31 | $6,365 | Financial |
Partnership in Assisting Community Expansion Fund | October 31 | $6,365 | Financial |
Established Permanent Rebuilderβs Loan | October 31 | $11,550 | Financial |
School Construction Assistance Loan Fund | October 31 | $6,365 | Financial |
Student Loan Trust | October 31 | $9,550 | Financial |
COVID-19 PACE Fund | October 31 | $6,365 | Financial |
Water Infrastructure Revolving Loan Fund | October 31 | $11,550 | Financial |
Building Authority | October 15 | $13,750 | Financial |
Department of Trust Lands | October 31 | $50,775 | Financial |
Housing Finance Agency | October 15 | $53,710 | Financial |
Housing Incentive Fund | October 15 | $5,155 | Financial |
Job Service North Dakota | October 31 | $87,050 | Financial |
Public Employees Retirement System | November 24 | $118,848 | Financial |
Public Finance Authority | March 30 | $23,425 | Financial |
Retirement Investment Office | One week prior to Nov. Audit Committee Meeting | $118,636 | Financial |
Workforce Safety and Insurance | October 15 | $64,800 | Financial |
Audits Not Contracted by the State Auditor's Office
CollegeSave | Financial |
Comprehensive Health Association of North Dakota | Financial |
Mandan Remediation Trust | Financial |
North Dakota Development Fund | Financial |
State Fair Association | Financial |
Legislative Assembly | Financial |
Legislative Council | Financial |
Office of the State Auditor | Financial |