Medium
Key | ||||||
π© | Completed | π¨ | In Progress | N/A | Not Applicable | |
2024 Local Government Audit Schedule
2024 Planned Audits | Start | Audit Phases | Type of Audit | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agency Name | Q1 | Q2 | Q3 | Q4 | Field Work | Internal Review | Drafting Report | Final Report Issued | Type |
|---|---|---|---|---|---|---|---|---|---|
| Beulah PSD (2024) | β | π© | π© | π© | January 2025 | Financial | |||
| Foster County (2014-2013) | β | π© | π© | π© | October 2024 | Financial | |||
| Barnes Rural Water District (2023) | β | π© | π© | π© | February 2024 | Financial | |||
| Devils Lake Public School District (2024) | β |
| π© | π© | π© | December 2024 | Financial | ||
| Lake Region Health District (2023) | β |
| π© | π© | π© | December 2024 | Financial | ||
| Pierce County (2023) | β | π© | π© | π© | December 2024 | Financial | |||
| Dickey County (2023) | β |
| π© | π© | π© | November 2024 | Financial | ||
| Richland County (2023) | β | π© | π© | π© | July 2024 | Financial | |||
| LaMoure County (2023) | β | π© | π© | π© | October 2024 | Financial | |||
| Mountrail County (2023) | β |
| π© | π© | π© | February 2025 | Financial | ||
| Sargent County (2021-2020) | β | π© | π© | π© | October 2024 | Financial | |||
| Steele County (2023-2022) | β | π© | π© | π© | October 2024 | Financial | |||
| Bismarck Public School District (petition audit 2023) | β | π© | π© | π© | March 2024 | Financial | |||
| Stutsman County (2023) | β | π© | π© | π© | January 2025 | Financial | |||
| Traill County (2023) | β | π© | π© | π© | Sept. 2024 | Financial | |||
| Pembina County (2023) | β | π© | π© | π© | January 2025 | Financial | |||
| Richland County (2022) | β | π© | π© | π© | March 2024 | Financial | |||
| West Fargo Park District (2023) |
| β | π© | π© | π© | December 2024 | Financial | ||
| Bottineau County (2023) | β | π© | π© | π© | October 2024 | Financial | |||
| Lincoln, City of (2023-2022) | β | π© | π© | π© | March 2025 | Financial | |||
| North Cass Water Resource District (2023) | β | π© | π© | π© | June 2024 | Financial | |||
| Rush River WRD (2023) | β | π© | π© | π© | June 2024 | Financial | |||
| Southeast Cass WRD (2023) | β | π© | π© | π© | June 2024 | Financial | |||
| Red River Joint WRD (2023) | β | π© | π© | π© | June 2024 | Financial | |||
| Maple River WRD (2023) | β | π© | π© | π© | June 2024 | Financial | |||
| Cass County (2023) | β | π© | π© | π© | June 2024 | Financial | |||
| Upper Missouri District Health Unit (2023) | β | π© | π© | π© | July 2024 | Financial | |||
| Rolette County (2022) | β | π© | π© | π© | March 2025 | Financial | |||
| Greater Ramsey Water District (2023) | β | π© | π© | π© | June 2024 | Financial | |||
| Wahpeton, City of (2022) | β | π© | π© | π© | May 2024 | Financial | |||
| Dickey County (2022) | β | π© | π© | π© | April 2024 | Financial | |||
| Burleigh County (2023) | β | π© | π© | π© | June 2024 | Financial | |||
| Rolla, City of (2018-2017 petition audit) | β | π© | π© | π© | May 2024 | Financial | |||
| Rolla, City of (2020-2019 petition audit) | β | π© | π© | π© | November 2024 | Financial | |||
| Rolla, City of (2022-2021 petition audit) |
| β | π© | π© | π© | March 2025 | Financial | ||
| Morton County (2023) | β | π© | π© | π© | October 2024 | Financial | |||
| Morton County Water Resource District (2023) | β | π© | π© | π© | May 2024 | Financial | |||
| Washburn, City of (2023-2022) | β | π© | π© | π© | March 2025 | Financial | |||
| Williston Public School District #7 (2022 petition audit) | β | π© | π© | π© | April 2024 | Financial | |||
| Mercer County (2022-2021) | β | π© | π© | π© | June 2024 | Financial | |||
| Lisbon Public School District (2023) | β | π© | π© | π© | April 2024 | Financial |
*updated on 3/17/2025