Medium
      Key | ||||||
π©  | Completed | π¨  | In Progress | N/A | Not Applicable | |
2025 Local Government Audit Schedule
| Agency Name | Q1 | Q2 | Q3 | Q4 | Field Work | Internal Review | Drafting Report | Final Report Issued | 
|---|---|---|---|---|---|---|---|---|
| Rolla, City of (2024-2023) | β | π© | π© | π© | August 2025 | |||
| Stark County (2023) | β | π© | π© | π© | September 2025 | |||
| North Cass WRD (2024) | β | π© | π© | π© | June 2025 | |||
| Rush River WRD (2024) | β | π© | π© | π© | June 2025 | |||
| Red River Joint WRD (2024) | β | π© | π© | π© | June 2025 | |||
| Southeast Cass WRD (2024) | β | π© | π© | π© | June 2025 | |||
| Maple River WRD (2024) | β | π© | π© | π© | June 2025 | |||
| Grant County (2019-2018) | β | π© | π¨ | |||||
| Morton County (2024) | β | π¨ | ||||||
| Burleigh County (2024) | β | π© | π¨ | |||||
| Medina PSD (2024-2023) | β  | π© | π© | π© | March 2025 | |||
| Lake Region LEC (2023) | β  | π© | π© | π© | March 2025 | |||
| Devils Lake Parks (2023) | β  | π© | π© | π© | March 2025 | |||
| Ransom County (2023-2022) | β  | π© | π© | π© | August 2025 | |||
| Nelson County (2022-2021) | β  | π© | π© | π¨ | ||||
| Cavalier County (2023) | β  | π© | π© | π© | May 2025 | |||
| Foster County (2016-2015) | β  | π© | π© | π© | February 2025 | |||
| Foster County (2018-2017) | β  | π© | π© | π© | March 2025 | |||
| Foster County (2020-2019) | β  | π© | π© | π© | March 2025 | |||
| Mercer County (2023) | β  | π¨ | ||||||
| Rolette County (2024-2023) | β  | |||||||
| Williston Public School District (2024-2023) | β  | 
  | π¨ | |||||
| New Rockford Public School District Petition Audit (2024) | β  | π© | π© | π© | September 2025 | |||
| Cass County (2024) | β  | 
  | π© | π© | π© | June 2025 | ||
| Morton County Water Resource District (2024) | β  | 
  | π© | π© | π© | August 2025 | 
*updated on 9/29/2025