2013 - 886
Alcohol-Related
Fatal Crashes
19 (36%)
| Year | 2007 | 2008 | 2009 | 2010 |
2011 |
2012 |
2013 |
|---|---|---|---|---|---|---|---|
| Fatal Crashes | 95 | 97 | 116 | 92 |
130 |
147 |
53 |
| Fatalities | 111 | 104 | 140 | 105 | 148 | 170 | 60 |
| Alcohol-Related Crashes | 54 (57%) | 48 (50%) | 47 (41%) | 48 (52%) | 56 (43%) | 77 (52%) | 19 (36%) |
| Alcohol-Related Fatalities | 64 (58%) | 53 (51%) | 56 (40%) | 55 (52%) | 66 (45%) | 87 (51%) | 21 (35%) |
| Restrained Victims | 25 (26%) | 17 (21%) | 40 (32%) | 23 (29%) | 30 (25%) | 41 (29%) | 14 (27%) |
| Unrestrained Victims | 65 (69%) | 59 (73%) | 83 (66%) | 48 (60%) | 82 (69%) | 92 (65%) | 30 (58%) |
| Motorcycle Fatalities | 8 | 13 | 7 | 15 | 14 | 16 | 3 |
| Bicycle Fatalities | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Pedestrian Fatalities | 5 | 7 | 4 |
8 |
9 |
10 |
1 |
| Train Fatalities | 1 | 1 | 3 | 1 | 0 | 3 | 0 |
Detailed Fatal Traffic Crash Stats as of 6-14-2013
For more information regarding statewide traffic crashes, please visit the ND Department of Transportation's Traffic Safety Division.
Submit a request for a safety talk to schedule an event with one of our troopers.