Key | |||||
๐ฉ | Completed | ๐จ | In Progress | N/A | Not Applicable |
State Agency Audit (SAO) Schedule
Agency Cost - This is the billable amount, based on the agency's special funds, that the State Auditor's Office is required to bill under N.D.C.C. ยง 54-10-01(2) directly to the agency for completion of the audit. These dollars are deposited in the general fund. The Office of the State Auditor does not benefit from the money collected from billing for audit services from state agencies.
Financial Audit: Checks if financial statements are materially accurate.
Performance Audit: Can include multiple objectives related to operations of the agency.
Agency Name | Q1 | Q2 | Q3 | Q4 | Planning | Fieldwork | Internal Review | Drafting Report | Final Report Issued | Cost | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
Securities Department | โ | Performance | |||||||||
Public Instruction | โ | Performance | |||||||||
Vision Services/School for the Blind | โ | Performance | |||||||||
Indian Affairs | โ | Performance | |||||||||
Attorney General | โ | Performance | |||||||||
Historical Society | โ | Performance | |||||||||
State Library | โ | Performance | |||||||||
Bismarck State College | โ | Performance | |||||||||
Protection and Advocacy | โ | Performance | |||||||||
Highway Patrol | โ | Performance | |||||||||
Secretary of State | โ | Performance | |||||||||
Adjutant General | โ | Performance | |||||||||
Game and Fish | โ | Performance | |||||||||
Environmental Quality, Dept. of | โ | Performance | |||||||||
State Seed Dept. | โ | Performance | |||||||||
Veterans Affairs | โ | Performance | |||||||||
Dakota College at Bottineau | โ | Performance | |||||||||
University of North Dakota | โ | Performance | |||||||||
Mill and Elevator | โ | Financial | |||||||||
Center for Distance Education | โ | Performance | |||||||||
Dickinson State University | โ | Performance | |||||||||
Information Technology Dept. | โ | Performance | |||||||||
Minot State University | โ | Performance | |||||||||
Beef Commission | โ | Financial | |||||||||
University System Annual Financial Report 2025 | โ | Financial | |||||||||
Annual Comprehensive Financial Report 2025 | โ | Financial | |||||||||
Lottery 2025 | โ | Financial | |||||||||
North Dakota University System Office | โ | Performance | |||||||||
Corrections & Rehabilitation, Dept. of | โ | Performance | |||||||||
Health and Human Services, Dept. of | โ | Performance | |||||||||
Arts Council |
|
| โ |
|
|
|
|
|
|
| Performance |
Commission on Legal Counsel for Indigents |
|
| โ |
|
|
|
|
|
|
| Performance |
Administrative Hearings |
|
| โ |
|
|
|
|
|
|
| Performance |
Ethics Commission |
|
| โ |
|
|
|
|
|
|
| Performance |
Governor's Office | โ | Performance |
*updated on 12/26/2024
State Audits Performed by Independent CPA Firms
A select number of state agencies are audited by private CPA firms because of statutory requirements, limited resources or the need for specialized knowledge. Below is a table of audits currently contracted by the State Auditor's Office and their due dates.
2025 Audits | Due Date | 2025 Cost | Type of Audit |
Bank of North Dakota | April 30 | $133,500 | Financial |
Guaranteed Student Loan | April 30 | $30,000 | Financial |
Student Loan Trust | October 31 | $11,000 | Financial |
Building Authority | October 15 | TBD | Financial |
Department of Trust Lands | October 31 | $52,745 | Financial |
Housing Finance Agency | October 15 | TBD | Financial |
Housing Incentive Fund | October 15 | TBD | Financial |
Job Service North Dakota | October 31 | $93,450 | Financial |
Public Employees Retirement System | November 24 | TBD | Financial |
Public Finance Authority | March 30 | TBD | Financial |
Retirement Investment Office | One week prior to Nov. Audit Committee Meeting | TBD | Financial |
Workforce Safety and Insurance | October 15 | TBD | Financial |
Audits Not Contracted by the State Auditor's Office
CollegeSave | Financial |
Comprehensive Health Association of North Dakota | Financial |
Mandan Remediation Trust | Financial |
North Dakota Development Fund | Financial |
State Fair Association | Financial |
Legislative Assembly | Financial |
Legislative Council | Financial |
Office of the State Auditor | Financial |