| Updated : | 02/05/2013 | ||||||||||||||
| Soybean | |||||||||||||||
| 900Y61 | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 - U.S. Protected Variety |
|||||||||||||||
| 900Y61 | |||||||||||||||
| County | Name, City | Phone | Class | Acres | Number(s) | ||||||||||
| Cavalier | Dupont Pioneer, Wahpeton | 701-642-5300 | Registered | S1212737 S1212732 S1212736 | |||||||||||
| Ramsey | Dupont Pioneer, Wahpeton | 701-642-5300 | Certified | S1212849 S1212850 S1212851 S1212852 S1212740 S1212760 S1212752 S1212753 S1212759 |
|||||||||||
| Rolette | Dupont Pioneer, Wahpeton | 701-642-5300 | Foundation | S1212667 S1212642 S1212643 | |||||||||||
| 900Y71 | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 - U.S. Protected Variety |
|||||||||||||||
| 900Y71 | |||||||||||||||
| County | Name, City | Phone | Class | Acres | Number(s) | ||||||||||
| Kittson (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Certified | S1212890 S1212888 S1212889 S1212830 S1212832 S1212831 S1212741 S1212721 S1212720 S1212884 S1212644 S1212645 S1212811 S1212810 S1212855 S1212853 S1212854 S1212856 S1212757 S1212758 |
|||||||||||
| Polk (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Foundation | S1212784 | |||||||||||
| Walsh | Dupont Pioneer, Wahpeton | 701-642-5300 | Registered | S1212675 S1212676 S1212678 S1212677 | |||||||||||
| 900Y81 | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 Pending |
|||||||||||||||
| 900Y81 | |||||||||||||||
| Phone | Class | Acres | |||||||||||||
| County | Name, City | Number(s) | |||||||||||||
| Cavalier | Dupont Pioneer, Wahpeton | 701-642-5300 | Certified | S1212636 S1212637 S1212603 S1212604 S1212745 S1212687 S1212688 S1212689 S1212690 S1212691 S1212685 S1212683 S1212684 S1212686 S1212756 S1212755 S1212782 S1212635 S1212624 S1212630 S1212641 S1212640 |
|||||||||||
| Kittson (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Registered | S1212716 S1212717 S1212786 | |||||||||||
| Marshall (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Foundation | S1212835 S1212833 S1212834 S1212629 | |||||||||||
| 90M60 | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 - U.S. Protected Variety |
|||||||||||||||
| 90M60 | |||||||||||||||
| County | Name, City | Phone | Class | Acres | Number(s) | ||||||||||
| Red Lake (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Foundation | S1212783 | |||||||||||
| Richland | Dupont Pioneer, Wahpeton | 701-642-5300 | Certified | S1212701 S1212700 S1212702 S1212698 S1212697 S1212699 | |||||||||||
| Traill | Dupont Pioneer, Wahpeton | 701-642-5300 | Registered | S1212647 S1212646 | |||||||||||
| 90Y01 | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 Pending |
|||||||||||||||
| 90Y01 | |||||||||||||||
| County | Name, City | Phone | Class | Acres | Number(s) | ||||||||||
| Cavalier | Dupont Pioneer, Wahpeton | 701-642-5300 | Registered | S1212638 S1212639 S1212771 | |||||||||||
| Kittson (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Certified | S1212715 S1212714 S1212725 S1212673 S1212671 S1212672 S1212674 S1212839 S1212840 S1212841 S1212804 S1212744 S1212805 S1212742 |
|||||||||||
| Marshall (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Foundation | S1212718 S1212719 S1212808 S1212809 | |||||||||||
| 90Y21 | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 - U.S. Protected Variety |
|||||||||||||||
| 90Y21 | |||||||||||||||
| Phone | Class | Acres | |||||||||||||
| County | Name, City | Number(s) | |||||||||||||
| Mahnomen (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Certified | S1212798 S1212799 S1212878 S1212880 S1212883 S1212879 S1212881 S1212882 S1212790 S1212814 S1212815 S1212791 S1212768 S1212724 S1212723 S1212767 S1212857 S1212858 S1212861 S1212859 S1212860 S1212722 S1212739 S1212625 S1212666 S1212664 S1212665 |
|||||||||||
| Polk (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Foundation | S1212785 | |||||||||||
| Polk (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Registered | S1212812 S1212813 S1212885 | |||||||||||
| 90Y51 | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 Pending |
|||||||||||||||
| 90Y51 | |||||||||||||||
| Phone | Class | Acres | |||||||||||||
| County | Name, City | Number(s) | |||||||||||||
| Becker (MN)) | Dupont Pioneer, Wahpeton | 701-642-5300 | Certified | S1212795 S1212794 S1212668 S1212669 S1212670 S1212693 S1212694 S1212695 S1212567 S1212568 S1212692 S1212696 S1212708 S1212707 S1212706 S1212709 S1212787 S1212837 S1212838 S1212836 S1212726 |
|||||||||||
| Cass | Dupont Pioneer, Wahpeton | 701-642-5300 | Registered | S1212546 S1212597 S1212598 S1212542 | |||||||||||
| Ottertail (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Foundation | S1212747 | |||||||||||
| 90Y70 | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 - U.S. Protected Variety |
|||||||||||||||
| 90Y70 | |||||||||||||||
| County | Name, City | Phone | Class | Acres | Number(s) | ||||||||||
| Cass | Dupont Pioneer, Wahpeton | 701-642-5300 | Registered | S1212553 S1212733 S1212847 S1212848 S1212845 S1212846 S1212743 |
|||||||||||
| Douglas (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Foundation | S1212750 S1212751 | |||||||||||
| 90Y81 | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 Pending |
|||||||||||||||
| 90Y81 | |||||||||||||||
| Phone | Class | Acres | |||||||||||||
| County | Name, City | Number(s) | |||||||||||||
| Cass | Dupont Pioneer, Wahpeton | 701-642-5300 | Certified | S1212592 S1212590 S1212591 S1212872 S1212873 S1212874 S1212875 S1212876 S1212877 S1212681 S1212679 S1212680 S1212682 S1212764 S1212763 |
|||||||||||
| Grant (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Registered | S1212793 S1212792 S1212824 S1212826 S1212825 S1212746 S1212789 |
|||||||||||
| Wilkin (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Foundation | S1212807 S1212806 | |||||||||||
| 90Y90 | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 - U.S. Protected Variety |
|||||||||||||||
| 90Y90 | |||||||||||||||
| County | Name, City | Phone | Class | Acres | Number(s) | ||||||||||
| Becker (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Certified | S1212735 S1212576 S1212575 S1212577 S1212738 S1212729 S1212730 S1212593 S1212594 S1212663 S1212627 S1212584 S1212585 S1212661 S1212662 S1212654 S1212655 S1212569 S1212570 S1212586 |
|||||||||||
| Dickey | Dupont Pioneer, Wahpeton | 701-642-5300 | Registered | S1212543 S1212574 S1212573 S1212544 | |||||||||||
| Richland | Dupont Pioneer, Wahpeton | 701-642-5300 | Foundation | S1212605 S1212607 S1212608 S1212609 S1212606 | |||||||||||
| 91M01 | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 - U.S. Protected Variety |
|||||||||||||||
| 91M01 | |||||||||||||||
| County | Name, City | Phone | Class | Acres | Number(s) | ||||||||||
| Richland | Dupont Pioneer, Wahpeton | 701-642-5300 | Foundation | S1212587 S1212588 S1212589 | |||||||||||
| Wilkin (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Certified | S1212842 S1212766 S1212765 S1212844 S1212843 | |||||||||||
| 91M10 | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 - U.S. Protected Variety |
|||||||||||||||
| 91M10 | |||||||||||||||
| Phone | Class | Acres | |||||||||||||
| County | Name, City | Number(s) | |||||||||||||
| Ottertail (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Registered | S1212727 S1212728 S1212552 S1212611 S1212614 S1212612 S1212613 S1212610 |
|||||||||||
| Ransom | Dupont Pioneer, Wahpeton | 701-642-5300 | Certified | S1212579 S1212578 S1212580 S1212565 S1212566 S1212560 S1212551 S1212558 S1212557 S1212559 S1212561 S1212618 S1212615 S1212617 S1212619 S1212620 S1212616 S1212656 S1212657 S1212556 |
|||||||||||
| Richland | Dupont Pioneer, Wahpeton | 701-642-5300 | Foundation | S1212581 S1212583 S1212582 | |||||||||||
| 91Y01 | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 Pending |
|||||||||||||||
| 91Y01 | |||||||||||||||
| Phone | Class | Acres | |||||||||||||
| County | Name, City | Number(s) | |||||||||||||
| Becker (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Registered | S1212769 S1212770 S1212562 S1212563 S1212564 | |||||||||||
| Cass | Dupont Pioneer, Wahpeton | 701-642-5300 | Certified | S1212595 S1212596 S1212545 S1212601 S1212602 S1212599 S1212600 S1212827 S1212828 S1212829 S1212761 S1212762 S1212554 S1212555 S1212571 S1212572 S1212659 S1212658 S1212660 S1212713 S1212712 S1212731 S1212788 S1212775 |
|||||||||||
| Grant (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Foundation | S1212817 S1212816 | |||||||||||
| 91Y41 | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 Pending |
|||||||||||||||
| 91Y41 | |||||||||||||||
| County | Name, City | Phone | Class | Acres | Number(s) | ||||||||||
| Douglas (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Certified | S1212868 S1212869 S1212870 S1212871 S1212734 S1212754 S1212867 S1212652 S1212653 S1212548 S1212547 |
|||||||||||
| Grant (MN) | Dupont Pioneer, Wahpeton | 701-642-5300 | Foundation | S1212862 S1212863 S1212864 S1212866 S1212865 | |||||||||||
| Ashtabula | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 - U.S. Protected Variety To be sold by variety name only as a class of certified seed A research fee applies to this variety |
|||||||||||||||
| Ashtabula | |||||||||||||||
| County | Name, City | Phone | Class | Acres | Number(s) | ||||||||||
| Cass | Agronomy Seed Farm, Casselton | 701-347-4743 | Foundation | 26 | S1210952 | ||||||||||
| Foster | Carrington Res/Ext Center, Carrington | 701-652-2951 | Foundation | 60 | S1212464 S1212463 | ||||||||||
| Rolette | Anderson, Dan, Overly | 701-366-4543 | Registered | 80 | S1212462 | ||||||||||
| Steele | Kubischta, Dennis, Hope | 701-945-2623 | Registered | 90 | S1212521 | ||||||||||
| Total Acres | 256 | ||||||||||||||
| ND1005T | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 Pending To be sold by variety name only as a class of certified seed |
|||||||||||||||
| ND1005T | |||||||||||||||
| County | Name, City | Phone | Class | Acres | Number(s) | ||||||||||
| Cass | Agronomy Seed Farm, Casselton | 701-347-4743 | Foundation | 17 | S1210956 | ||||||||||
| ND1100S | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 Pending To be sold by variety name only as a class of certified seed |
|||||||||||||||
| ND1100S | |||||||||||||||
| County | Name, City | Phone | Class | Acres | Number(s) | ||||||||||
| Cass | Agronomy Seed Farm, Casselton | 701-347-4743 | Foundation | 16 | S1210955 | ||||||||||
| Prosoy | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 - U.S. Protected Variety To be sold by variety name only as a class of certified seed |
|||||||||||||||
| Prosoy | |||||||||||||||
| Phone | Class | Acres | |||||||||||||
| County | Name, City | Number(s) | |||||||||||||
| Cass | Agronomy Seed Farm, Casselton | 701-347-4743 | Foundation | 53 | S1210954 S1210958 | ||||||||||
| Cass | Buchholz Seed Farm, Durbin | 701-347-4058 | Certified | 142 | S1212898 | ||||||||||
| Stutsman | Carlson, J, Cleveland | 701-763-6210 | Registered | 60 | S1212893 S1212894 S1212896 | ||||||||||
| Total Acres | 255 | ||||||||||||||
| Sheyenne | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 - U.S. Protected Variety To be sold by variety name only as a class of certified seed A research fee applies to this variety |
|||||||||||||||
| Sheyenne | |||||||||||||||
| Phone | Class | Acres | |||||||||||||
| County | Name, City | Number(s) | |||||||||||||
| Cass | Agronomy Seed Farm, Casselton | 701-347-4743 | Foundation | 108 | S1210953 S1210957 | ||||||||||
| Cass | Buchholz Seed Farm, Durbin | 701-347-4058 | Certified | 90 | S1212899 | ||||||||||
| Cass | Lockhart Elevator Company, Grandin | 701-484-5537 | Certified | 308 | S1212486 S1212485 | ||||||||||
| Lamoure | B & B Seed Farms, Jud | 701-685-2263 | Certified | 200 | S1212900 S1212901 | ||||||||||
| Mcintosh | Werth Seed Farm, Lehr | 701-378-2388 | Registered | 81 | S1211993 | ||||||||||
| Steele | Kubischta, Dennis, Hope | 701-945-2623 | Certified | 160 | S1212520 | ||||||||||
| Traill | McSparron Farm Inc, Jon, Hillsboro | 701-636-2095 | Certified | 153 | S1210451 | ||||||||||
| Total Acres | 1100 | ||||||||||||||
| Traill | |||||||||||||||
| Unauthorized Propagation Prohibited - PVPA 1994 - U.S. Protected Variety To be sold by variety name only as a class of certified seed A research fee applies to this variety |
|||||||||||||||
| Traill | |||||||||||||||
| County | Name, City | Phone | Class | Acres | Number(s) | ||||||||||
| Cass | Agronomy Seed Farm, Casselton | 701-347-4743 | Foundation | 32 | S1210951 | ||||||||||
| Pierce | Teigen, David C, Rugby | 701-776-6754 | Certified | 88 | S1210435 | ||||||||||
| Pierce | Teigen, Jim, Rugby | 701-776-5596 | Certified | 175 | S1210783 S1210782 | ||||||||||
| Total Acres | 295 | ||||||||||||||