| Billing Code | Report ID |
Service Type |
Current Rate | Current One Time Fee | Budgeted Rate | Budgeted One Time Fee |
|---|---|---|---|---|---|---|
| 360 | CD7-040-MM | 800 Service | 0.07/min. | 0.07/min. | ||
| Add-on Module | 175.00/phone | 175.00/phone | ||||
| 110 | CD7-040-GG | Analog Port | 20.00/mo. | 20.00/mo. | ||
| 164 | CD7-040-AA | Call Center Agent (Symposium) | 5.00/mo. | 500.00/agent | 10.00/mo. | 500.00/agent |
| 170 | CD7-040-AA | Call Recording | 10.50/mo. | 375.00/user | 10.50/mo. | 375.00/user |
| 250 | CD7-040-LL | Calling Cards Call | Actual Cost | Actual Cost | ||
| 375 | CD7-040-PP | Conference Call Bridge Long Distance | 0.07/min. | 0.07/min. | ||
| 162 | CD7-040-AA | Desktop Messaging | 3.00/mo. | 50.00/desktop | 3.00/mo. | 50.00/desktop |
| 152 | CD7-040-GG | Enhanced Speaker/Display Phone | No longer available | No longer available | ||
| 210 | CD7-040-BB | In-State Directory Assistance | 2.10/call | 2.10/call | ||
| 400 | CD7-040-NN | Interactive Voice Response (IVR) | 130.00/port | 130.00/port | ||
| 340 | CD7-040-BB | International Long Distance | 0.50/min | 0.50/min | ||
| 300 | CD7-040-BB | Long Distance | 0.07/min. | 0.06/min. | ||
| 180 | CD7-040-OO | Mobile Device Management (Blackberry) | 9.15/mo. | 77.00/user | 9.15/mo. | 70.00/user |
| 166 | CD7-040-GG | Mobile Suite Cell Phone | 3.00/mo. | 3.00/mo. | ||
| 168 | CD7-040-GG | Mobile Suite Smart Phone | 5.00/mo. | 5.00/mo. | ||
| 20 | CD7-040-HH | Network Analyst | 75.00/hr. | 79.00/hr. | ||
| 211 | CD7-040-BB | Out-of-State Directory Assistance | 2.10/call | 2.10/call | ||
| 130 | CD7-040-GG | Phone Extension | 8.00/mo. | 8.00/mo. | ||
| 100 | CD7-040-GG | Phone-Basic Service (per circuit) | 24.00/mo. | 120.00 for 3902 upgrade | 24.00/mo. | $200 for Professional Set Display |
| 154 | CD7-040-GG | Professional Speaker/Display Phone | 5.00/mo. | 200.00 for 3904 upgrade | 5.00/mo. | 200.00 for Professional Set Display |
| 10 | CD7-040-HH | Telephone Systems Analyst | 75.00/hr. | 79.00/hr. | ||
| 158 | CD7-040-GG | Voice Mail | 5.00/mo. | 5.00/mo. | ||
| 30 | CD7-040-HH | Wiring Technician | 67.00/hr. | 69.00/hr. |
Copyright © 2013 North Dakota Information Technology Department - ITD
Download Adobe Reader to view, print and collaborate on PDF files.
As always service was professional, pleasant, helpful and kind.