Managers: Compensation and Salary Ranges
Philosophy | Legislative Intent | Range Structure | Range Tables | Increase History
July 1, 1999 - June 30, 2000
Compensation/Salary Ranges
| Grade | Minimum | Midpoint | Maximum |
|---|---|---|---|
| 1 | 893 | 1,042 | 1,190 |
| 2 | 893 | 1,191 | 1,488 |
| 3 | 978 | 1,304 | 1,630 |
| 4 | 1,097 | 1,463 | 1,828 |
| 5 | 1,235 | 1,647 | 2,059 |
| 6 | 1,359 | 1,812 | 2,265 |
| 7 | 1,500 | 2,000 | 2,500 |
| 8 | 1,649 | 2,199 | 2,748 |
| 9 | 1,794 | 2,392 | 2,990 |
| 10 | 1,951 | 2,601 | 3,251 |
| 11 | 2,159 | 2,879 | 3,599 |
| 12 | 2,391 | 3,188 | 3,985 |
| 13 | 2,646 | 3,528 | 4,410 |
| 14 | 2,924 | 3,899 | 4,874 |
| 15 | 3,237 | 4,316 | 5,395 |
| 16 | 3,579 | 4,772 | 5,965 |
| 17 | 3,956 | 5,275 | 6,593 |
| 18 | 4,373 | 5,831 | 7,288 |
| 19 | 4,830 | 6,440 | 8,050 |
| 20 | 5,340 | 7,120 | 8,900 |
