Managers: Compensation and Salary Ranges
Philosophy | Legislative Intent | Range Structure | Range Tables | Increase History
July 1, 2002 - June 30, 2003, Extended to December 31, 2003
Compensation/Salary Ranges
| Grade | Minimum | 1st Quartile | Midpoint | 3rd Quartile | Maximum |
|---|---|---|---|---|---|
| 1 | 911 | 1,063 | 1,215 | 1,367 | 1,519 |
| 2 | 1,002 | 1,169 | 1,336 | 1,503 | 1,670 |
| 3 | 1,103 | 1,287 | 1,470 | 1,654 | 1,838 |
| 4 | 1,213 | 1,415 | 1,617 | 1,819 | 2,021 |
| 5 | 1,334 | 1,557 | 1,779 | 2,002 | 2,224 |
| 6 | 1,467 | 1,712 | 1,956 | 2,201 | 2,445 |
| 7 | 1,614 | 1,883 | 2,152 | 2,421 | 2,690 |
| 8 | 1,775 | 2,071 | 2,367 | 2,663 | 2,959 |
| 9 | 1,956 | 2,282 | 2,608 | 2,934 | 3,260 |
| 10 | 2,131 | 2,486 | 2,841 | 3,196 | 3,551 |
| 11 | 2,364 | 2,758 | 3,152 | 3,546 | 3,940 |
| 12 | 2,623 | 3,060 | 3,497 | 3,934 | 4,371 |
| 13 | 2,907 | 3,392 | 3,876 | 4,361 | 4,845 |
| 14 | 3,160 | 3,687 | 4,213 | 4,740 | 5,266 |
| 15 | 3,566 | 4,161 | 4,755 | 5,350 | 5,944 |
| 16 | 3,947 | 4,605 | 5,263 | 5,921 | 6,579 |
| 17 | 4,368 | 5,096 | 5,824 | 6,552 | 7,280 |
| 18 | 4,833 | 5,639 | 6,444 | 7,250 | 8,055 |
| 19 | 5,344 | 6,235 | 7,125 | 8,016 | 8,906 |
| 20 | 5,913 | 6,899 | 7,884 | 8,870 | 9,855 |
