Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services GameFishInfo
Number of Image Requests 73153
Number of Layers 108
Most Popular Layer (Image) PLOTS Lands (72827 images)
Least Popular Layer (Image) 18 Layers Found. (16512 images)
Average Request Time 747 ms
Fastest Layer Pronghorn Major Management, Pronghorn Sub Management, WMA Gates, Aerial Image Fargo 2005 (0 ms)
Slowest Layer Fish Stocking (9882 ms)
Number of Errors: 569
Number of Warnings: 0
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
GameFishInfo190425152528179319861487144621172375272832813418183219432992222236567
Total190425152528179319861487144621172375272832813418183219432992222236567
 
Map Service1718192021222324252627282930  SubtotalTotal
GameFishInfo14912109238615161956331434852580267231802031248131134272  3658673153
Total14912109238615161956331434852580267231802031248131134272  3658673153

Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: GameFishInfo
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Counties 70457 3441.903 0.048 3456.566 0.049 6898.470 0.097
2 Cities 59876 836.583 0.013 2455.151 0.041 3291.734 0.054
3 PLOTS Lands 29304 894.429 0.030 3917.537 0.133 4811.966 0.164
4 Wildlife Management Areas 21751 715.238 0.032 836.980 0.038 1552.218 0.071
5 State and Federal Roads 14953 438.327 0.029 685.983 0.045 1124.310 0.075
6 County and City Roads 12054 541.088 0.044 1402.179 0.116 1943.267 0.161
7 PLOTS Guide Index 9866 203.041 0.020 84.409 0.008 287.451 0.029
8 Cities and Towns 9836 119.780 0.012 17.820 0.001 137.601 0.013
9 WMA Roads 8566 73.284 0.008 33.053 0.003 106.337 0.012
10 Aerial Image NAIP 2005 8494 1.548 0.000 9977.757 1.174 9979.305 1.174
11 Lakes,Ponds,Rivers 7833 339.419 0.043 1009.308 0.128 1348.727 0.172
12 Rivers and Streams 7647 729.322 0.095 279.562 0.036 1008.884 0.131
13 WMA Gates 6777 50.764 0.007 7.676 0.001 58.440 0.008
14 WMA Parking 6716 49.983 0.007 9.395 0.001 59.379 0.008
15 Railroads 6489 128.856 0.019 156.110 0.024 284.966 0.043
16 ND Land Dept Lands 4269 121.773 0.028 303.495 0.071 425.268 0.099
17 Pheasant Units 4223 212.579 0.050 30.869 0.007 243.449 0.057
18 Deer Units 3838 152.226 0.039 439.802 0.114 592.028 0.154
19 Major Waters 3838 67.214 0.017 27.541 0.007 94.756 0.024
20 US Fish and Wildlife Service 3661 65.324 0.017 130.214 0.035 195.538 0.053
21 Wetlands 3102 945.726 0.304 5666.180 1.826 6611.906 2.131
22 Non-Res Waterfowl 3092 186.591 0.060 50.894 0.016 237.486 0.076
23 City and Corporate Boundaries 2793 44.003 0.015 4.086 0.001 48.090 0.017
24 CRP SAFE 2535 281.496 0.111 12.543 0.004 294.039 0.115
25 ND Forest Service Lands 2472 59.414 0.024 1.127 0.000 60.541 0.024
26 PLSS Sections 2344 83.504 0.035 112.304 0.047 195.808 0.083
27 ND Parks and Rec Lands 2299 26.256 0.011 3.496 0.001 29.753 0.012
28 WMA 2129 306.815 0.144 57.108 0.026 363.923 0.170
29 State Land Surface Tracts 2128 49.994 0.023 166.682 0.078 216.676 0.101
30 Waterfowl Production Areas 2099 31.185 0.014 73.929 0.035 105.115 0.050
31 US Fish and Wildlife Service 2001 31.207 0.015 60.847 0.030 92.055 0.046
32 ND Land Dept Lands 1997 49.468 0.024 111.609 0.055 161.077 0.080
33 Bureau of Land Management 1980 24.694 0.012 8.990 0.004 33.684 0.017
34 US Forest Service 1757 53.637 0.030 28.889 0.016 82.527 0.046
35 Hunting Units 1522 78.152 0.051 20.981 0.013 99.133 0.065
36 US Army Corps of Engineers 1449 22.378 0.015 108.170 0.074 130.548 0.090
37 Fishing Waters 1426 121.563 0.085 313.246 0.219 434.809 0.304
38 CRP SAFE 1358 168.971 0.124 5.310 0.003 174.282 0.128
39 Bureau of Reclamation 1345 54.261 0.040 10.078 0.007 64.340 0.047
40 ND Parks and Rec Lands 1332 13.708 0.010 1.818 0.001 15.526 0.011
41 Bureau of Land Management 1317 13.089 0.009 5.153 0.003 18.243 0.013
42 National Park Service Lands 1285 51.325 0.039 28.090 0.021 79.415 0.061
43 ND Forest Service Lands 1248 24.586 0.019 0.581 0.000 25.167 0.020
44 Reservations 1227 15.435 0.012 6.397 0.005 21.833 0.017
45 US Forest Service 1202 38.188 0.031 15.406 0.012 53.594 0.044
46 National Wildlife Refuges 1149 14.963 0.013 40.701 0.035 55.664 0.048
47 National Park Service Lands 1134 16.698 0.014 23.969 0.021 40.667 0.035
48 Army Corps of Engineers Lands 1100 14.446 0.013 115.660 0.105 130.106 0.118
49 PLI CRP SAFE 1077 172.192 0.159 3.718 0.003 175.910 0.163
50 Places 1021 50.440 0.049 87.340 0.085 137.780 0.134
51 State Forest 1018 23.169 0.022 0.523 0.000 23.693 0.023
52 National Grasslands 1002 40.390 0.040 17.968 0.017 58.358 0.058
53 US Army Corps of Engineers 998 16.273 0.016 82.406 0.082 98.679 0.098
54 Bureau of Reclamation 993 45.716 0.046 6.342 0.006 52.059 0.052
55 Wetlands Linear 952 89.189 0.093 102.476 0.107 191.665 0.201
56 Aerial Image DOQQ 951 0.064 0.000 753.707 0.792 753.771 0.792
57 Lake Contours 913 41.105 0.045 246.755 0.270 287.861 0.315
58 Landclass USFWS 867 0.014 0.000 447.779 0.516 447.794 0.516
59 Reclamation Lands 787 29.492 0.037 3.826 0.004 33.319 0.042
60 Aerial Image NAIP 2003 724 0.076 0.000 827.196 1.142 827.273 1.142
61 Action Plan Focus Areas 724 75.725 0.104 846.459 1.169 922.185 1.273
62 Pheasant Survey 677 43.049 0.063 42.871 0.063 85.920 0.126
63 Fishing Facilities 675 17.259 0.025 17.203 0.025 34.462 0.051
64 Elk Units 673 16.672 0.024 6.463 0.009 23.136 0.034
65 Deer Management 660 35.829 0.054 59.269 0.089 95.099 0.144
66 BLM Surface and Mineral 648 5.837 0.009 3.380 0.005 9.217 0.014
67 Aerial Image NAIP 2004 646 0.029 0.000 743.655 1.151 743.685 1.151
68 Lake Roads 639 13.682 0.021 6.975 0.010 20.658 0.032
69 NED Shaded Relief 619 0.000 0.000 563.044 0.909 563.044 0.909
70 Pronghorn Units 612 31.857 0.052 24.502 0.040 56.359 0.092
71 State Parks 603 9.984 0.016 0.943 0.001 10.928 0.018
72 Ruffed Grouse Units 602 12.161 0.020 1.893 0.003 14.054 0.023
73 Hydrologic Units 572 138.906 0.242 69.953 0.122 208.859 0.365
74 100K Topography-Relief 545 0.014 0.000 691.134 1.268 691.149 1.268
75 Pheasant Districts 545 14.545 0.026 18.313 0.033 32.859 0.060
76 PLI 513 35.902 0.069 33.115 0.064 69.017 0.134
77 Landclass GAP 503 0.016 0.000 246.030 0.489 246.046 0.489
78 Aerial Image Bismarck 2005 483 0.030 0.000 64.702 0.133 64.733 0.134
79 Landclass NLC 473 0.000 0.000 264.576 0.559 264.576 0.559
80 Aerial Image Devils Lake 2002 438 0.014 0.000 150.368 0.343 150.383 0.343
81 Selected Features 435 22.814 0.052 5.872 0.013 28.686 0.065
82 Aerial Image Cass 2004 431 0.016 0.000 32.879 0.076 32.895 0.076
83 National Parks 424 17.484 0.041 9.516 0.022 27.000 0.063
84 Coverlock 418 7.237 0.017 1.197 0.002 8.435 0.020
85 USGS 100K Topography 399 0.000 0.000 259.407 0.650 259.407 0.650
86 Prairie Chicken Units 358 8.997 0.025 4.598 0.012 13.595 0.037
87 Bighorn Sheep Units 349 10.544 0.030 5.813 0.016 16.358 0.046
88 24K Topography-Relief 347 1.297 0.003 335.271 0.966 336.569 0.969
89 USGS 24K Topography 345 0.014 0.000 188.687 0.546 188.702 0.546
90 Deer Management 329 15.289 0.046 23.226 0.070 38.516 0.117
91 Fish Stocking 328 1892.484 5.769 1349.039 4.112 3241.523 9.882
92 Sandhill Crane Units 312 25.600 0.082 53.458 0.171 79.058 0.253
93 Lake ANS 278 63.253 0.227 115.569 0.415 178.823 0.643
94 Aerial Image Fargo 2005 256 0.000 0.000 0.000 0.000 0.000 0.000
95 Turkey Fall 250 20.541 0.082 25.330 0.101 45.871 0.183
96 Aerial Image Bismarck 2001 246 0.016 0.000 3.469 0.014 3.485 0.014
97 Moose Units 246 10.579 0.043 29.531 0.120 40.111 0.163
98 Sage Grouse Units 206 5.106 0.024 0.186 0.000 5.293 0.025
99 Enforcement 205 26.855 0.131 13.182 0.064 40.037 0.195
100 Advisory 203 7.265 0.035 6.266 0.030 13.531 0.066
101 Sharptailed Grouse Units 195 8.019 0.041 1.020 0.005 9.039 0.046
102 CWD Surveillance 193 9.416 0.048 15.990 0.082 25.406 0.131
103 Deer Aerial Survey Units 183 6.374 0.034 8.232 0.044 14.606 0.079
104 Highlighted Feature 182 2.727 0.014 0.188 0.001 2.915 0.016
105 Grouse Districts 176 13.999 0.079 15.989 0.090 29.988 0.170
106 NAWCA 165 7.644 0.046 9.728 0.058 17.372 0.105
107 Goose Units 162 16.938 0.104 8.335 0.051 25.273 0.156
108 Excluded Units 161 6.107 0.037 0.683 0.004 6.791 0.042
109 Turkey Spring 155 13.238 0.085 12.828 0.082 26.067 0.168
110 Pronghorn Survey 147 9.175 0.062 12.294 0.083 21.470 0.146
111 Outreach 145 6.922 0.047 2.520 0.017 9.442 0.065
112 USGS 250K Topography 143 0.000 0.000 94.318 0.659 94.318 0.659
113 Wing, Crow and Roadside 121 10.145 0.083 4.119 0.034 14.264 0.117
114 Deer Major Management Units 117 7.036 0.060 8.102 0.069 15.138 0.129
115 Coverlock 115 1.932 0.016 0.340 0.002 2.273 0.019
116 Fisheries 114 21.479 0.188 21.344 0.187 42.824 0.375
117 Pronghorn Management 108 4.894 0.045 6.730 0.062 11.624 0.107
118 Fish Kill 98 3.767 0.038 0.815 0.008 4.582 0.046
119 Paddlefish Zones 95 1.794 0.018 0.111 0.001 1.905 0.020
120 CWD Human Dimension 89 6.230 0.070 5.046 0.056 11.276 0.126
121 Deer Aerial Survey Blocks 88 1.810 0.020 0.534 0.006 2.344 0.026
122 Deer Sub Management Units 85 4.059 0.047 3.840 0.045 7.899 0.092
123 Closed Units 84 3.807 0.045 0.489 0.005 4.296 0.051
124 Mule Deer Survey 79 3.330 0.042 2.484 0.031 5.814 0.073
125 Grouse Census Units 70 3.098 0.044 0.419 0.005 3.518 0.050
126 Grouse Survey Units 62 6.312 0.101 6.860 0.110 13.173 0.212
127 CWD Human Dimension 61 4.875 0.079 6.987 0.114 11.863 0.194
128 Mountain Lion Units 47 4.046 0.086 5.312 0.113 9.358 0.199
129 PLI Coverlock 39 0.731 0.018 0.063 0.001 0.794 0.020
130 Pronghorn Major Management 36 2.590 0.071 2.048 0.056 4.639 0.128
131 Pronghorn Management 36 1.876 0.052 5.406 0.150 7.283 0.202
132 Pronghorn Sub Management 29 1.279 0.044 1.737 0.059 3.016 0.104
133 PLI Incentive 23 0.451 0.019 0.095 0.004 0.547 0.023
134 Pronghorn Survey 23 1.623 0.070 4.247 0.184 5.871 0.255
135 Wing, Crow and Roadside 18 1.170 0.065 1.328 0.073 2.499 0.138
136 Excluded Units 15 1.404 0.093 0.142 0.009 1.546 0.103
137 Ruffed Grouse Drumming Units 7 1.873 0.267 0.000 0.000 1.873 0.267
138 Survey Districts 6 0.609 0.101 0.298 0.049 0.907 0.151

Note:
Layers shown (in highlighted text) are Dynamic layers not present in the AXL configuration file / MXD file.
Rows shown like this indicate layers that are visible by default in the mapservice.

Average Requests Per HourTop
Average Requests Per Hour shows the number of requests made to the map services average by the number of days for which there is data.
Average Requests Per Hour- Vertical Bar Chart
Hour000102030405060708091011121314151617181920212223
Requests34 26 7 9 9 6 27 62 138 159 134 159 170 154 173 180 172 94 87 122 157 177 125 46
Layer Processing TimeTop
The Layer Processing Time module breaks down the total cumulative processing time in seconds for the 15 most expensive layers.
Layer Processing Time- Vertical Bar Chart
 NameSearch TimeRetrieval Time
1100K Topography-Relief0.0002.968
2Aerial Image NAIP 20030.0002.858
3NED Shaded Relief0.0001.796
4Aerial Image NAIP 20040.0001.514
5Landclass NLC0.0001.139
6USGS 24K Topography0.0000.984
7Landclass USFWS0.0000.952
8Army Corps of Engineers Lands0.0450.827
9Reclamation Lands0.7970.047
10Aerial Image NAIP 20050.0000.781
11State and Federal Roads0.0610.718
12Hydrologic Units0.2810.406
13County and City Roads0.1250.547
14Grouse Survey Units0.3110.296
15Deer Major Management Units0.2500.265
ProcessingTimeTop
The ProcessingTime module breaks down the total processing time in seconds for this report.
TotalAverage
AXL Parse558.0010.008
Renderer Setup47.4600.001
Processing58978.2950.807
Output8135.3140.112
Processing Time- Pie Chart
These reports are powered by licensed Geocortex® Statistics technology
Disclaimer - Copyright © 2006 Latitude Geographics Group Ltd.