Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services GameFishGenInfo
Number of Image Requests 16173
Number of Layers 106
Most Popular Layer (Image) Counties (15900 images)
Least Popular Layer (Image) Aerial Image Cass 2004 (1 images)
Average Request Time 1538 ms
Fastest Layer 6 Layers Found. (0 ms)
Slowest Layer 100K Topography-Relief (3515 ms)
Number of Errors: 216
Number of Warnings: 0
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
GameFishGenInfo5438847616676663313623964997014035986442255273848591
Total5438847616676663313623964997014035986442255273848591
 
Map Service171819202122232425262728    SubtotalTotal
GameFishGenInfo7468073653579981172773509566523354412    758216173
Total7468073653579981172773509566523354412    758216173

Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: GameFishGenInfo
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Counties 15529 703.546 0.045 658.320 0.042 1361.866 0.087
2 State and Federal Roads 15430 475.522 0.030 1671.482 0.108 2147.004 0.139
3 Lakes,Ponds,Rivers 11416 468.352 0.041 1851.153 0.162 2319.505 0.203
4 PLSS Sections 10390 255.222 0.024 614.015 0.059 869.237 0.083
5 County and City Roads 10043 412.022 0.041 1274.435 0.126 1686.458 0.167
6 Cities and Towns 9581 172.627 0.018 16.599 0.001 189.226 0.019
7 Aerial Image NAIP 2003 5419 0.202 0.000 8295.583 1.530 8295.786 1.530
8 Cities 4567 37.986 0.008 6.894 0.001 44.880 0.009
9 Major Waters 3525 60.621 0.017 26.240 0.007 86.862 0.024
10 Wildlife Management Areas 2577 92.077 0.035 103.708 0.040 195.785 0.075
11 PLOTS Lands 2151 56.840 0.026 262.994 0.122 319.834 0.148
12 Lake Contours 1467 93.640 0.063 912.622 0.622 1006.262 0.685
13 Fishing Waters 1344 100.893 0.075 244.224 0.181 345.117 0.256
14 Rivers and Streams 1278 164.401 0.128 31.127 0.024 195.528 0.152
15 Wetlands 903 1155.801 1.279 915.605 1.013 2071.407 2.293
16 Wetlands Linear 875 52.602 0.060 35.780 0.040 88.383 0.101
17 State Land Surface Tracts 844 13.839 0.016 17.828 0.021 31.667 0.037
18 Places 827 7.237 0.008 18.873 0.022 26.110 0.031
19 National Grasslands 767 18.566 0.024 11.281 0.014 29.847 0.038
20 Fish Stocking 735 65.790 0.089 53.592 0.072 119.382 0.162
21 WMA Roads 692 6.430 0.009 2.146 0.003 8.576 0.012
22 WMA Gates 643 4.349 0.006 0.614 0.000 4.963 0.007
23 Reclamation Lands 636 22.947 0.036 4.096 0.006 27.043 0.042
24 Lake Roads 583 7.663 0.013 2.972 0.005 10.635 0.018
25 Waterfowl Production Areas 549 8.829 0.016 24.167 0.044 32.996 0.060
26 Deer Units 548 26.441 0.048 66.131 0.120 92.572 0.168
27 Railroads 534 8.368 0.015 8.958 0.016 17.326 0.032
28 Aerial Image NAIP 2006 532 0.000 0.000 797.057 1.498 797.057 1.498
29 Turkey Spring 456 15.558 0.034 49.677 0.108 65.235 0.143
30 Fishing Facilities 441 11.992 0.027 13.766 0.031 25.758 0.058
31 Army Corps of Engineers Lands 439 8.239 0.018 33.406 0.076 41.645 0.094
32 WMA Parking 429 3.701 0.008 0.794 0.001 4.495 0.010
33 National Wildlife Refuges 416 7.315 0.017 15.862 0.038 23.177 0.055
34 State Forest 354 3.902 0.011 0.141 0.000 4.043 0.011
35 WMA 339 39.050 0.115 4.952 0.014 44.003 0.129
36 BLM Surface and Mineral 336 4.002 0.011 0.856 0.002 4.858 0.014
37 PLOTS Guide Index 289 6.008 0.020 4.453 0.015 10.462 0.036
38 PLI CRP SAFE 278 32.360 0.116 1.892 0.006 34.252 0.123
39 Deer Major Management Units 237 13.760 0.058 25.009 0.105 38.770 0.163
40 Lake ANS 217 62.566 0.288 79.204 0.364 141.770 0.653
41 Aerial Image NAIP 2005 212 0.000 0.000 643.265 3.034 643.265 3.034
42 Fish Kill 196 4.505 0.022 4.496 0.022 9.001 0.045
43 National Parks 189 4.320 0.022 4.671 0.024 8.991 0.047
44 Deer Sub Management Units 186 15.800 0.084 15.161 0.081 30.961 0.166
45 Action Plan Focus Areas 179 14.976 0.083 173.512 0.969 188.489 1.053
46 Enforcement 176 25.243 0.143 16.539 0.093 41.782 0.237
47 Non-Res Waterfowl 158 10.334 0.065 4.466 0.028 14.801 0.093
48 Reservations 128 1.492 0.011 0.455 0.003 1.947 0.015
49 Goose Units 123 14.341 0.116 16.983 0.138 31.324 0.254
50 State Parks 121 4.093 0.033 0.250 0.002 4.343 0.035
51 100K Topography-Relief 121 0.000 0.000 425.425 3.515 425.425 3.515
52 Pronghorn Units 116 4.305 0.037 6.328 0.054 10.634 0.091
53 Mountain Lion Units 113 9.374 0.082 12.425 0.109 21.799 0.192
54 Hunting Units 109 6.435 0.059 1.752 0.016 8.187 0.075
55 Pheasant Units 106 6.997 0.066 1.271 0.011 8.268 0.078
56 24K Topography-Relief 103 0.000 0.000 198.236 1.924 198.236 1.924
57 Fisheries 102 6.611 0.064 4.124 0.040 10.735 0.105
58 Moose Units 92 2.041 0.022 3.873 0.042 5.915 0.064
59 Pheasant Districts 85 3.262 0.038 5.875 0.069 9.137 0.107
60 Closed Units 75 0.580 0.007 0.061 0.000 0.642 0.008
61 Sandhill Crane Units 66 6.203 0.093 12.607 0.191 18.810 0.285
62 NED Shaded Relief 65 0.016 0.000 46.842 0.720 46.858 0.720
63 USGS 24K Topography 64 0.000 0.000 35.923 0.561 35.923 0.561
64 Elk Units 61 1.642 0.026 0.762 0.012 2.405 0.039
65 PLI Coverlock 56 1.530 0.027 0.247 0.004 1.778 0.031
66 Bighorn Sheep Units 56 1.252 0.022 0.716 0.012 1.969 0.035
67 Paddlefish Zones 48 1.075 0.022 0.047 0.000 1.122 0.023
68 USGS 100K Topography 44 0.000 0.000 23.895 0.543 23.895 0.543
69 PLI CRP CP37 40 3.527 0.088 0.092 0.002 3.620 0.090
70 Deer Aerial Survey Units 37 0.841 0.022 1.033 0.027 1.875 0.050
71 37 0.408 0.011 0.016 0.000 0.424 0.011
72 CWD Surveillance 36 2.530 0.070 5.639 0.156 8.169 0.226
73 Deer Aerial Survey Blocks 34 0.482 0.014 0.108 0.003 0.591 0.017
74 Aerial Image DOQQ 34 0.000 0.000 33.701 0.991 33.701 0.991
75 Pheasant Survey 34 2.186 0.064 2.108 0.062 4.294 0.126
76 Aerial Image NAIP 2004 33 0.000 0.000 29.252 0.886 29.252 0.886
77 Grouse Survey Units 28 1.513 0.054 3.051 0.108 4.565 0.163
78 Grouse Census Units 28 0.439 0.015 0.408 0.014 0.847 0.030
79 Sharptailed Grouse Units 28 1.744 0.062 0.191 0.006 1.935 0.069
80 City and Corporate Boundaries 26 0.173 0.006 0.000 0.000 0.173 0.006
81 Landclass NASS 2007 25 0.000 0.000 13.080 0.523 13.080 0.523
82 Aerial Image Devils Lake 2002 25 0.000 0.000 22.511 0.900 22.511 0.900
83 Advisory 24 0.846 0.035 0.201 0.008 1.048 0.043
84 Aerial Image Fargo 2005 23 0.016 0.000 0.000 0.000 0.016 0.000
85 Aerial Image Bismarck 2005 22 0.000 0.000 0.000 0.000 0.000 0.000
86 Ruffed Grouse Drumming Units 22 1.330 0.060 0.014 0.000 1.345 0.061
87 Ruffed Grouse Units 22 0.420 0.019 0.014 0.000 0.435 0.019
88 USGS 250K Topography 21 0.000 0.000 28.353 1.350 28.353 1.350
89 Landclass GAP 2005 20 0.000 0.000 10.872 0.543 10.872 0.543
90 Mule Deer Survey 20 1.798 0.089 0.781 0.039 2.579 0.128
91 Prairie Chicken Units 19 0.516 0.027 0.157 0.008 0.673 0.035
92 PLI 19 0.829 0.043 1.142 0.060 1.971 0.103
93 NAWCA 18 0.452 0.025 3.361 0.186 3.814 0.211
94 Survey Districts 18 0.688 0.038 0.590 0.032 1.279 0.071
95 Outreach 15 0.309 0.020 0.061 0.004 0.371 0.024
96 PLI Incentive 13 0.876 0.067 2.438 0.187 3.314 0.254
97 Turkey Fall 13 1.249 0.096 2.937 0.225 4.186 0.322
98 Landclass NASS 2005 8 0.000 0.000 1.734 0.216 1.734 0.216
99 Landclass USFWS 2002 8 0.000 0.000 4.827 0.603 4.827 0.603
100 Pronghorn Major Management 8 0.719 0.089 0.544 0.068 1.264 0.158
101 Sage Grouse Units 7 0.344 0.049 0.077 0.011 0.422 0.060
102 Landclass USFWS 1996 6 0.000 0.000 3.703 0.617 3.703 0.617
103 test 5 0.141 0.028 0.110 0.022 0.251 0.050
104 test4 5 0.063 0.012 0.126 0.025 0.189 0.037
105 tester2 4 0.061 0.015 0.000 0.000 0.061 0.015
106 Aerial Image Bismarck 2001 3 0.000 0.000 0.000 0.000 0.000 0.000
107 Pronghorn Sub Management 3 0.235 0.078 0.514 0.171 0.750 0.250
108 Landclass NLC 2001 3 0.000 0.000 2.125 0.708 2.125 0.708
109 Grouse Districts 2 0.360 0.180 0.170 0.085 0.531 0.265
110 test3 2 0.032 0.016 0.000 0.000 0.032 0.016
111 Grouse Census Units 1 0.171 0.171 0.016 0.016 0.187 0.187

Note:
Layers shown (in highlighted text) are Dynamic layers not present in the AXL configuration file / MXD file.
Rows shown like this indicate layers that are visible by default in the mapservice.

Average Requests Per HourTop
Average Requests Per Hour shows the number of requests made to the map services average by the number of days for which there is data.
Average Requests Per Hour- Vertical Bar Chart
Hour000102030405060708091011121314151617181920212223
Requests9 11 7 2 2 0 11 10 10 16 32 30 27 37 41 51 62 28 26 33 44 38 31 9
Layer Processing TimeTop
The Layer Processing Time module breaks down the total cumulative processing time in seconds for the 15 most expensive layers.
Layer Processing Time- Vertical Bar Chart
 NameSearch TimeRetrieval Time
1Wetlands1.15514.250
2Action Plan Focus Areas0.1403.125
3100K Topography-Relief0.0001.812
4Landclass USFWS 20020.0001.687
5Aerial Image DOQQ0.0001.671
6Aerial Image NAIP 20050.0001.639
7Fish Stocking0.9680.577
8Places0.1551.360
9Aerial Image NAIP 20030.0001.312
10NED Shaded Relief0.0001.203
11Aerial Image Devils Lake 20020.0001.203
12County and City Roads0.0770.766
13Lake Contours0.2500.516
14Landclass NLC 20010.0000.717
15Landclass USFWS 19960.0000.702
ProcessingTimeTop
The ProcessingTime module breaks down the total processing time in seconds for this report.
TotalAverage
AXL Parse10880.6970.673
Renderer Setup14.8610.001
Processing25391.0331.570
Output2816.7410.175
Processing Time- Pie Chart
These reports are powered by licensed Geocortex® Statistics technology
Disclaimer - Copyright © 2006 Latitude Geographics Group Ltd.