Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services GeneralInfo
Number of Image Requests 29442
Number of Layers 100
Most Popular Layer (Image) Cities (29312 images)
Least Popular Layer (Image) 68 Layers Found. (28987 images)
Average Request Time 1656 ms
Fastest Layer State Outline, Bureau of Land Management (12 ms)
Slowest Layer USGS Hypsography 100K (1544 ms)
Number of Errors: 0
Number of Warnings: 0
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
GeneralInfo360358335679761520936205352115670813981214115794179811878
Total360358335679761520936205352115670813981214115794179811878
 
Map Service1718192021222324252627282930  SubtotalTotal
GeneralInfo160317176972442160864510742130182317571739329    1756429442
Total16031717697244216086451074213018231757173932900  1756429442

Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: GeneralInfo
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 26503 866.916 0.032 3391.391 0.127 4258.307 0.160
2 Lakes,Ponds,Rivers 21509 4502.764 0.209 505.037 0.023 5007.801 0.232
3 County and City Roads 18767 653.535 0.034 1658.498 0.088 2312.033 0.123
4 Counties 17776 625.295 0.035 2134.051 0.120 2759.346 0.155
5 Towns and Cities 16093 273.005 0.016 35.020 0.002 308.025 0.019
6 Statewide 2005 Color 1meter Photos 13329 1.326 0.000 16026.771 1.202 16028.098 1.202
7 NED Shaded Relief 11208 0.922 0.000 3512.210 0.313 3513.132 0.313
8 Cass County 2004 Color 1foot Photos 7206 0.483 0.000 258.444 0.035 258.928 0.035
9 Cities 5872 89.184 0.015 18.042 0.003 107.227 0.018
10 Bismarck-Mandan 2005 Color 6inch Photos 4815 0.315 0.000 371.559 0.077 371.874 0.077
11 Fargo 2005 Color 6inch Photos 4749 0.311 0.000 169.435 0.035 169.747 0.035
12 Devils Lake 2000 BW 1foot Photos 4716 0.373 0.000 82.735 0.017 83.109 0.017
13 Lakes,Ponds,Rivers Generalized 4525 108.911 0.024 79.967 0.017 188.879 0.041
14 National Park Service Lands 4440 71.044 0.016 73.888 0.016 144.933 0.032
15 ND Parks and Rec 4408 66.097 0.014 12.153 0.002 78.251 0.017
16 US Army Corps of Engineers 3739 62.903 0.016 33.590 0.008 96.494 0.025
17 ND Game and Fish 3676 66.779 0.018 8.313 0.002 75.093 0.020
18 US Forest Service 3656 55.598 0.015 8.288 0.002 63.887 0.017
19 US Fish and Wildlife Service 3647 58.668 0.016 12.207 0.003 70.876 0.019
20 Bureau of Land Management 3636 43.022 0.011 3.540 0.000 46.563 0.012
21 Bureau of Reclamation 3636 85.798 0.023 5.743 0.001 91.542 0.025
22 ND Land Department 3617 173.529 0.047 17.268 0.004 190.797 0.052
23 ND Forest Service 3600 44.349 0.012 3.064 0.000 47.414 0.013
24 PLSS Townships 3462 154.465 0.044 418.523 0.120 572.988 0.165
25 PLSS Sections 2639 101.972 0.038 218.272 0.082 320.245 0.121
26 Rivers and Streams 1964 100.165 0.051 57.524 0.029 157.689 0.080
27 Railroads 1836 47.800 0.026 91.393 0.049 139.193 0.075
28 Tribal Lands 1814 37.698 0.020 30.744 0.016 68.442 0.037
29 Civil Townships 1688 50.323 0.029 273.319 0.161 323.642 0.191
30 Highway Numbers 1454 24.849 0.017 3.992 0.002 28.842 0.019
31 Other Surface Water 1439 122.687 0.085 80.019 0.055 202.706 0.140
32 State Outline 1420 111.278 0.078 14.999 0.010 126.278 0.088
33 Watersheds 8-Digit 1346 42.454 0.031 102.976 0.076 145.430 0.108
34 Airports 1343 20.708 0.015 4.463 0.003 25.172 0.018
35 City and Corporate Boundaries 1335 29.333 0.021 3.623 0.002 32.957 0.024
36 Surface Aquifers 1272 35.592 0.027 71.248 0.056 106.840 0.083
37 Mile Markers 1264 35.662 0.028 86.218 0.068 121.880 0.096
38 Legislative District 1259 58.099 0.046 85.673 0.068 143.773 0.114
39 Rural Water Districts 1221 23.644 0.019 72.646 0.059 96.290 0.078
40 Rural Water Associations 1212 29.197 0.024 10.822 0.008 40.019 0.033
41 PLSS Section Corners 1177 44.044 0.037 6.782 0.005 50.826 0.043
42 Roads - TIGER 1147 108.583 0.094 544.826 0.475 653.409 0.569
43 Cultural Points 1108 153.986 0.138 235.067 0.212 389.053 0.351
44 Preliminary Hydrologic Units 1104 54.437 0.049 1476.515 1.337 1530.953 1.386
45 Wetlands 1100 320.745 0.291 525.851 0.478 846.596 0.769
46 PLSS Section Centers 1097 35.147 0.032 5.728 0.005 40.876 0.037
47 USGS 24K Quadrangle Index 1090 49.085 0.045 70.578 0.064 119.664 0.109
48 State Plane Coordinate System Zones 1042 65.626 0.062 32.900 0.031 98.527 0.094
49 Higher Education 1005 14.360 0.014 1.189 0.001 15.549 0.015
50 Wetlands - Linear Features 1002 43.629 0.043 12.793 0.012 56.422 0.056
51 Railroad Crossing 990 20.969 0.021 7.983 0.008 28.952 0.029
52 Multi Use Trails 972 13.549 0.013 4.028 0.004 17.577 0.018
53 UTM Zones 965 109.050 0.113 37.285 0.038 146.336 0.151
54 USGS Quadrangle Index 916 49.405 0.053 33.548 0.036 82.953 0.090
55 USGS 24K Quadrangle Corners 834 16.434 0.019 4.727 0.005 21.162 0.025
56 NASS 2002 803 0.059 0.000 192.850 0.240 192.910 0.240
57 Statewide 2003 Color 1meter Photos 796 0.064 0.000 638.096 0.801 638.160 0.801
58 USFWS 796 0.032 0.000 204.542 0.256 204.574 0.257
59 USGS GAP 795 0.143 0.000 233.614 0.293 233.757 0.294
60 USGS NLC 794 0.048 0.000 233.626 0.294 233.674 0.294
5 layers were hit 790 times. Hide layers.
61 NASS 2001 790 0.096 0.000 202.656 0.256 202.752 0.256
62 NASS 2000 790 0.030 0.000 202.852 0.256 202.883 0.256
63 NASS 1999 790 0.047 0.000 204.331 0.258 204.378 0.258
64 NASS 1998 790 0.030 0.000 205.880 0.260 205.911 0.260
65 NASS 1997 790 0.047 0.000 213.438 0.270 213.485 0.270
66 SOILS - STATSGO 742 34.490 0.046 334.043 0.450 368.534 0.496
67 Surface Geology 737 86.476 0.117 351.933 0.477 438.410 0.594
68 Antenna Structure Registration 728 16.653 0.022 21.111 0.028 37.765 0.051
69 Bedrock Geology 723 33.188 0.045 100.281 0.138 133.469 0.184
70 Cellular Markets 692 39.518 0.057 17.377 0.025 56.896 0.082
71 AM Radio 687 9.682 0.014 1.217 0.001 10.900 0.015
72 Cellular 682 26.810 0.039 2.637 0.003 29.448 0.043
73 Mobile Radio - Broadcast 650 9.054 0.013 2.103 0.003 11.158 0.017
74 Television - Digital 648 8.292 0.012 1.175 0.001 9.467 0.014
75 Television - NTSC 643 9.576 0.014 3.305 0.005 12.882 0.020
76 FM Radio 643 8.780 0.013 2.111 0.003 10.892 0.016
77 Mobile Radio - Commercial 640 12.007 0.018 6.516 0.010 18.523 0.028
78 Microwave 639 14.835 0.023 22.260 0.034 37.095 0.058
79 Paging 638 8.539 0.013 1.189 0.001 9.728 0.015
80 Linear Geologic Features 620 32.511 0.052 125.063 0.201 157.574 0.254
81 Voting - Precinct 596 8.940 0.015 0.783 0.001 9.723 0.016
82 Voting - Polling Locations 593 8.175 0.013 0.342 0.000 8.518 0.014
83 USGS Hypsography 100K 554 223.342 0.403 632.202 1.141 855.545 1.544
84 Statewide 2004 Color 2meter Photos 546 0.030 0.000 374.285 0.685 374.316 0.685
85 Statewide 1995_1998 BW 1meter Photos 516 0.092 0.000 214.532 0.415 214.625 0.415
86 Trauma Regions 499 9.037 0.018 3.991 0.007 13.028 0.026
87 Ambulance Service Areas 479 12.021 0.025 19.257 0.040 31.279 0.065
88 Trauma Center Locations 457 7.334 0.016 1.202 0.002 8.537 0.018
89 Public Health Units 455 19.613 0.043 25.176 0.055 44.789 0.098
90 EMS Regions 452 7.986 0.017 3.630 0.008 11.617 0.025
91 Ambulance Service Locations 442 7.011 0.015 2.659 0.006 9.670 0.021
92 Certified Quick Response Unit Locations 442 6.693 0.015 1.010 0.002 7.704 0.017
93 SOILS - STATSGO Points 436 8.283 0.018 0.345 0.000 8.628 0.019
94 USGS 24k Topography 285 0.032 0.000 94.589 0.331 94.621 0.332
95 Rivers and Streams Generalized 252 8.931 0.035 51.702 0.205 60.633 0.240
96 USGS 100k Topography 198 0.045 0.000 59.827 0.302 59.873 0.302
97 Shaded Relief 179 0.016 0.000 57.529 0.321 57.545 0.321
98 USGS-National Geographic 100k Topography 158 0.000 0.000 71.986 0.455 71.986 0.455
99 Bismarck-Mandan 2001 BW 6inch Photos 144 0.000 0.000 3.014 0.020 3.014 0.020
100 Selected Features 113 6.743 0.059 6.042 0.053 12.786 0.113
101 USGS 250k Topography 112 0.000 0.000 32.331 0.288 32.331 0.288
102 Highlighted Feature 24 1.154 0.048 0.108 0.004 1.263 0.052
103 theBufferTarget 6 0.500 0.083 0.125 0.020 0.625 0.104

Note:
Layers shown (in highlighted text) are Dynamic layers not present in the AXL configuration file / MXD file.
Rows shown like this indicate layers that are visible by default in the mapservice.

Average Requests Per HourTop
Average Requests Per Hour shows the number of requests made to the map services average by the number of days for which there is data.
Average Requests Per Hour- Vertical Bar Chart
Hour000102030405060708091011121314151617181920212223
Requests17 7 1 6 3 9 12 23 55 61 67 96 69 76 82 66 91 61 37 37 42 59 36 27
Layer Processing TimeTop
The Layer Processing Time module breaks down the total cumulative processing time in seconds for the 15 most expensive layers.
Layer Processing Time- Vertical Bar Chart
 NameSearch TimeRetrieval Time
1USGS Hypsography 100K4.76613.531
2Preliminary Hydrologic Units0.3753.891
3Statewide 2003 Color 1meter Photos0.0003.358
4Statewide 2005 Color 1meter Photos0.0002.327
5Bismarck-Mandan 2005 Color 6inch Photos0.0002.233
6Cultural Points0.2341.235
7County and City Roads0.1081.344
8NED Shaded Relief0.0000.937
9State and Federal Roads0.1100.812
10Statewide 2004 Color 2meter Photos0.0000.891
11Wetlands0.0770.718
12USGS GAP0.0000.687
13USGS NLC0.0000.656
14USFWS0.0000.609
15Other Surface Water0.0940.515
ProcessingTimeTop
The ProcessingTime module breaks down the total processing time in seconds for this report.
TotalAverage
AXL Parse478.6740.017
Renderer Setup57.5440.002
Processing54884.7031.865
Output18919.5690.643
Processing Time- Pie Chart
These reports are powered by licensed Geocortex® Statistics technology
Disclaimer - Copyright © 2006 Latitude Geographics Group Ltd.