Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services GeneralInfo
Number of Image Requests 15585
Number of Layers 100
Most Popular Layer (Image) Cities, State and Federal Roads (15529 images)
Least Popular Layer (Image) 73 Layers Found. (15303 images)
Average Request Time 2010 ms
Fastest Layer State Outline, Bureau of Land Management, ND Forest Service (12 ms)
Slowest Layer Preliminary Hydrologic Units (2020 ms)
Number of Errors: 0
Number of Warnings: 0
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
GeneralInfo628697970646112178365465509518484931557474867307783
Total628697970646112178365465509518484931557474867307783
 
Map Service171819202122232425262728293031 SubtotalTotal
GeneralInfo5906132019063656461646837613918231119510611004 780215585
Total5906132019063656461646837613918231119510611004 780215585

Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: GeneralInfo
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 14071 509.369 0.036 2167.713 0.154 2677.082 0.190
2 Lakes,Ponds,Rivers 10660 530.233 0.049 316.145 0.029 846.378 0.079
3 Counties 9412 319.076 0.033 1380.520 0.146 1699.596 0.180
4 County and City Roads 9237 352.732 0.038 1225.712 0.132 1578.445 0.170
5 Towns and Cities 8316 144.689 0.017 23.493 0.002 168.183 0.020
6 Statewide 2005 Color 1meter Photos 6312 0.405 0.000 11557.949 1.831 11558.355 1.831
7 NED Shaded Relief 5643 0.643 0.000 1994.279 0.353 1994.922 0.353
8 Cass County 2004 Color 1foot Photos 3567 0.189 0.000 233.563 0.065 233.752 0.065
9 Cities 3458 51.381 0.014 11.500 0.003 62.881 0.018
10 Lakes,Ponds,Rivers Generalized 2729 72.313 0.026 52.322 0.019 124.635 0.045
11 Bismarck-Mandan 2005 Color 6inch Photos 2445 0.188 0.000 591.437 0.241 591.625 0.241
12 Fargo 2005 Color 6inch Photos 2428 0.142 0.000 128.027 0.052 128.169 0.052
13 Devils Lake 2000 BW 1foot Photos 2392 0.141 0.000 40.351 0.016 40.492 0.016
14 PLSS Townships 2352 93.481 0.039 241.229 0.102 334.711 0.142
15 ND Parks and Rec 1839 35.403 0.019 6.604 0.003 42.007 0.022
16 National Park Service Lands 1759 34.897 0.019 51.116 0.029 86.013 0.048
17 PLSS Sections 1725 56.855 0.032 156.473 0.090 213.328 0.123
18 ND Land Department 1374 36.710 0.026 9.743 0.007 46.453 0.033
19 ND Game and Fish 1373 21.687 0.015 5.202 0.003 26.889 0.019
20 US Army Corps of Engineers 1371 22.793 0.016 22.447 0.016 45.241 0.032
21 ND Forest Service 1368 16.310 0.011 1.112 0.000 17.422 0.012
22 PLSS Section Corners 1357 37.094 0.027 7.648 0.005 44.742 0.032
23 US Fish and Wildlife Service 1309 21.806 0.016 4.934 0.003 26.741 0.020
24 US Forest Service 1309 19.252 0.014 4.951 0.003 24.204 0.018
25 Bureau of Land Management 1304 15.568 0.011 1.850 0.001 17.418 0.013
26 Bureau of Reclamation 1304 59.589 0.045 4.149 0.003 63.738 0.048
27 PLSS Section Centers 1236 31.167 0.025 5.600 0.004 36.768 0.029
28 Railroads 1103 22.664 0.020 64.113 0.058 86.777 0.078
29 USGS 24K Quadrangle Index 1063 41.595 0.039 67.385 0.063 108.981 0.102
30 UTM Zones 1020 119.900 0.117 45.055 0.044 164.956 0.161
31 Civil Townships 1009 49.961 0.049 146.387 0.145 196.348 0.194
32 Mile Markers 1007 26.985 0.026 65.692 0.065 92.677 0.092
33 State Plane Coordinate System Zones 997 60.318 0.060 36.507 0.036 96.826 0.097
34 Highway Numbers 974 17.616 0.018 2.402 0.002 20.019 0.020
35 Tribal Lands 911 19.667 0.021 14.206 0.015 33.873 0.037
36 Airports 887 13.570 0.015 3.204 0.003 16.774 0.018
37 Rivers and Streams 866 52.723 0.060 40.606 0.046 93.330 0.107
38 USGS Quadrangle Index 832 43.107 0.051 52.320 0.062 95.428 0.114
39 USGS 24K Quadrangle Corners 822 16.898 0.020 5.342 0.006 22.241 0.027
40 Roads - TIGER 816 68.758 0.084 321.504 0.394 390.262 0.478
41 Interstate Ramps 803 10.850 0.013 0.822 0.001 11.673 0.014
42 Surface Aquifers 773 24.040 0.031 54.322 0.070 78.363 0.101
43 Watersheds 8-Digit 723 35.539 0.049 70.640 0.097 106.180 0.146
44 State Outline 720 55.529 0.077 6.194 0.008 61.724 0.085
45 City and Corporate Boundaries 717 11.107 0.015 1.308 0.001 12.416 0.017
46 Preliminary Hydrologic Units 716 34.344 0.047 1412.281 1.972 1446.625 2.020
47 Rural Water Districts 696 19.304 0.027 30.898 0.044 50.202 0.072
48 Railroad Crossing 695 15.976 0.022 3.978 0.005 19.955 0.028
49 Legislative District 687 24.801 0.036 45.560 0.066 70.362 0.102
50 Rural Water Associations 681 19.795 0.029 6.846 0.010 26.642 0.039
51 Multi Use Trails 666 10.769 0.016 6.925 0.010 17.694 0.026
52 Cultural Points 634 48.754 0.076 159.606 0.251 208.360 0.328
53 Other Surface Water 633 22.287 0.035 53.228 0.084 75.516 0.119
54 Higher Education 630 8.864 0.014 0.860 0.001 9.724 0.015
55 Statewide 2003 Color 1meter Photos 624 0.032 0.000 958.169 1.535 958.201 1.535
56 Wetlands 503 199.304 0.396 366.829 0.729 566.134 1.125
57 Surface Geology 476 23.232 0.048 255.226 0.536 278.459 0.584
58 SOILS - STATSGO 462 37.342 0.080 249.902 0.540 287.245 0.621
59 USFWS 441 0.016 0.000 126.705 0.287 126.721 0.287
60 Bedrock Geology 432 16.367 0.037 70.740 0.163 87.108 0.201
61 Wetlands - Linear Features 430 24.064 0.055 10.756 0.025 34.821 0.080
62 USGS GAP 426 0.077 0.000 138.759 0.325 138.837 0.325
63 USGS NLC 417 0.048 0.000 133.043 0.319 133.091 0.319
64 NASS 2002 417 0.016 0.000 105.714 0.253 105.730 0.253
65 NASS 2000 415 0.048 0.000 113.804 0.274 113.852 0.274
66 NASS 1999 414 0.030 0.000 121.690 0.293 121.721 0.294
67 NASS 1998 414 0.063 0.000 118.280 0.285 118.343 0.285
68 NASS 1997 414 0.047 0.000 116.477 0.281 116.524 0.281
69 NASS 2001 413 0.000 0.000 115.586 0.279 115.586 0.279
70 Linear Geologic Features 374 21.915 0.058 90.278 0.241 112.194 0.299
71 Cellular 356 16.823 0.047 1.553 0.004 18.377 0.051
72 Cellular Markets 335 20.069 0.059 10.552 0.031 30.621 0.091
73 Voting - Precinct 329 4.237 0.012 0.469 0.001 4.706 0.014
74 Voting - Polling Locations 327 4.230 0.012 0.221 0.000 4.451 0.013
75 USGS Hypsography 100K 326 131.675 0.403 359.009 1.101 490.685 1.505
76 Antenna Structure Registration 325 9.144 0.028 13.496 0.041 22.640 0.069
77 FM Radio 324 4.475 0.013 1.297 0.004 5.772 0.017
78 Microwave 321 11.535 0.035 15.141 0.047 26.676 0.083
79 AM Radio 319 4.318 0.013 0.608 0.001 4.927 0.015
80 Paging 319 4.487 0.014 0.816 0.002 5.303 0.016
81 Mobile Radio - Broadcast 318 4.984 0.015 1.167 0.003 6.152 0.019
82 Mobile Radio - Commercial 316 6.694 0.021 4.017 0.012 10.711 0.033
83 Television - Digital 316 4.506 0.014 0.643 0.002 5.149 0.016
84 Television - NTSC 314 4.427 0.014 1.855 0.005 6.283 0.020
85 SOILS - STATSGO Points 296 5.055 0.017 0.379 0.001 5.434 0.018
86 Trauma Regions 294 4.970 0.016 2.916 0.009 7.886 0.026
87 Ambulance Service Areas 294 7.589 0.025 12.944 0.044 20.534 0.069
88 Certified Quick Response Unit Locations 294 3.890 0.013 0.690 0.002 4.580 0.015
89 EMS Regions 294 4.893 0.016 2.708 0.009 7.601 0.025
90 Ambulance Service Locations 293 4.505 0.015 1.815 0.006 6.320 0.021
91 Public Health Units 293 11.693 0.039 18.141 0.061 29.834 0.101
92 Trauma Center Locations 293 4.536 0.015 0.699 0.002 5.236 0.017
93 Statewide 1995_1998 BW 1meter Photos 273 0.029 0.000 189.874 0.695 189.904 0.695
94 Statewide 2004 Color 2meter Photos 263 0.030 0.000 424.927 1.615 424.958 1.615
95 Rivers and Streams Generalized 191 6.721 0.035 42.482 0.222 49.203 0.257
96 Shaded Relief 156 0.000 0.000 44.075 0.282 44.075 0.282
97 USGS 24k Topography 148 0.000 0.000 50.513 0.341 50.513 0.341
98 Selected Features 140 6.672 0.047 5.625 0.040 12.298 0.087
99 USGS 100k Topography 122 0.000 0.000 39.428 0.323 39.428 0.323
100 USGS-National Geographic 100k Topography 106 0.016 0.000 86.514 0.816 86.530 0.816
101 Bismarck-Mandan 2001 BW 6inch Photos 85 0.000 0.000 1.390 0.016 1.390 0.016
102 USGS 250k Topography 59 0.000 0.000 18.658 0.316 18.658 0.316
103 Other Roads 59 1.553 0.026 1.152 0.019 2.706 0.045
104 Highlighted Feature 32 0.922 0.028 0.092 0.002 1.015 0.031

Note:
Layers shown (in highlighted text) are Dynamic layers not present in the AXL configuration file / MXD file.
Rows shown like this indicate layers that are visible by default in the mapservice.

Average Requests Per HourTop
Average Requests Per Hour shows the number of requests made to the map services average by the number of days for which there is data.
Average Requests Per Hour- Vertical Bar Chart
Hour000102030405060708091011121314151617181920212223
Requests6 4 2 1 0 4 0 7 28 45 63 51 29 47 46 48 37 9 7 10 8 10 13 18
Layer Processing TimeTop
The Layer Processing Time module breaks down the total cumulative processing time in seconds for the 15 most expensive layers.
Layer Processing Time- Vertical Bar Chart
 NameSearch TimeRetrieval Time
1Statewide 2003 Color 1meter Photos0.0003.311
2SOILS - STATSGO0.0942.047
3Surface Geology0.0471.969
4Statewide 2004 Color 2meter Photos0.0001.296
5USGS GAP0.0001.171
6USGS NLC0.0161.155
7USFWS0.0001.125
8Civil Townships0.0630.906
9Preliminary Hydrologic Units0.5470.406
10NASS 19980.0000.906
11NASS 19990.0000.827
12Statewide 2005 Color 1meter Photos0.0000.750
13NASS 20000.0000.734
14NASS 20010.0000.718
15NASS 19970.0000.718
ProcessingTimeTop
The ProcessingTime module breaks down the total processing time in seconds for this report.
TotalAverage
AXL Parse279.0910.018
Renderer Setup32.3930.003
Processing34735.7632.229
Output11021.8510.708
Processing Time- Pie Chart
These reports are powered by licensed Geocortex® Statistics technology
Disclaimer - Copyright © 2006 Latitude Geographics Group Ltd.