Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services GeneralInfo
Number of Image Requests 21011
Number of Layers 100
Most Popular Layer (Image) 11 Layers Found. (20979 images)
Least Popular Layer (Image) 83 Layers Found. (20728 images)
Average Request Time 1731 ms
Fastest Layer State Outline, Bureau of Land Management, ND Forest Service, Devils Lake 2000 BW 1foot Photos (6 ms)
Slowest Layer USGS Hypsography 100K (1600 ms)
Number of Errors: 0
Number of Warnings: 0
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
GeneralInfo109535778311064431580587465781064764234364027752899401
Total109535778311064431580587465781064764234364027752899401
 
Map Service1718192021222324252627282930  SubtotalTotal
GeneralInfo2601622138712748797273384641437117085571940375  1161021011
Total2601622138712748797273384641437117085571940375  1161021011

Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: GeneralInfo
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 19074 710.254 0.037 2921.059 0.153 3631.313 0.190
2 Lakes,Ponds,Rivers 14491 678.137 0.046 441.955 0.030 1120.092 0.077
3 Counties 13241 462.486 0.034 1686.904 0.127 2149.391 0.162
4 County and City Roads 12101 474.408 0.039 1596.717 0.131 2071.126 0.171
5 Towns and Cities 11261 186.747 0.016 27.823 0.002 214.571 0.019
6 NED Shaded Relief 8641 0.769 0.000 2993.130 0.346 2993.899 0.346
7 Statewide 2005 Color 1meter Photos 7942 0.884 0.000 11293.159 1.421 11294.044 1.422
8 Cities 4737 78.491 0.016 15.315 0.003 93.806 0.019
9 Cass County 2004 Color 1foot Photos 4495 0.357 0.000 361.692 0.080 362.050 0.080
10 Lakes,Ponds,Rivers Generalized 3614 95.778 0.026 67.229 0.018 163.008 0.045
11 Bismarck-Mandan 2005 Color 6inch Photos 3016 0.268 0.000 531.551 0.176 531.819 0.176
12 Fargo 2005 Color 6inch Photos 3010 0.138 0.000 162.981 0.054 163.120 0.054
13 Devils Lake 2000 BW 1foot Photos 2945 0.170 0.000 19.343 0.006 19.514 0.006
14 PLSS Townships 2346 103.989 0.044 302.108 0.128 406.097 0.173
15 ND Parks and Rec 2213 39.077 0.017 7.768 0.003 46.846 0.021
16 National Park Service Lands 2191 35.628 0.016 33.920 0.015 69.549 0.031
17 PLSS Sections 1809 68.237 0.037 168.000 0.092 236.237 0.130
18 US Army Corps of Engineers 1660 41.404 0.024 30.781 0.018 72.186 0.043
19 ND Game and Fish 1654 27.590 0.016 5.808 0.003 33.399 0.020
20 ND Land Department 1649 31.554 0.019 9.844 0.005 41.398 0.025
21 US Fish and Wildlife Service 1631 30.734 0.018 5.168 0.003 35.903 0.022
22 US Forest Service 1624 25.555 0.015 3.760 0.002 29.316 0.018
23 ND Forest Service 1622 19.808 0.012 1.420 0.000 21.229 0.013
24 Mile Markers 1622 45.870 0.028 100.904 0.062 146.774 0.090
25 Bureau of Land Management 1617 23.746 0.014 1.867 0.001 25.613 0.015
26 Bureau of Reclamation 1616 34.909 0.021 1.733 0.001 36.643 0.022
27 Railroads 1508 45.402 0.030 99.167 0.065 144.570 0.095
28 Highway Numbers 1379 28.106 0.020 4.412 0.003 32.518 0.023
29 Civil Townships 1337 50.883 0.038 168.681 0.126 219.564 0.164
30 Tribal Lands 1229 23.556 0.019 15.216 0.012 38.773 0.031
31 Rivers and Streams 1225 79.744 0.065 41.401 0.033 121.146 0.098
32 City and Corporate Boundaries 1196 20.322 0.016 2.593 0.002 22.915 0.019
33 State Outline 1178 99.069 0.084 9.318 0.007 108.387 0.092
34 Airports 1163 21.587 0.018 4.813 0.004 26.400 0.022
35 Roads - TIGER 1070 115.198 0.107 578.324 0.540 693.522 0.648
36 Legislative District 1062 42.866 0.040 61.563 0.057 104.429 0.098
37 Watersheds 8-Digit 1042 36.052 0.034 88.279 0.084 124.332 0.119
38 Surface Aquifers 1035 29.953 0.028 68.238 0.065 98.192 0.094
39 Statewide 2003 Color 1meter Photos 1033 0.095 0.000 957.437 0.926 957.532 0.926
40 Preliminary Hydrologic Units 1017 53.296 0.052 1418.794 1.395 1472.090 1.447
41 Rural Water Districts 1006 37.164 0.036 34.016 0.033 71.180 0.070
42 USGS 24K Quadrangle Index 1001 43.646 0.043 71.291 0.071 114.937 0.114
43 Rural Water Associations 1000 30.351 0.030 6.862 0.006 37.213 0.037
44 Other Surface Water 963 40.698 0.042 65.481 0.067 106.180 0.110
45 State Plane Coordinate System Zones 962 63.201 0.065 31.765 0.033 94.967 0.098
46 UTM Zones 939 101.172 0.107 25.778 0.027 126.950 0.135
47 PLSS Section Corners 894 37.362 0.041 7.179 0.008 44.542 0.049
48 Railroad Crossing 838 21.283 0.025 7.518 0.008 28.801 0.034
49 PLSS Section Centers 829 30.033 0.036 6.388 0.007 36.421 0.043
50 Cultural Points 825 91.560 0.110 176.873 0.214 268.434 0.325
51 Higher Education 815 11.925 0.014 1.144 0.001 13.069 0.016
52 Multi Use Trails 811 14.416 0.017 4.576 0.005 18.993 0.023
53 USGS Quadrangle Index 758 41.113 0.054 28.040 0.036 69.154 0.091
54 USGS 24K Quadrangle Corners 751 15.659 0.020 4.696 0.006 20.355 0.027
55 Surface Geology 697 66.842 0.095 330.781 0.474 397.624 0.570
56 NASS 2002 683 0.076 0.000 174.677 0.255 174.754 0.255
57 USGS GAP 679 0.064 0.000 219.525 0.323 219.589 0.323
58 USFWS 676 0.094 0.000 195.031 0.288 195.125 0.288
59 USGS NLC 668 0.030 0.000 217.323 0.325 217.354 0.325
60 NASS 1999 665 0.047 0.000 180.379 0.271 180.426 0.271
61 NASS 2001 664 0.030 0.000 186.942 0.281 186.973 0.281
62 NASS 2000 664 0.032 0.000 181.989 0.274 182.021 0.274
63 NASS 1998 663 0.045 0.000 179.499 0.270 179.545 0.270
64 NASS 1997 663 0.061 0.000 180.084 0.271 180.146 0.271
65 SOILS - STATSGO 613 34.800 0.056 322.930 0.526 357.730 0.583
66 Bedrock Geology 595 23.238 0.039 89.917 0.151 113.156 0.190
67 Wetlands 523 240.607 0.460 447.223 0.855 687.830 1.315
68 Linear Geologic Features 488 26.057 0.053 99.019 0.202 125.076 0.256
69 Wetlands - Linear Features 452 30.019 0.066 10.572 0.023 40.592 0.089
70 Statewide 1995_1998 BW 1meter Photos 451 0.030 0.000 202.541 0.449 202.572 0.449
71 Voting - Polling Locations 446 6.161 0.013 0.392 0.000 6.553 0.014
72 Voting - Precinct 445 7.064 0.015 0.550 0.001 7.614 0.017
73 Antenna Structure Registration 444 12.521 0.028 20.774 0.046 33.296 0.074
74 Television - NTSC 441 7.317 0.016 2.691 0.006 10.009 0.022
75 Cellular 439 17.618 0.040 2.445 0.005 20.064 0.045
76 Cellular Markets 436 27.949 0.064 12.889 0.029 40.839 0.093
77 Mobile Radio - Broadcast 433 6.928 0.016 2.083 0.004 9.011 0.020
78 AM Radio 430 7.010 0.016 0.914 0.002 7.925 0.018
79 FM Radio 429 6.736 0.015 1.976 0.004 8.712 0.020
80 Mobile Radio - Commercial 428 8.798 0.020 6.216 0.014 15.015 0.035
81 Microwave 428 12.722 0.029 22.029 0.051 34.751 0.081
82 Television - Digital 428 6.494 0.015 1.073 0.002 7.568 0.017
83 Paging 428 6.444 0.015 1.033 0.002 7.477 0.017
84 USGS Hypsography 100K 419 186.470 0.445 484.027 1.155 670.498 1.600
85 Statewide 2004 Color 2meter Photos 389 0.016 0.000 287.423 0.738 287.439 0.738
86 Ambulance Service Areas 330 8.563 0.025 15.463 0.046 24.026 0.072
87 Ambulance Service Locations 327 6.360 0.019 2.237 0.006 8.597 0.026
88 EMS Regions 326 6.090 0.018 2.306 0.007 8.397 0.025
89 Trauma Regions 321 6.460 0.020 2.333 0.007 8.794 0.027
90 Public Health Units 321 15.425 0.048 20.386 0.063 35.811 0.111
91 Trauma Center Locations 321 5.712 0.017 1.042 0.003 6.755 0.021
92 Certified Quick Response Unit Locations 319 5.297 0.016 0.794 0.002 6.091 0.019
93 SOILS - STATSGO Points 303 6.234 0.020 0.315 0.001 6.549 0.021
94 Rivers and Streams Generalized 239 9.479 0.039 49.186 0.205 58.666 0.245
95 Selected Features 215 10.711 0.049 11.036 0.051 21.747 0.101
96 Shaded Relief 189 0.000 0.000 60.799 0.321 60.799 0.321
97 USGS 24k Topography 180 0.016 0.000 59.837 0.332 59.853 0.332
98 USGS 100k Topography 117 0.016 0.000 39.158 0.334 39.174 0.334
99 USGS 250k Topography 114 0.000 0.000 30.300 0.265 30.300 0.265
100 Bismarck-Mandan 2001 BW 6inch Photos 113 0.000 0.000 5.720 0.050 5.720 0.050
101 USGS-National Geographic 100k Topography 93 0.016 0.000 44.013 0.473 44.029 0.473
102 Highlighted Feature 70 1.828 0.026 0.236 0.003 2.064 0.029

Note:
Layers shown (in highlighted text) are Dynamic layers not present in the AXL configuration file / MXD file.
Rows shown like this indicate layers that are visible by default in the mapservice.

Average Requests Per HourTop
Average Requests Per Hour shows the number of requests made to the map services average by the number of days for which there is data.
Average Requests Per Hour- Vertical Bar Chart
Hour000102030405060708091011121314151617181920212223
Requests16 7 13 9 2 2 3 14 33 42 51 67 49 55 73 73 47 29 19 14 21 22 18 11
Layer Processing TimeTop
The Layer Processing Time module breaks down the total cumulative processing time in seconds for the 15 most expensive layers.
Layer Processing Time- Vertical Bar Chart
 NameSearch TimeRetrieval Time
1Roads - TIGER0.6714.187
2Cultural Points0.1401.608
3Wetlands0.0631.437
4PLSS Townships0.0770.906
5Statewide 2005 Color 1meter Photos0.0000.968
6Statewide 2003 Color 1meter Photos0.0000.937
7State and Federal Roads0.0920.827
8USGS NLC0.0000.687
9Mile Markers0.0610.531
10USFWS0.0000.577
11Statewide 1995_1998 BW 1meter Photos0.0000.547
12PLSS Sections0.0630.468
13USGS GAP0.0000.531
14NASS 20010.0000.468
15Counties0.0470.343
ProcessingTimeTop
The ProcessingTime module breaks down the total processing time in seconds for this report.
TotalAverage
AXL Parse396.3220.019
Renderer Setup52.7170.003
Processing40722.3471.939
Output16657.8070.793
Processing Time- Pie Chart
These reports are powered by licensed Geocortex® Statistics technology
Disclaimer - Copyright © 2006 Latitude Geographics Group Ltd.