Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services GeneralInfo
Number of Image Requests 19888
Number of Layers 100
Most Popular Layer (Image) Cities, Towns and Cities, Lakes,Ponds,Rivers Generalized, Lakes,Ponds,Rivers (19870 images)
Least Popular Layer (Image) 80 Layers Found. (19620 images)
Average Request Time 1789 ms
Fastest Layer State Outline, Bureau of Land Management, Television - Digital, ND Forest Service, Fargo 2005 Color 6inch Photos (11 ms)
Slowest Layer Preliminary Hydrologic Units (1904 ms)
Number of Errors: 0
Number of Warnings: 0
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
GeneralInfo206609728197425685230307648632132638680131821512028915
Total206609728197425685230307648632132638680131821512028915
 
Map Service171819202122232425262728293031 SubtotalTotal
GeneralInfo65213031329136358243462270612121146307230117453517 1097319888
Total65213031329136358243462270612121146307230117453517 1097319888

Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: GeneralInfo
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 17541 685.674 0.039 2911.871 0.166 3597.545 0.205
2 Lakes,Ponds,Rivers 12978 2156.293 0.166 390.497 0.030 2546.790 0.196
3 Counties 12153 450.482 0.037 1643.726 0.135 2094.209 0.172
4 County and City Roads 11236 463.877 0.041 1418.770 0.126 1882.648 0.167
5 Towns and Cities 10304 181.320 0.017 26.153 0.002 207.474 0.020
6 NED Shaded Relief 7671 0.717 0.000 2848.114 0.371 2848.832 0.371
7 Statewide 2005 Color 1meter Photos 7415 0.653 0.000 10334.439 1.393 10335.093 1.393
8 Cities 4599 77.164 0.016 14.050 0.003 91.214 0.019
9 Cass County 2004 Color 1foot Photos 4158 0.342 0.000 126.275 0.030 126.618 0.030
10 Lakes,Ponds,Rivers Generalized 3488 87.132 0.024 67.653 0.019 154.786 0.044
11 Bismarck-Mandan 2005 Color 6inch Photos 2807 0.311 0.000 614.180 0.218 614.492 0.218
12 Fargo 2005 Color 6inch Photos 2798 0.157 0.000 32.632 0.011 32.789 0.011
13 Devils Lake 2000 BW 1foot Photos 2780 0.220 0.000 42.001 0.015 42.221 0.015
14 ND Parks and Rec 2548 42.700 0.016 10.016 0.003 52.716 0.020
15 National Park Service Lands 2485 46.773 0.018 38.759 0.015 85.532 0.034
16 US Army Corps of Engineers 1996 35.685 0.017 34.083 0.017 69.768 0.034
17 ND Land Department 1819 94.405 0.051 14.612 0.008 109.017 0.059
18 ND Game and Fish 1814 31.017 0.017 5.270 0.002 36.287 0.020
19 ND Forest Service 1812 22.637 0.012 1.550 0.000 24.187 0.013
20 US Fish and Wildlife Service 1807 37.565 0.020 5.464 0.003 43.030 0.023
21 US Forest Service 1796 30.095 0.016 7.213 0.004 37.308 0.020
22 Bureau of Land Management 1790 25.835 0.014 2.509 0.001 28.344 0.015
23 Bureau of Reclamation 1784 49.170 0.027 2.431 0.001 51.602 0.028
24 PLSS Townships 1710 74.006 0.043 227.164 0.132 301.170 0.176
25 PLSS Sections 1544 60.913 0.039 145.732 0.094 206.645 0.133
26 Railroads 1282 36.566 0.028 76.469 0.059 113.035 0.088
27 Civil Townships 1277 38.444 0.030 204.303 0.159 242.748 0.190
28 USGS 24K Quadrangle Index 1224 54.739 0.044 67.280 0.054 122.019 0.099
29 State Plane Coordinate System Zones 1180 76.333 0.064 36.662 0.031 112.995 0.095
30 UTM Zones 1159 120.882 0.104 23.724 0.020 144.607 0.124
31 Roads - TIGER 1116 105.543 0.094 478.444 0.428 583.987 0.523
32 Airports 1107 18.501 0.016 3.699 0.003 22.201 0.020
33 Highway Numbers 1090 21.723 0.019 3.065 0.002 24.788 0.022
34 Cultural Points 1042 154.706 0.148 316.558 0.303 471.265 0.452
35 Higher Education 1042 16.041 0.015 1.309 0.001 17.351 0.016
36 Mile Markers 1040 32.582 0.031 81.087 0.077 113.670 0.109
37 USGS Quadrangle Index 1029 59.765 0.058 47.701 0.046 107.467 0.104
38 USGS 24K Quadrangle Corners 1017 21.692 0.021 6.422 0.006 28.115 0.027
39 Tribal Lands 1004 22.570 0.022 18.822 0.018 41.392 0.041
40 State Outline 974 81.277 0.083 6.857 0.007 88.135 0.090
41 Railroad Crossing 934 19.999 0.021 8.086 0.008 28.085 0.030
42 Watersheds 8-Digit 928 32.829 0.035 94.059 0.101 126.889 0.136
43 Rivers and Streams 921 72.437 0.078 45.781 0.049 118.219 0.128
44 City and Corporate Boundaries 912 16.135 0.017 1.708 0.001 17.843 0.019
45 Surface Aquifers 912 27.377 0.030 65.653 0.071 93.030 0.102
46 Legislative District 884 46.669 0.052 55.925 0.063 102.594 0.116
47 Rural Water Districts 876 23.830 0.027 56.342 0.064 80.172 0.091
48 Rural Water Associations 870 22.685 0.026 8.169 0.009 30.854 0.035
49 Multi Use Trails 840 11.869 0.014 0.755 0.000 12.625 0.015
50 Statewide 2003 Color 1meter Photos 821 0.063 0.000 726.839 0.885 726.902 0.885
51 Other Surface Water 788 56.377 0.071 81.459 0.103 137.836 0.174
52 PLSS Section Corners 776 32.343 0.041 6.122 0.007 38.466 0.049
53 Preliminary Hydrologic Units 748 47.858 0.063 1376.963 1.840 1424.822 1.904
54 USGS NLC 722 0.029 0.000 227.115 0.314 227.145 0.314
55 NASS 2002 710 0.016 0.000 171.594 0.241 171.610 0.241
56 USGS GAP 706 0.094 0.000 220.671 0.312 220.765 0.312
57 USFWS 704 0.029 0.000 190.164 0.270 190.194 0.270
5 layers were hit 702 times. Hide layers.
58 NASS 2001 702 0.076 0.000 186.103 0.265 186.180 0.265
59 NASS 2000 702 0.185 0.000 181.650 0.258 181.836 0.259
60 NASS 1999 702 0.016 0.000 190.059 0.270 190.075 0.270
61 NASS 1998 702 0.045 0.000 184.139 0.262 184.185 0.262
62 NASS 1997 702 0.048 0.000 184.554 0.262 184.602 0.262
63 PLSS Section Centers 678 23.521 0.034 4.824 0.007 28.346 0.041
64 Surface Geology 639 65.501 0.102 246.568 0.385 312.069 0.488
65 Cellular 624 23.541 0.037 2.979 0.004 26.521 0.042
66 Television - NTSC 603 9.752 0.016 3.271 0.005 13.023 0.021
67 SOILS - STATSGO 599 27.925 0.046 245.679 0.410 273.604 0.456
68 FM Radio 590 8.997 0.015 2.221 0.003 11.219 0.019
69 Television - Digital 584 8.214 0.014 1.091 0.001 9.306 0.015
70 Cellular Markets 562 33.214 0.059 14.947 0.026 48.161 0.085
71 Antenna Structure Registration 561 13.502 0.024 21.774 0.038 35.277 0.062
72 AM Radio 549 8.306 0.015 0.994 0.001 9.301 0.016
73 Mobile Radio - Broadcast 547 8.153 0.014 2.384 0.004 10.538 0.019
74 Microwave 547 15.043 0.027 24.213 0.044 39.256 0.071
75 Mobile Radio - Commercial 546 11.169 0.020 6.935 0.012 18.105 0.033
76 Bedrock Geology 545 24.183 0.044 71.711 0.131 95.894 0.175
77 Paging 544 7.967 0.014 1.026 0.001 8.994 0.016
78 Voting - Precinct 465 7.449 0.016 0.565 0.001 8.014 0.017
79 Linear Geologic Features 462 22.943 0.049 63.826 0.138 86.769 0.187
80 Voting - Polling Locations 462 6.655 0.014 0.316 0.000 6.971 0.015
81 USGS Hypsography 100K 443 131.241 0.296 380.686 0.859 511.927 1.155
82 Statewide 1995_1998 BW 1meter Photos 432 0.030 0.000 193.120 0.447 193.151 0.447
83 Statewide 2004 Color 2meter Photos 401 0.029 0.000 295.219 0.736 295.249 0.736
84 Ambulance Service Areas 390 10.216 0.026 14.172 0.036 24.388 0.062
85 EMS Regions 387 7.389 0.019 2.756 0.007 10.146 0.026
86 Trauma Regions 385 7.478 0.019 2.744 0.007 10.223 0.026
87 Wetlands 384 183.871 0.478 292.743 0.762 476.615 1.241
88 Public Health Units 384 13.327 0.034 20.374 0.053 33.701 0.087
89 Trauma Center Locations 384 6.174 0.016 0.962 0.002 7.136 0.018
90 Ambulance Service Locations 383 6.570 0.017 2.302 0.006 8.873 0.023
91 Certified Quick Response Unit Locations 383 5.832 0.015 0.881 0.002 6.713 0.017
92 Wetlands - Linear Features 375 24.931 0.066 9.177 0.024 34.108 0.090
93 USGS 24k Topography 363 0.000 0.000 142.322 0.392 142.322 0.392
94 SOILS - STATSGO Points 330 6.540 0.019 0.233 0.000 6.774 0.020
95 Selected Features 245 12.523 0.051 12.392 0.050 24.915 0.101
96 Rivers and Streams Generalized 223 9.489 0.042 47.997 0.215 57.487 0.257
97 USGS 100k Topography 208 0.030 0.000 62.372 0.299 62.403 0.300
98 USGS-National Geographic 100k Topography 196 0.094 0.000 73.542 0.375 73.636 0.375
99 Shaded Relief 173 0.030 0.000 48.847 0.282 48.878 0.282
100 Bismarck-Mandan 2001 BW 6inch Photos 128 0.000 0.000 14.501 0.113 14.501 0.113
101 Highlighted Feature 99 2.557 0.025 0.313 0.003 2.870 0.028
102 USGS 250k Topography 98 0.016 0.000 28.655 0.292 28.671 0.292

Note:
Layers shown (in highlighted text) are Dynamic layers not present in the AXL configuration file / MXD file.
Rows shown like this indicate layers that are visible by default in the mapservice.

Average Requests Per HourTop
Average Requests Per Hour shows the number of requests made to the map services average by the number of days for which there is data.
Average Requests Per Hour- Vertical Bar Chart
Hour000102030405060708091011121314151617181920212223
Requests6 1 1 2 2 0 3 7 27 43 43 58 39 51 72 69 56 34 22 11 28 18 19 15
Layer Processing TimeTop
The Layer Processing Time module breaks down the total cumulative processing time in seconds for the 15 most expensive layers.
Layer Processing Time- Vertical Bar Chart
 NameSearch TimeRetrieval Time
1USGS Hypsography 100K3.9207.125
2Wetlands3.8271.875
3Statewide 2005 Color 1meter Photos0.0002.061
4Statewide 2003 Color 1meter Photos0.0001.625
5Cultural Points0.3751.062
6Preliminary Hydrologic Units0.1711.092
7State and Federal Roads0.0770.828
8Statewide 1995_1998 BW 1meter Photos0.0000.766
9Statewide 2004 Color 2meter Photos0.0000.750
10Rivers and Streams0.3130.155
11USGS-National Geographic 100k Topography0.0000.468
12Railroads0.0470.390
13Other Surface Water0.0630.343
14Lakes,Ponds,Rivers0.3910.014
15Counties0.0450.359
ProcessingTimeTop
The ProcessingTime module breaks down the total processing time in seconds for this report.
TotalAverage
AXL Parse393.3200.020
Renderer Setup59.1590.003
Processing39361.6381.980
Output12559.6900.632
Processing Time- Pie Chart
These reports are powered by licensed Geocortex® Statistics technology
Disclaimer - Copyright © 2006 Latitude Geographics Group Ltd.