Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services GeneralInfo
Number of Image Requests 15389
Number of Layers 99
Most Popular Layer (Image) Bismarck-Mandan 2005 Color 6inch Photos (15346 images)
Least Popular Layer (Image) Statewide 2004 Color 2meter Photos (14329 images)
Average Request Time 1813 ms
Fastest Layer Preliminary Hydrologic Units, State Outline, Trauma Center Locations, Bureau of Land Management, ND Forest Service, Devils Lake 2000 BW 1foot Photos (12 ms)
Slowest Layer Statewide 2003 Color 1meter Photos (1530 ms)
Number of Errors: 274
Number of Warnings: 0
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
GeneralInfo8266462691584371448777430    416315413876591
Total82664626915843714487774300000416315413876591
 
Map Service171819202122232425262728    SubtotalTotal
GeneralInfo124179462101376392511865865568921198914    879815389
Total124179462101376392511865865568921198914    879815389

Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: GeneralInfo
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 13582 520.901 0.038 1820.353 0.134 2341.254 0.172
2 Lakes,Ponds,Rivers 10457 1413.958 0.135 232.146 0.022 1646.104 0.157
3 Counties 9218 359.413 0.038 1181.371 0.128 1540.784 0.167
4 County and City Roads 8869 346.274 0.039 1104.674 0.124 1450.949 0.163
5 Towns and Cities 8176 177.438 0.021 22.928 0.002 200.367 0.024
6 Interstate Ramps 7660 126.181 0.016 11.811 0.001 137.992 0.018
7 Statewide 2003 Color 1meter Photos 6313 0.530 0.000 9555.398 1.513 9555.929 1.513
8 NED Shaded Relief 6063 0.635 0.000 2105.403 0.347 2106.039 0.347
9 Cass County 2004 Color 1foot Photos 3338 0.329 0.000 347.611 0.104 347.940 0.104
10 Cities 3273 58.346 0.017 11.036 0.003 69.382 0.021
11 Lakes,Ponds,Rivers Generalized 2660 71.829 0.027 50.732 0.019 122.561 0.046
12 Bismarck-Mandan 2005 Color 6inch Photos 2276 0.110 0.000 337.315 0.148 337.425 0.148
13 Fargo 2005 Color 6inch Photos 2248 0.108 0.000 225.302 0.100 225.411 0.100
14 Devils Lake 2000 BW 1foot Photos 2206 0.077 0.000 28.548 0.012 28.626 0.012
15 National Park Service Lands 1684 30.142 0.017 17.674 0.010 47.817 0.028
16 PLSS Townships 1682 50.566 0.030 213.317 0.126 263.883 0.156
17 ND Parks and Rec 1674 27.342 0.016 5.550 0.003 32.893 0.019
18 PLSS Sections 1404 52.437 0.037 92.260 0.065 144.698 0.103
19 US Army Corps of Engineers 1378 23.510 0.017 15.168 0.011 38.679 0.028
20 ND Land Department 1349 27.439 0.020 6.718 0.004 34.157 0.025
21 US Forest Service 1337 23.058 0.017 5.653 0.004 28.711 0.021
22 ND Game and Fish 1329 21.308 0.016 3.700 0.002 25.009 0.018
23 ND Forest Service 1316 17.220 0.013 1.252 0.000 18.472 0.014
24 Bureau of Land Management 1316 17.855 0.013 1.686 0.001 19.542 0.014
25 US Fish and Wildlife Service 1312 21.112 0.016 3.632 0.002 24.744 0.018
26 Bureau of Reclamation 1305 31.152 0.023 2.676 0.002 33.829 0.025
27 Other Roads 942 26.521 0.028 16.240 0.017 42.762 0.045
28 PLSS Section Corners 896 26.940 0.030 6.108 0.006 33.049 0.036
29 Highway Numbers 882 15.927 0.018 2.990 0.003 18.917 0.021
30 State Plane Coordinate System Zones 876 55.870 0.063 24.946 0.028 80.817 0.092
31 USGS 24K Quadrangle Index 873 30.996 0.035 52.216 0.059 83.213 0.095
32 Railroads 864 38.262 0.044 66.887 0.077 105.150 0.121
33 UTM Zones 856 89.611 0.104 16.672 0.019 106.283 0.124
34 Rivers and Streams 845 208.277 0.246 27.750 0.032 236.028 0.279
35 USGS Quadrangle Index 766 43.943 0.057 24.306 0.031 68.250 0.089
36 Civil Townships 754 23.597 0.031 130.089 0.172 153.686 0.203
37 Cultural Points 752 63.550 0.084 135.158 0.179 198.708 0.264
38 USGS 24K Quadrangle Corners 721 13.103 0.018 2.232 0.003 15.336 0.021
39 Surface Aquifers 721 23.689 0.032 47.535 0.065 71.224 0.098
40 Higher Education 711 11.057 0.015 1.019 0.001 12.076 0.016
41 PLSS Section Centers 710 21.389 0.030 4.459 0.006 25.849 0.036
42 Surface Geology 710 41.179 0.057 277.255 0.390 318.435 0.448
43 Other Surface Water 690 20.518 0.029 31.481 0.045 52.000 0.075
44 Airports 689 10.669 0.015 3.057 0.004 13.727 0.019
45 Watersheds 8-Digit 672 23.708 0.035 60.105 0.089 83.813 0.124
46 Bedrock Geology 667 24.525 0.036 88.647 0.132 113.173 0.169
47 Mile Markers 664 18.831 0.028 37.843 0.056 56.674 0.085
48 SOILS - STATSGO 653 59.729 0.091 257.494 0.394 317.224 0.485
49 Roads - TIGER 624 59.612 0.095 224.673 0.360 284.285 0.455
50 Rural Water Associations 612 13.003 0.021 4.645 0.007 17.649 0.028
51 Rural Water Districts 608 16.369 0.026 24.803 0.040 41.173 0.067
52 Tribal Lands 594 12.948 0.021 11.189 0.018 24.137 0.040
53 State Outline 591 50.873 0.086 4.646 0.007 55.520 0.093
54 Multi Use Trails 587 10.432 0.017 7.920 0.013 18.353 0.031
55 Legislative District 579 22.951 0.039 42.198 0.072 65.149 0.112
56 Railroad Crossing 576 12.372 0.021 3.822 0.006 16.194 0.028
57 USFWS 567 0.063 0.000 158.015 0.278 158.078 0.278
58 City and Corporate Boundaries 555 10.138 0.018 1.439 0.002 11.577 0.020
59 Linear Geologic Features 554 20.863 0.037 62.928 0.113 83.791 0.151
60 USGS Hypsography 100K 553 156.725 0.283 477.953 0.864 634.679 1.147
61 USGS GAP 549 0.030 0.000 181.445 0.330 181.476 0.330
62 NASS 2002 548 0.076 0.000 135.318 0.246 135.395 0.247
63 USGS NLC 545 0.059 0.000 176.311 0.323 176.371 0.323
64 NASS 1997 542 0.014 0.000 149.967 0.276 149.982 0.276
65 NASS 2001 538 0.125 0.000 140.263 0.260 140.388 0.260
66 NASS 2000 538 0.096 0.000 140.615 0.261 140.711 0.261
67 NASS 1999 538 0.079 0.000 138.640 0.257 138.719 0.257
68 NASS 1998 538 0.048 0.000 142.924 0.265 142.972 0.265
69 Preliminary Hydrologic Units 535 29.007 0.054 728.402 1.361 757.409 1.415
70 Statewide 2004 Color 2meter Photos 506 0.092 0.000 725.082 1.432 725.175 1.433
71 Cellular 505 14.417 0.028 2.245 0.004 16.663 0.032
72 Antenna Structure Registration 488 10.801 0.022 15.825 0.032 26.626 0.054
73 Cellular Markets 446 27.074 0.060 15.816 0.035 42.891 0.096
74 Wetlands 441 195.624 0.443 207.561 0.470 403.185 0.914
75 SOILS - STATSGO Points 408 8.323 0.020 0.560 0.001 8.884 0.021
76 FM Radio 406 5.944 0.014 1.404 0.003 7.349 0.018
77 Mobile Radio - Broadcast 402 5.838 0.014 1.358 0.003 7.197 0.017
78 AM Radio 402 5.933 0.014 0.544 0.001 6.478 0.016
79 Television - NTSC 392 5.837 0.014 2.209 0.005 8.046 0.020
80 Television - Digital 389 5.244 0.013 0.715 0.001 5.960 0.015
81 Mobile Radio - Commercial 385 6.884 0.017 4.511 0.011 11.396 0.029
82 Microwave 385 10.031 0.026 15.489 0.040 25.521 0.066
83 Paging 384 5.506 0.014 0.576 0.001 6.083 0.015
84 Wetlands - Linear Features 347 22.238 0.064 5.144 0.014 27.382 0.078
85 Trauma Regions 343 5.659 0.016 2.782 0.008 8.441 0.024
86 Public Health Units 342 11.621 0.033 17.142 0.050 28.764 0.084
87 Ambulance Service Locations 341 5.325 0.015 1.723 0.005 7.049 0.020
88 EMS Regions 341 5.390 0.015 2.470 0.007 7.860 0.023
89 Trauma Center Locations 340 5.162 0.015 0.784 0.002 5.946 0.017
90 Ambulance Service Areas 339 9.376 0.027 11.836 0.034 21.213 0.062
91 Certified Quick Response Unit Locations 339 4.747 0.014 0.817 0.002 5.565 0.016
92 Statewide 1995_1998 BW 1meter Photos 317 0.060 0.000 160.862 0.507 160.923 0.507
93 Voting - Polling Locations 284 4.306 0.015 0.274 0.000 4.581 0.016
94 Voting - Precinct 281 4.825 0.017 0.952 0.003 5.778 0.020
95 USGS 24k Topography 186 0.014 0.000 63.217 0.339 63.232 0.339
96 Rivers and Streams Generalized 184 6.596 0.035 39.691 0.215 46.287 0.251
97 Shaded Relief 165 0.045 0.000 48.724 0.295 48.770 0.295
98 USGS 100k Topography 162 0.014 0.000 48.397 0.298 48.412 0.298
99 USGS-National Geographic 100k Topography 130 0.000 0.000 77.999 0.599 77.999 0.599
100 Selected Features 127 9.809 0.077 8.565 0.067 18.375 0.144
101 USGS 250k Topography 74 0.000 0.000 20.981 0.283 20.981 0.283
102 Bismarck-Mandan 2001 BW 6inch Photos 48 0.000 0.000 0.876 0.018 0.876 0.018
103 Highlighted Feature 29 1.323 0.045 0.047 0.001 1.370 0.047

Note:
Layers shown (in highlighted text) are Dynamic layers not present in the AXL configuration file / MXD file.
Rows shown like this indicate layers that are visible by default in the mapservice.

Average Requests Per HourTop
Average Requests Per Hour shows the number of requests made to the map services average by the number of days for which there is data.
Average Requests Per Hour- Vertical Bar Chart
Hour000102030405060708091011121314151617181920212223
Requests5 1 3 2 2 3 2 9 48 58 47 54 36 50 48 51 68 40 17 27 18 16 18 5
Layer Processing TimeTop
The Layer Processing Time module breaks down the total cumulative processing time in seconds for the 15 most expensive layers.
Layer Processing Time- Vertical Bar Chart
 NameSearch TimeRetrieval Time
1Statewide 2004 Color 2meter Photos0.0001.358
2Cultural Points0.1550.766
3State and Federal Roads0.0940.687
4Lakes,Ponds,Rivers0.3280.406
5Statewide 2003 Color 1meter Photos0.0000.733
6Statewide 1995_1998 BW 1meter Photos0.0000.717
7USGS Hypsography 100K0.5470.000
8NASS 20020.0000.531
9PLSS Sections0.0450.454
10USGS-National Geographic 100k Topography0.0000.500
11USGS 250k Topography0.0000.500
12Selected Features0.1550.329
13USGS 24k Topography0.0000.438
14Counties0.0450.375
15USGS GAP0.0000.406
ProcessingTimeTop
The ProcessingTime module breaks down the total processing time in seconds for this report.
TotalAverage
AXL Parse284.0670.019
Renderer Setup41.0390.003
Processing31279.6242.033
Output9011.8390.586
Processing Time- Pie Chart
These reports are powered by licensed Geocortex® Statistics technology
Disclaimer - Copyright © 2006 Latitude Geographics Group Ltd.