Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services GeneralInfo
Number of Image Requests 20772
Number of Layers 100
Most Popular Layer (Image) Lakes,Ponds,Rivers Generalized, Lakes,Ponds,Rivers (20522 images)
Least Popular Layer (Image) 74 Layers Found. (20285 images)
Average Request Time 1785 ms
Fastest Layer State Outline, Bureau of Land Management, ND Forest Service (13 ms)
Slowest Layer Preliminary Hydrologic Units (1978 ms)
Number of Errors: 9
Number of Warnings: 0
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
GeneralInfo51430912385056047263861371954754106454668082854008103
Total51430912385056047263861371954754106454668082854008103
 
Map Service171819202122232425262728293031 SubtotalTotal
GeneralInfo13731485111176914743666114164549728678262284311286 1266920772
Total13731485111176914743666114164549728678262284311286 1266920772

Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: GeneralInfo
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 18487 626.963 0.033 2761.639 0.149 3388.602 0.183
2 Lakes,Ponds,Rivers 14648 3512.705 0.239 459.704 0.031 3972.409 0.271
3 Counties 12497 454.342 0.036 1667.845 0.133 2122.188 0.169
4 County and City Roads 12359 506.120 0.040 1625.161 0.131 2131.282 0.172
5 Towns and Cities 11675 209.013 0.017 28.464 0.002 237.478 0.020
6 NED Shaded Relief 8274 0.773 0.000 3154.976 0.381 3155.749 0.381
7 Statewide 2005 Color 1meter Photos 7257 0.814 0.000 10925.713 1.505 10926.527 1.505
8 Cities 4387 73.365 0.016 12.928 0.002 86.294 0.019
9 Cass County 2004 Color 1foot Photos 3783 0.246 0.000 148.151 0.039 148.398 0.039
10 Lakes,Ponds,Rivers Generalized 3491 90.628 0.025 66.896 0.019 157.524 0.045
11 Fargo 2005 Color 6inch Photos 2660 0.077 0.000 80.090 0.030 80.168 0.030
12 Bismarck-Mandan 2005 Color 6inch Photos 2624 0.139 0.000 424.012 0.161 424.152 0.161
13 ND Parks and Rec 2609 42.367 0.016 8.371 0.003 50.738 0.019
14 Devils Lake 2000 BW 1foot Photos 2576 0.123 0.000 71.172 0.027 71.296 0.027
15 National Park Service Lands 2563 45.798 0.017 34.913 0.013 80.712 0.031
16 PLSS Sections 2392 87.419 0.036 247.754 0.103 335.173 0.140
17 PLSS Townships 2105 91.486 0.043 257.117 0.122 348.604 0.165
18 ND Land Department 2096 110.284 0.052 16.104 0.007 126.389 0.060
19 ND Game and Fish 2095 38.435 0.018 10.275 0.004 48.710 0.023
20 ND Forest Service 2039 25.045 0.012 1.789 0.000 26.835 0.013
21 US Army Corps of Engineers 2002 41.189 0.020 50.098 0.025 91.287 0.045
22 Bureau of Reclamation 1970 55.034 0.027 2.269 0.001 57.303 0.029
23 US Fish and Wildlife Service 1969 38.743 0.019 8.401 0.004 47.145 0.023
24 US Forest Service 1966 28.995 0.014 4.540 0.002 33.536 0.017
25 Bureau of Land Management 1963 26.880 0.013 2.849 0.001 29.730 0.015
26 Mile Markers 1929 47.437 0.024 87.978 0.045 135.416 0.070
27 City and Corporate Boundaries 1877 30.271 0.016 3.501 0.001 33.772 0.017
28 Civil Townships 1642 56.581 0.034 233.794 0.142 290.375 0.176
29 Tribal Lands 1576 35.608 0.022 26.324 0.016 61.933 0.039
30 PLSS Section Corners 1375 49.243 0.035 8.340 0.006 57.584 0.041
31 State Outline 1348 110.285 0.081 14.909 0.011 125.194 0.092
32 Railroads 1312 36.934 0.028 64.287 0.048 101.221 0.077
33 Roads - TIGER 1300 116.628 0.089 515.341 0.396 631.969 0.486
34 USGS 24K Quadrangle Index 1164 48.307 0.041 69.574 0.059 117.881 0.101
35 Legislative District 1137 40.231 0.035 77.317 0.068 117.549 0.103
36 Airports 1117 17.980 0.016 3.473 0.003 21.453 0.019
37 Highway Numbers 1101 19.005 0.017 3.114 0.002 22.119 0.020
38 Cultural Points 1023 62.700 0.061 220.590 0.215 283.290 0.276
39 UTM Zones 1023 108.821 0.106 33.830 0.033 142.652 0.139
40 State Plane Coordinate System Zones 1022 65.785 0.064 34.914 0.034 100.700 0.098
41 Rivers and Streams 941 57.816 0.061 40.839 0.043 98.655 0.104
42 Multi Use Trails 927 14.141 0.015 4.794 0.005 18.935 0.020
43 Higher Education 912 14.281 0.015 1.103 0.001 15.385 0.016
44 USGS 24K Quadrangle Corners 906 16.642 0.018 4.056 0.004 20.698 0.022
45 PLSS Section Centers 903 36.040 0.039 7.146 0.007 43.186 0.047
46 Railroad Crossing 898 19.977 0.022 7.728 0.008 27.705 0.030
47 Surface Aquifers 892 27.883 0.031 70.640 0.079 98.523 0.110
48 USGS Quadrangle Index 882 39.769 0.045 28.937 0.032 68.706 0.077
49 Watersheds 8-Digit 804 31.618 0.039 86.722 0.107 118.341 0.147
50 Statewide 2003 Color 1meter Photos 758 0.076 0.000 510.334 0.673 510.411 0.673
51 Other Surface Water 717 28.638 0.039 55.606 0.077 84.244 0.117
52 Surface Geology 716 36.873 0.051 284.902 0.397 321.776 0.449
53 Rural Water Associations 713 18.997 0.026 7.343 0.010 26.340 0.036
54 Voting - Precinct 704 11.537 0.016 1.271 0.001 12.808 0.018
55 Rural Water Districts 701 15.936 0.022 49.304 0.070 65.241 0.093
56 Bedrock Geology 697 28.269 0.040 84.520 0.121 112.789 0.161
57 Voting - Polling Locations 679 9.298 0.013 0.793 0.001 10.092 0.014
58 Statewide 1995_1998 BW 1meter Photos 644 0.029 0.000 281.345 0.436 281.375 0.436
59 Preliminary Hydrologic Units 627 42.766 0.068 1197.960 1.910 1240.727 1.978
60 SOILS - STATSGO 581 28.613 0.049 254.288 0.437 282.902 0.486
61 Cellular Markets 514 28.678 0.055 12.246 0.023 40.924 0.079
62 USGS GAP 510 0.075 0.000 175.272 0.343 175.348 0.343
63 Antenna Structure Registration 509 12.668 0.024 16.213 0.031 28.881 0.056
64 Television - Digital 506 7.455 0.014 0.853 0.001 8.308 0.016
65 USFWS 503 0.107 0.000 156.912 0.311 157.020 0.312
66 FM Radio 503 8.539 0.016 1.671 0.003 10.210 0.020
67 Television - NTSC 499 8.285 0.016 2.268 0.004 10.553 0.021
68 Linear Geologic Features 494 28.088 0.056 115.759 0.234 143.848 0.291
69 Cellular 494 16.801 0.034 1.784 0.003 18.585 0.037
70 AM Radio 492 9.040 0.018 0.744 0.001 9.785 0.019
71 Paging 491 7.276 0.014 0.985 0.002 8.261 0.016
72 Mobile Radio - Broadcast 490 7.621 0.015 1.638 0.003 9.260 0.018
73 NASS 2002 490 0.032 0.000 134.167 0.273 134.199 0.273
74 USGS NLC 489 0.064 0.000 167.801 0.343 167.865 0.343
75 Microwave 489 13.856 0.028 16.344 0.033 30.201 0.061
76 NASS 1997 488 0.014 0.000 147.184 0.301 147.199 0.301
77 NASS 2001 487 0.032 0.000 141.232 0.290 141.264 0.290
78 NASS 2000 487 0.032 0.000 142.351 0.292 142.383 0.292
79 Mobile Radio - Commercial 486 10.107 0.020 4.791 0.009 14.899 0.030
80 NASS 1999 486 0.016 0.000 143.336 0.294 143.352 0.294
81 NASS 1998 486 0.016 0.000 148.601 0.305 148.617 0.305
82 Ambulance Service Areas 441 12.087 0.027 16.198 0.036 28.285 0.064
83 USGS Hypsography 100K 436 138.349 0.317 482.548 1.106 620.897 1.424
84 Ambulance Service Locations 380 6.388 0.016 2.097 0.005 8.486 0.022
85 Statewide 2004 Color 2meter Photos 376 0.016 0.000 290.904 0.773 290.920 0.773
86 Wetlands 349 182.897 0.524 202.856 0.581 385.753 1.105
87 Trauma Center Locations 337 5.844 0.017 0.699 0.002 6.543 0.019
88 Certified Quick Response Unit Locations 334 5.290 0.015 0.829 0.002 6.119 0.018
89 Wetlands - Linear Features 329 19.146 0.058 5.393 0.016 24.539 0.074
90 Trauma Regions 328 7.076 0.021 2.716 0.008 9.793 0.029
91 Public Health Units 327 11.903 0.036 16.552 0.050 28.455 0.087
92 SOILS - STATSGO Points 325 6.753 0.020 0.298 0.000 7.051 0.021
93 EMS Regions 323 6.167 0.019 2.384 0.007 8.552 0.026
94 USGS 24k Topography 314 0.032 0.000 117.585 0.374 117.617 0.374
95 USGS 100k Topography 240 0.000 0.000 75.046 0.312 75.046 0.312
96 Rivers and Streams Generalized 180 7.583 0.042 41.196 0.228 48.780 0.271
97 Shaded Relief 167 0.016 0.000 63.145 0.378 63.161 0.378
98 Selected Features 162 11.626 0.071 11.102 0.068 22.729 0.140
99 USGS-National Geographic 100k Topography 141 0.016 0.000 65.522 0.464 65.538 0.464
100 Bismarck-Mandan 2001 BW 6inch Photos 116 0.016 0.000 10.251 0.088 10.267 0.088
101 USGS 250k Topography 91 0.014 0.000 35.335 0.388 35.350 0.388
102 Highlighted Feature 39 1.030 0.026 0.048 0.001 1.079 0.027
103 theBufferTarget 22 1.873 0.085 0.405 0.018 2.279 0.103

Note:
Layers shown (in highlighted text) are Dynamic layers not present in the AXL configuration file / MXD file.
Rows shown like this indicate layers that are visible by default in the mapservice.

Average Requests Per HourTop
Average Requests Per Hour shows the number of requests made to the map services average by the number of days for which there is data.
Average Requests Per Hour- Vertical Bar Chart
Hour000102030405060708091011121314151617181920212223
Requests10 2 0 0 0 0 6 11 39 45 52 60 45 48 59 66 47 34 24 21 18 19 29 25
Layer Processing TimeTop
The Layer Processing Time module breaks down the total cumulative processing time in seconds for the 15 most expensive layers.
Layer Processing Time- Vertical Bar Chart
 NameSearch TimeRetrieval Time
1Preliminary Hydrologic Units0.2509.952
2USGS Hypsography 100K0.1402.609
3Linear Geologic Features0.6251.562
4Wetlands2.0310.140
5Roads - TIGER0.1101.155
6Surface Geology0.1101.078
7theBufferTarget0.9520.108
8Statewide 2005 Color 1meter Photos0.0001.046
9SOILS - STATSGO0.1550.797
10USGS-National Geographic 100k Topography0.0000.766
11Cultural Points0.0770.547
12PLSS Sections0.1080.453
13Mile Markers0.1080.421
14USGS NLC0.0000.516
15USFWS0.0000.500
ProcessingTimeTop
The ProcessingTime module breaks down the total processing time in seconds for this report.
TotalAverage
AXL Parse397.9690.020
Renderer Setup59.7280.003
Processing41404.3571.994
Output13376.8460.644
Processing Time- Pie Chart
These reports are powered by licensed Geocortex® Statistics technology
Disclaimer - Copyright © 2006 Latitude Geographics Group Ltd.