Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services GeneralInfo
Number of Image Requests 22655
Number of Layers 100
Most Popular Layer (Image) Bismarck-Mandan 2005 Color 6inch Photos (22571 images)
Least Popular Layer (Image) 65 Layers Found. (22068 images)
Average Request Time 1727 ms
Fastest Layer Preliminary Hydrologic Units, State Outline, Trauma Center Locations, Bureau of Land Management, ND Forest Service (12 ms)
Slowest Layer Preliminary Hydrologic Units (1410 ms)
Number of Errors: 0
Number of Warnings: 0
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
GeneralInfo7045876068618098977359156576729850513471397876109711368
Total7045876068618098977359156576729850513471397876109711368
 
Map Service171819202122232425262728293031 SubtotalTotal
GeneralInfo89936864713507881401686682214447890676808843588 1128722655
Total89936864713507881401686682214447890676808843588 1128722655

Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: GeneralInfo
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 19877 748.357 0.037 3016.568 0.151 3764.925 0.189
2 Lakes,Ponds,Rivers 15117 3388.130 0.224 463.838 0.030 3851.968 0.254
3 Counties 13850 491.065 0.035 1807.807 0.130 2298.873 0.165
4 County and City Roads 13103 541.839 0.041 1625.428 0.124 2167.267 0.165
5 Towns and Cities 11960 196.964 0.016 27.643 0.002 224.607 0.018
6 Statewide 2005 Color 1meter Photos 8534 0.885 0.000 11560.663 1.354 11561.549 1.354
7 NED Shaded Relief 8473 0.752 0.000 2972.559 0.350 2973.311 0.350
8 Cities 4665 74.373 0.015 14.053 0.003 88.426 0.018
9 Cass County 2004 Color 1foot Photos 4554 0.282 0.000 240.868 0.052 241.150 0.052
10 Lakes,Ponds,Rivers Generalized 3590 89.155 0.024 69.581 0.019 158.736 0.044
11 Bismarck-Mandan 2005 Color 6inch Photos 3117 0.126 0.000 499.938 0.160 500.064 0.160
12 Fargo 2005 Color 6inch Photos 3051 0.199 0.000 112.766 0.036 112.966 0.037
13 ND Parks and Rec 2979 45.454 0.015 9.211 0.003 54.666 0.018
14 Devils Lake 2000 BW 1foot Photos 2970 0.183 0.000 66.003 0.022 66.187 0.022
15 National Park Service Lands 2800 53.524 0.019 42.122 0.015 95.646 0.034
16 ND Land Department 2369 134.479 0.056 16.469 0.006 150.949 0.063
17 ND Game and Fish 2332 45.790 0.019 7.818 0.003 53.609 0.022
18 ND Forest Service 2315 27.322 0.011 1.922 0.000 29.244 0.012
19 PLSS Townships 2270 98.337 0.043 272.937 0.120 371.274 0.163
20 US Army Corps of Engineers 2261 40.502 0.017 43.525 0.019 84.027 0.037
21 US Forest Service 2201 33.845 0.015 8.415 0.003 42.260 0.019
22 Bureau of Land Management 2162 29.463 0.013 2.627 0.001 32.090 0.014
23 US Fish and Wildlife Service 2134 36.855 0.017 6.233 0.002 43.088 0.020
24 Bureau of Reclamation 2134 73.296 0.034 3.308 0.001 76.604 0.035
25 PLSS Sections 1893 69.655 0.036 178.311 0.094 247.966 0.130
26 Rivers and Streams 1503 94.282 0.062 67.636 0.045 161.918 0.107
27 Railroads 1387 38.614 0.027 81.907 0.059 120.522 0.086
28 Roads - TIGER 1295 146.937 0.113 759.413 0.586 906.351 0.699
29 USGS 24K Quadrangle Index 1251 54.834 0.043 75.290 0.060 130.124 0.104
30 Civil Townships 1241 37.486 0.030 191.545 0.154 229.032 0.184
31 State Plane Coordinate System Zones 1238 80.008 0.064 42.529 0.034 122.538 0.098
32 Airports 1212 19.717 0.016 4.146 0.003 23.863 0.019
33 UTM Zones 1161 123.517 0.106 31.396 0.027 154.914 0.133
34 Statewide 2003 Color 1meter Photos 1159 0.110 0.000 631.940 0.545 632.050 0.545
35 Cultural Points 1129 152.626 0.135 230.812 0.204 383.439 0.339
36 Tribal Lands 1114 25.090 0.022 19.596 0.017 44.687 0.040
37 Highway Numbers 1077 19.378 0.017 3.050 0.002 22.429 0.020
38 State Outline 1061 86.676 0.081 10.485 0.009 97.161 0.091
39 Mile Markers 1031 34.816 0.033 75.559 0.073 110.376 0.107
40 USGS 24K Quadrangle Corners 1000 20.553 0.020 5.079 0.005 25.633 0.025
41 USGS Quadrangle Index 995 49.867 0.050 39.468 0.039 89.335 0.089
42 Higher Education 966 15.337 0.015 1.118 0.001 16.456 0.017
43 City and Corporate Boundaries 959 17.607 0.018 2.654 0.002 20.262 0.021
44 Railroad Crossing 948 21.666 0.022 8.813 0.009 30.479 0.032
45 Watersheds 8-Digit 928 36.360 0.039 72.574 0.078 108.935 0.117
46 Surface Aquifers 894 26.993 0.030 55.195 0.061 82.188 0.091
47 Other Surface Water 891 84.970 0.095 111.299 0.124 196.269 0.220
48 Multi Use Trails 882 14.441 0.016 9.673 0.010 24.115 0.027
49 Rural Water Districts 849 17.992 0.021 54.976 0.064 72.968 0.085
50 Rural Water Associations 843 22.816 0.027 8.180 0.009 30.996 0.036
51 Legislative District 842 32.559 0.038 61.626 0.073 94.185 0.111
52 Preliminary Hydrologic Units 781 47.766 0.061 1053.876 1.349 1101.643 1.410
53 Surface Geology 714 82.133 0.115 298.739 0.418 380.873 0.533
54 USGS GAP 685 0.000 0.000 215.111 0.314 215.111 0.314
55 NASS 2002 680 0.045 0.000 165.911 0.243 165.957 0.244
56 PLSS Section Corners 675 25.794 0.038 4.188 0.006 29.982 0.044
57 USGS NLC 671 0.079 0.000 211.684 0.315 211.763 0.315
58 NASS 1998 667 0.030 0.000 177.708 0.266 177.739 0.266
59 NASS 1997 667 0.000 0.000 183.691 0.275 183.691 0.275
60 USFWS 666 0.092 0.000 187.809 0.281 187.902 0.282
61 NASS 1999 665 0.061 0.000 182.285 0.274 182.347 0.274
62 NASS 2000 664 0.063 0.000 180.549 0.271 180.612 0.272
63 NASS 2001 660 0.063 0.000 175.763 0.266 175.826 0.266
64 PLSS Section Centers 651 19.475 0.029 4.033 0.006 23.509 0.036
65 SOILS - STATSGO 645 32.221 0.049 276.586 0.428 308.808 0.478
66 Bedrock Geology 615 27.247 0.044 87.331 0.142 114.579 0.186
67 Statewide 1995_1998 BW 1meter Photos 577 0.030 0.000 223.305 0.387 223.336 0.387
68 Wetlands 531 205.225 0.386 311.039 0.585 516.265 0.972
69 Linear Geologic Features 520 27.955 0.053 82.136 0.157 110.092 0.211
70 Ambulance Service Locations 499 7.756 0.015 2.482 0.004 10.239 0.020
71 Ambulance Service Areas 497 12.012 0.024 18.574 0.037 30.587 0.061
72 Microwave 485 13.295 0.027 22.878 0.047 36.174 0.074
73 Antenna Structure Registration 480 13.072 0.027 18.832 0.039 31.905 0.066
74 Certified Quick Response Unit Locations 474 7.106 0.014 0.939 0.001 8.045 0.016
75 Statewide 2004 Color 2meter Photos 465 0.094 0.000 278.292 0.598 278.386 0.598
76 FM Radio 456 7.435 0.016 1.881 0.004 9.317 0.020
77 Wetlands - Linear Features 452 29.407 0.065 9.160 0.020 38.568 0.085
78 Cellular Markets 451 28.584 0.063 15.219 0.033 43.804 0.097
79 Television - NTSC 440 6.788 0.015 2.761 0.006 9.550 0.021
80 Voting - Precinct 438 7.199 0.016 0.908 0.002 8.107 0.018
81 AM Radio 438 7.329 0.016 0.923 0.002 8.252 0.018
82 Voting - Polling Locations 436 5.985 0.013 0.298 0.000 6.283 0.014
83 Trauma Regions 434 8.103 0.018 3.622 0.008 11.726 0.027
84 Cellular 434 18.978 0.043 2.223 0.005 21.201 0.048
85 Mobile Radio - Broadcast 430 7.178 0.016 2.012 0.004 9.191 0.021
86 EMS Regions 430 7.526 0.017 3.172 0.007 10.698 0.024
87 Mobile Radio - Commercial 428 10.724 0.025 5.996 0.014 16.721 0.039
88 Trauma Center Locations 427 7.033 0.016 0.818 0.001 7.851 0.018
89 Television - Digital 426 6.317 0.014 0.826 0.001 7.144 0.016
90 Paging 423 6.394 0.015 1.194 0.002 7.588 0.017
91 Public Health Units 417 19.387 0.046 22.212 0.053 41.600 0.099
92 USGS Hypsography 100K 415 111.118 0.267 323.226 0.778 434.345 1.046
93 USGS 24k Topography 351 0.095 0.000 145.740 0.415 145.835 0.415
94 SOILS - STATSGO Points 348 6.693 0.019 0.236 0.000 6.929 0.019
95 Selected Features 315 15.291 0.048 5.812 0.018 21.103 0.066
96 USGS 100k Topography 216 0.030 0.000 68.302 0.316 68.333 0.316
97 Shaded Relief 189 0.063 0.000 63.581 0.336 63.644 0.336
98 Bismarck-Mandan 2001 BW 6inch Photos 183 0.061 0.000 14.562 0.079 14.624 0.079
99 Rivers and Streams Generalized 178 7.589 0.042 41.800 0.234 49.390 0.277
100 USGS-National Geographic 100k Topography 177 0.030 0.000 63.623 0.359 63.654 0.359
101 USGS 250k Topography 101 0.014 0.000 25.581 0.253 25.596 0.253
102 Highlighted Feature 71 2.868 0.040 0.189 0.002 3.057 0.043
103 theBufferTarget 4 0.294 0.073 0.686 0.171 0.981 0.245

Note:
Layers shown (in highlighted text) are Dynamic layers not present in the AXL configuration file / MXD file.
Rows shown like this indicate layers that are visible by default in the mapservice.

Average Requests Per HourTop
Average Requests Per Hour shows the number of requests made to the map services average by the number of days for which there is data.
Average Requests Per Hour- Vertical Bar Chart
Hour000102030405060708091011121314151617181920212223
Requests2 1 2 2 0 1 2 15 37 59 61 75 56 78 82 62 45 24 18 24 18 27 15 12
Layer Processing TimeTop
The Layer Processing Time module breaks down the total cumulative processing time in seconds for the 15 most expensive layers.
Layer Processing Time- Vertical Bar Chart
 NameSearch TimeRetrieval Time
1Statewide 2005 Color 1meter Photos0.0003.422
2Roads - TIGER0.1081.250
3County and City Roads0.1880.750
4State and Federal Roads0.0770.797
5PLSS Sections0.0770.718
6Wetlands0.3130.296
7Statewide 2004 Color 2meter Photos0.0000.578
8Statewide 2003 Color 1meter Photos0.0000.577
9USGS GAP0.0000.531
10Lakes,Ponds,Rivers0.2810.188
11USFWS0.0000.468
12USGS NLC0.0000.436
13NED Shaded Relief0.0000.406
14Wetlands - Linear Features0.3900.016
15Counties0.0470.343
ProcessingTimeTop
The ProcessingTime module breaks down the total processing time in seconds for this report.
TotalAverage
AXL Parse556.9110.025
Renderer Setup59.2060.003
Processing43742.2321.931
Output14553.6390.643
Processing Time- Pie Chart
These reports are powered by licensed Geocortex® Statistics technology
Disclaimer - Copyright © 2006 Latitude Geographics Group Ltd.