Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services GeneralInfo
Number of Image Requests 10291
Number of Layers 100
Most Popular Layer (Image) Lakes,Ponds,Rivers Generalized, Counties, Bismarck-Mandan 2005 Color 6inch Photos (10269 images)
Least Popular Layer (Image) Statewide 2005 Color 1meter Photos (2071 images)
Average Request Time 1649 ms
Fastest Layer 6 Layers Found. (6 ms)
Slowest Layer Statewide 2005 Color 1meter Photos (2718 ms)
Number of Errors: 0
Number of Warnings: 0
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
GeneralInfo50710955756536323545216171313011137600423   8203
Total507109557565363235452161713130111376004230008203
 
Map Service1718192021222324252627282930  SubtotalTotal
GeneralInfo 3981013        103252322  208810291
Total0398101300000000103252322  208810291

Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: GeneralInfo
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 9334 308.451 0.033 1062.981 0.113 1371.433 0.146
2 Lakes,Ponds,Rivers 7147 733.182 0.102 141.117 0.019 874.299 0.122
3 County and City Roads 6469 225.845 0.034 595.567 0.092 821.413 0.126
4 Counties 6122 245.365 0.040 748.878 0.122 994.244 0.162
5 Towns and Cities 5773 104.163 0.018 13.205 0.002 117.369 0.020
6 Interstate Ramps 5766 81.887 0.014 7.926 0.001 89.813 0.015
7 Statewide 2003 Color 1meter Photos 4325 0.205 0.000 4242.253 0.980 4242.458 0.980
8 NED Shaded Relief 3654 0.357 0.000 1080.432 0.295 1080.790 0.295
9 Cass County 2004 Color 1foot Photos 2508 0.201 0.000 46.076 0.018 46.278 0.018
10 Cities 2063 33.661 0.016 6.981 0.003 40.642 0.019
11 Lakes,Ponds,Rivers Generalized 1613 41.386 0.025 30.087 0.018 71.474 0.044
12 Bismarck-Mandan 2005 Color 6inch Photos 1583 0.172 0.000 258.082 0.163 258.254 0.163
13 Fargo 2005 Color 6inch Photos 1580 0.045 0.000 10.652 0.006 10.698 0.006
14 PLSS Sections 1533 51.615 0.033 83.038 0.054 134.654 0.087
15 Devils Lake 2000 BW 1foot Photos 1530 0.047 0.000 11.511 0.007 11.558 0.007
16 Statewide 2005 Color 1meter Photos 881 0.030 0.000 2394.454 2.717 2394.485 2.717
17 ND Parks and Rec 790 14.454 0.018 2.711 0.003 17.166 0.021
18 National Park Service Lands 777 13.507 0.017 19.302 0.024 32.810 0.042
19 PLSS Townships 710 21.258 0.029 105.530 0.148 126.789 0.178
20 Rivers and Streams 643 223.244 0.347 11.058 0.017 234.302 0.364
21 US Fish and Wildlife Service 610 10.831 0.017 2.063 0.003 12.894 0.021
22 US Army Corps of Engineers 609 11.413 0.018 13.838 0.022 25.252 0.041
23 ND Game and Fish 608 10.852 0.017 3.602 0.005 14.455 0.023
24 ND Land Department 608 16.535 0.027 4.783 0.007 21.319 0.035
25 Bureau of Land Management 605 7.300 0.012 0.858 0.001 8.159 0.013
26 ND Forest Service 603 7.774 0.012 0.625 0.001 8.399 0.013
27 US Forest Service 600 9.728 0.016 1.951 0.003 11.680 0.019
28 Bureau of Reclamation 597 19.928 0.033 1.736 0.002 21.664 0.036
29 Civil Townships 583 18.772 0.032 90.678 0.155 109.451 0.187
30 Railroads 579 28.700 0.049 31.606 0.054 60.306 0.104
31 Tribal Lands 560 13.696 0.024 9.720 0.017 23.417 0.041
32 Preliminary Hydrologic Units 510 29.562 0.057 468.470 0.918 498.033 0.976
33 State Outline 491 39.004 0.079 5.174 0.010 44.178 0.089
34 State Plane Coordinate System Zones 475 29.097 0.061 16.909 0.035 46.007 0.096
35 UTM Zones 463 52.446 0.113 23.503 0.050 75.950 0.164
36 Other Roads 459 17.100 0.037 12.553 0.027 29.654 0.064
37 USGS 24K Quadrangle Index 451 17.694 0.039 26.220 0.058 43.915 0.097
38 Mile Markers 435 14.529 0.033 14.584 0.033 29.113 0.066
39 Other Surface Water 427 12.105 0.028 21.994 0.051 34.099 0.079
40 Legislative District 421 16.321 0.038 26.648 0.063 42.969 0.102
41 Airports 417 6.261 0.015 1.388 0.003 7.650 0.018
42 City and Corporate Boundaries 413 8.991 0.021 0.875 0.002 9.866 0.023
43 Roads - TIGER 395 35.583 0.090 141.753 0.358 177.336 0.448
44 Rural Water Districts 383 12.196 0.031 15.030 0.039 27.226 0.071
45 Rural Water Associations 383 8.536 0.022 2.714 0.007 11.251 0.029
46 USGS 24K Quadrangle Corners 373 8.002 0.021 1.408 0.003 9.410 0.025
47 USGS Quadrangle Index 370 32.593 0.088 14.460 0.039 47.053 0.127
48 Highway Numbers 367 6.073 0.016 0.669 0.001 6.743 0.018
49 Watersheds 8-Digit 363 11.645 0.032 32.102 0.088 43.747 0.120
50 Surface Aquifers 352 11.690 0.033 21.637 0.061 33.328 0.094
51 PLSS Section Corners 332 12.663 0.038 3.120 0.009 15.783 0.047
52 Multi Use Trails 319 4.291 0.013 0.561 0.001 4.852 0.015
53 PLSS Section Centers 307 9.156 0.029 1.860 0.006 11.016 0.035
54 Railroad Crossing 292 6.428 0.022 2.520 0.008 8.948 0.030
55 Surface Geology 283 22.662 0.080 119.440 0.422 142.103 0.502
56 SOILS - STATSGO 278 39.580 0.142 129.520 0.465 169.100 0.608
57 Higher Education 272 4.321 0.015 0.394 0.001 4.715 0.017
58 Wetlands 268 142.243 0.530 220.429 0.822 362.673 1.353
59 USFWS 255 0.047 0.000 83.221 0.326 83.268 0.326
60 USGS GAP 250 0.016 0.000 89.774 0.359 89.790 0.359
61 Cultural Points 247 27.169 0.109 67.609 0.273 94.779 0.383
62 Voting - Precinct 247 3.503 0.014 0.405 0.001 3.909 0.015
63 Voting - Polling Locations 247 3.205 0.012 0.250 0.001 3.455 0.013
64 NASS 2000 242 0.032 0.000 67.427 0.278 67.459 0.278
65 NASS 2002 242 0.016 0.000 61.305 0.253 61.321 0.253
66 USGS NLC 242 0.048 0.000 87.173 0.360 87.221 0.360
67 NASS 1997 241 0.048 0.000 69.837 0.289 69.885 0.289
68 NASS 1999 241 0.016 0.000 66.832 0.277 66.848 0.277
69 NASS 1998 241 0.016 0.000 68.130 0.282 68.146 0.282
70 NASS 2001 239 0.000 0.000 66.733 0.279 66.733 0.279
71 Statewide 2004 Color 2meter Photos 232 0.048 0.000 376.837 1.624 376.885 1.624
72 Bedrock Geology 231 9.783 0.042 33.460 0.144 43.243 0.187
73 Wetlands - Linear Features 220 16.957 0.077 5.826 0.026 22.784 0.103
74 Linear Geologic Features 215 31.080 0.144 38.131 0.177 69.212 0.321
75 Cellular 207 10.114 0.048 0.967 0.004 11.082 0.053
76 Television - Digital 194 2.666 0.013 0.485 0.002 3.151 0.016
77 Cellular Markets 192 12.172 0.063 4.632 0.024 16.805 0.087
78 Antenna Structure Registration 191 4.241 0.022 6.746 0.035 10.988 0.057
79 AM Radio 191 2.832 0.014 0.459 0.002 3.291 0.017
80 FM Radio 189 2.903 0.015 0.674 0.003 3.577 0.018
81 Mobile Radio - Broadcast 189 2.840 0.015 0.666 0.003 3.507 0.018
82 Television - NTSC 189 2.799 0.014 1.035 0.005 3.834 0.020
83 Mobile Radio - Commercial 188 3.720 0.019 1.998 0.010 5.719 0.030
84 Paging 187 2.730 0.014 0.409 0.002 3.139 0.016
85 Microwave 186 5.310 0.028 6.959 0.037 12.270 0.065
86 USGS Hypsography 100K 184 87.740 0.476 293.593 1.595 381.334 2.072
87 Statewide 1995_1998 BW 1meter Photos 155 0.000 0.000 101.508 0.654 101.508 0.654
88 Ambulance Service Areas 146 3.254 0.022 5.903 0.040 9.157 0.062
89 Trauma Center Locations 142 2.061 0.014 0.391 0.002 2.452 0.017
90 Trauma Regions 140 2.280 0.016 1.342 0.009 3.623 0.025
91 SOILS - STATSGO Points 138 2.776 0.020 0.184 0.001 2.961 0.021
92 EMS Regions 138 2.268 0.016 1.261 0.009 3.529 0.025
93 Ambulance Service Locations 138 2.221 0.016 0.721 0.005 2.942 0.021
94 Public Health Units 137 4.997 0.036 7.123 0.051 12.121 0.088
95 Certified Quick Response Unit Locations 136 2.060 0.015 0.216 0.001 2.277 0.016
96 USGS-National Geographic 100k Topography 123 0.000 0.000 114.545 0.931 114.545 0.931
97 USGS 100k Topography 117 0.000 0.000 35.138 0.300 35.138 0.300
98 USGS 24k Topography 114 0.014 0.000 53.845 0.472 53.860 0.472
99 Rivers and Streams Generalized 86 3.555 0.041 19.276 0.224 22.831 0.265
100 Selected Features 85 7.697 0.090 2.875 0.033 10.572 0.124
101 Shaded Relief 72 0.000 0.000 23.002 0.319 23.002 0.319
102 USGS 250k Topography 33 0.000 0.000 9.501 0.287 9.501 0.287
103 Other Surface Water 25 0.924 0.036 0.512 0.020 1.436 0.057
104 Bismarck-Mandan 2001 BW 6inch Photos 19 0.000 0.000 1.282 0.067 1.282 0.067
105 Highlighted Feature 9 0.361 0.040 0.060 0.006 0.422 0.046
106 theBufferTarget 1 0.047 0.047 0.000 0.000 0.047 0.047

Note:
Layers shown (in highlighted text) are Dynamic layers not present in the AXL configuration file / MXD file.
Rows shown like this indicate layers that are visible by default in the mapservice.

Average Requests Per HourTop
Average Requests Per Hour shows the number of requests made to the map services average by the number of days for which there is data.
Average Requests Per Hour- Vertical Bar Chart
Hour000102030405060708091011121314151617181920212223
Requests3 5 6 10 8 10 1 8 27 36 65 72 33 40 38 44 49 18 8 16 18 21 18 7
Layer Processing TimeTop
The Layer Processing Time module breaks down the total cumulative processing time in seconds for the 15 most expensive layers.
Layer Processing Time- Vertical Bar Chart
 NameSearch TimeRetrieval Time
1Roads - TIGER0.6725.203
2Wetlands3.5471.141
3SOILS - STATSGO2.1252000.000
4USGS Hypsography 100K1.6712.391
5Statewide 2005 Color 1meter Photos0.0002.515
6Surface Geology0.0941.953
7PLSS Townships0.1251.578
8Statewide 2004 Color 2meter Photos0.0001.171
9NED Shaded Relief0.0001.139
10Statewide 2003 Color 1meter Photos0.0001.110
11Civil Townships0.0630.952
12Lakes,Ponds,Rivers0.2960.406
13Statewide 1995_1998 BW 1meter Photos0.0000.609
14USGS 24k Topography0.0000.562
15Bedrock Geology0.0610.453
ProcessingTimeTop
The ProcessingTime module breaks down the total processing time in seconds for this report.
TotalAverage
AXL Parse172.1070.017
Renderer Setup16.0310.002
Processing19528.6091.898
Output6259.2680.609
Processing Time- Pie Chart
These reports are powered by licensed Geocortex® Statistics technology
Disclaimer - Copyright © 2006 Latitude Geographics Group Ltd.