Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services dot_videolog, ovcntysp, GeneralInfo, TaxRates, SearchMap, Counties, LegislativeDist, Devlake, Pesticide, GameFishInfo, GameFishInfov2, GameFishPLOTSGuide, WeedMap, DOHM_FP, ras_aerialimages, NDWMS_aerialimages, ras_drg100k, ras_drg24k, ras_lidar_sheyenneriver, ras_landclass, NDWMS_GeneralInfo, ras_drg250k, ras_usdanaip, ras_ned_shadedrelief, ras_devlakeshadedrelief, ras_ned_dem, ras_usgsdoqq, fea_utilities, fea_water, fea_geopolbndry, fea_transportation, fea_environment, fea_landfederal, fea_landstate, fea_places, fea_emergencyservices, fea_georeference, transinfo, ovcntymerc, row, coversheet, fwd, facilities, RoadConst, RoadReport, LoadLimit, TransInfoHub, FireIndex, FireIndexBW, ROWHub, CoversheetHub, Counties_NDWorld_Merc, resprojects, fea_communications
Number of Image Requests 189054
Number of Layers 395
Most Popular Layer (Image) State and Federal Roads (114438 images)
Least Popular Layer (Image) DriversLicenseSites, ESALS (1 images)
Average Request Time 730 ms
Fastest Layer 7 Layers Found. (0 ms)
Slowest Layer Stream Sampling (189833 ms)
Number of Errors: 2122
Number of Warnings: 8
Number of Feature Server Requests 58,362
Number of Features returned by Feature Server: 58,921,791
Amount of data returned by Feature Server: 8.00 Gb
Most Popular Layer (Feature) Ponds Lakes and Large Rivers, (20679 queries)
Least Popular Layer (Feature) Airport Runways, (75 queries)
Number of Geocode Requests: 2016 (1994 address queries, 22 intersection queries)
Number of Metadata Requests: 10 (4 metadata searches, 6 root dataset retrievals, 0 individual document searches)
Number of Metadata Documents Returned: 34230
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
LoadLimit227361075254124921  8161
Pesticide162 11  1      1  2177
Devlake496106132241112391676925199
SearchMap27223728332032233635353724203327469
ras_drg250k331368646666766 77
FireIndexBW32343232323332414747444649484132622
coversheet 1331411  8117 34   19138
ras_usgsdoqq     1 2    2 9 14
resprojects                0
TransInfoHub 12711100191 291411825 1 44129645
GeneralInfo433200088192967933121812408171287156048511165481113101714654
GameFishInfov2  17      39 1  21179
ras_aerialimages 321920661 35147841394429 8072691692
WeedMap    81  32  1523 3119129
DOHM_FP  37714    3815      444
LegislativeDist3121519421565140821062893071671699182481462347
ras_ned_dem 1   1      6   8
CoversheetHub51496413917911 64199108195371 76231250
ovcntymerc 1311213  7114106  4586
ras_drg24k 15751061 11211451411 1630418
ras_landclass1 733151    1  527
ras_devlakeshadedrelief  1  1  5   1   8
ROWHub 47796134181930421281211771 41138936
Counties_NDWorld_Merc2534343286351246431348
FireIndex32323232323332453333363433323234537
facilities                0
dot_videolog1728530654218426 339286691376321  4204734266
NDWMS_GeneralInfo 24343331692425307774484487492563326795045516
GameFishInfo190425152528179319861487144621172375272832813418183219432992222236567
transinfo 11607  53 3 172  1231304
ras_usdanaip  1 82 31201 2 1 39
ras_drg100k 11  1      1   4
ras_ned_shadedrelief    41016     2  133
Counties2114375193933601531415334354084994532312124333965814
TaxRates191062183271285202509618923621310112202512299
ras_lidar_sheyenneriver313467628106134566 108
fwd 64     2       12
ovcntysp  3     8       11
NDWMS_aerialimages21 533323133277230294299192185263605692848
row 913392  24 697453  5015420
RoadReport6624234214666304253554438656410047905
RoadConst2438383289442217231651478275818552
GameFishPLOTSGuide           7  16 23
Total299962475655483348742610238762256159713977746781399833677681645785186
 
Map Service1718192021222324252627282930  SubtotalTotal
LoadLimit21255 2412548925 13  142303
Pesticide  31      1     5182
Devlake862916664446742175  196395
SearchMap3946331614304430184319253338  428897
ras_drg250k676766844674106  87164
FireIndexBW3032323332323235464850484848  5461168
coversheet2064     6824  2806  408546
ras_usgsdoqq 3 1  1  21  1  923
resprojects         1      11
TransInfoHub13471141 23  455381  22  7141359
GeneralInfo11908419324163511264157717561429120256241511451611  1469129345
GameFishInfov2 1   36433069  16   159238
ras_aerialimages17649135117164493366118120161 149179  20833775
WeedMap713 1  3 15624 27   132261
DOHM_FP7 7  1079     9   112556
LegislativeDist1932281971112333623714915110540118158145  21914538
ras_ned_dem  11     11  2  614
CoversheetHub22153523 11746458329311764100  9962246
ovcntymerc14121  84585  11828  203289
ras_drg24k51037111953253653711202251  9811399
ras_landclass 661 142  1     2148
ras_devlakeshadedrelief   1     11     311
ROWHub1701041011 2388066562311 207307  15622498
Counties_NDWorld_Merc533546614125323  62410
FireIndex3032323332323374484850484848  5881125
facilities5       8   10   2323
dot_videolog88469059  737841428641130  679515  56049870
NDWMS_GeneralInfo11996534952893761528101758411937464362386421340  2005125567
GameFishInfo14912109238615161956331434852580267231802031248131134272  3658673153
transinfo412    124853   140   269573
ras_usdanaip 341 15 2 312 4  3574
ras_drg100k  311  23 1  3  1418
ras_ned_shadedrelief   1    121  1  639
Counties410462368140192600661423439462175228462590  561211426
TaxRates2161568537702131551791641035319197641  22884587
ras_lidar_sheyenneriver666761146467469  88196
fwd             34  3446
ovcntysp1       11  114  1829
NDWMS_aerialimages449117244589482728410221901619164276174  40516899
row62462  2815132534  11090  425845
RoadReport4828649416565411012161223255107113  13412246
RoadConst5840492310319698184315588421  6441196
GameFishPLOTSGuide 191   310101 2 497  453476
Total6770626854772885340310050951479151926473063525400879729511  103868189054

Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
GEOCODE43987120732297457988942259203996
Total43987120732297457988942259203996
 
Map Service1718192021222324252627282930  SubtotalTotal
GEOCODE1209043101127684979041105100142  10202016
Total1209043101127684979041105100142  10202016

Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
fea_transportation2938032249232847 618514203261262  115215446152
fea_emergencyservices 38        7824  336463939
fea_communications 19 226     175   7 274
fea_water 67030312317460 272498303149275  3622883477
fea_geopolbndry84916098620156484 59851046779921813267310587731
fea_landstate 33104    313470  7021 471871245
fea_landfederal 1351939825  84634712161151 2861532227
fea_georeference 6             9197
fea_environment16330 41181323214       31524
fea_places 5629112280105 103415416  2492801199
fea_utilities 2452757  2769 7   8 224
Total1041300010421209145130313726882511100614699803523120409524089
 
Map Service1718192021222324252627282930  SubtotalTotal
fea_transportation160565119 7336413021262671479  177167  714813300
fea_emergencyservices46026   32326 75294      16902629
fea_communications  3  310         16290
fea_water27354   131218313496214  265388  23525829
fea_geopolbndry108067266  8257914631161083  490276  718514916
fea_landstate 11   2156 71  55   1691414
fea_landfederal 976  6 53 73  52128  4152642
fea_georeference 5051455199115312911 3204  5866633378  1322713324
fea_environment22    755114    30  129653
fea_places37919  146192 868100  7199  17752974
fea_utilities 44  35938417   2   167391
Total38198881849199123020422676699111382114058617754466  3427358362

Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
METADATA13518330013916317146153164357329271104643384813344
Total13518330013916317146153164357329271104643384813344
 
Map Service1718192021222324252627282930  SubtotalTotal
METADATA3443561872019201249531215180363194271  27346078
Total3443561872019201249531215180363194271  27346078

Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: Pesticide
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 147 2.677 0.018 8.794 0.059 11.471 0.078
2 Counties 144 2.547 0.017 3.531 0.024 6.079 0.042
3 Towns and Cities 123 1.708 0.013 0.123 0.001 1.832 0.014
4 County and City Roads 122 4.888 0.040 21.403 0.175 26.292 0.215
5 High Pesticide 111 15.626 0.140 11.222 0.101 26.848 0.241
6 Highlighted Feature 62 0.780 0.012 0.014 0.000 0.795 0.012
7 High Permeability 52 0.669 0.012 0.590 0.011 1.260 0.024
8 Rivers and Streams 50 7.593 0.151 8.124 0.162 15.717 0.314
9 Lakes,Ponds,Rivers 48 0.643 0.013 0.139 0.002 0.783 0.016
10 Cities 21 0.206 0.009 0.000 0.000 0.206 0.009
11 Selected Features 14 0.297 0.021 0.264 0.018 0.561 0.040
12 Intermediate Pesticide 11 0.592 0.053 0.438 0.039 1.030 0.093
13 High Recharge 10 0.280 0.028 0.359 0.035 0.640 0.064
14 No Aquifer 9 1.001 0.111 0.016 0.001 1.017 0.113
15 Low Pesticide 7 0.297 0.042 0.248 0.035 0.545 0.077
16 Townships 6 0.047 0.007 0.014 0.002 0.061 0.010
17 Low Organic Matter 1 0.077 0.077 0.000 0.000 0.077 0.077
Map Service: Devlake
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Lakes 389 60.204 0.154 284.258 0.730 344.462 0.885
2 Study Area 362 6.770 0.018 0.137 0.000 6.908 0.019
3 State and Federal Roads 360 14.121 0.039 8.458 0.023 22.579 0.062
4 City and Corporate Boundaries 357 3.502 0.009 0.143 0.000 3.645 0.010
5 County Boundaries 348 8.267 0.023 36.711 0.105 44.978 0.129
6 Roads 318 32.063 0.100 218.085 0.685 250.148 0.786
7 Counties 219 2.695 0.012 4.315 0.019 7.010 0.032
8 Railroads 150 1.641 0.010 0.155 0.001 1.797 0.011
9 Structures 128 4.838 0.037 8.431 0.065 13.270 0.103
10 Shaded Relief 106 0.000 0.000 65.782 0.620 65.782 0.620
11 Sewer Line 45 2.260 0.050 1.158 0.025 3.418 0.075
12 Electric Line 27 1.657 0.061 0.611 0.022 2.268 0.084
13 Rural Water Line 25 0.625 0.025 0.032 0.001 0.657 0.026
14 Natural Gas Line 22 0.611 0.027 0.173 0.007 0.784 0.035
15 Highlighted Feature 9 0.141 0.015 0.000 0.000 0.141 0.015
7 layers were hit 5 times. Hide layers.
16 Water Wells 5 0.295 0.059 0.000 0.000 0.295 0.059
17 Manholes 5 0.266 0.053 0.029 0.005 0.296 0.059
18 Hydrants 5 0.500 0.100 0.016 0.003 0.516 0.103
19 Sewer Lift Stations 5 0.094 0.018 0.016 0.003 0.110 0.022
20 Flush Hydrants 5 0.125 0.025 0.000 0.000 0.125 0.025
21 Sewer Cleanouts 5 0.361 0.072 0.047 0.009 0.408 0.081
22 Water Valves 5 0.327 0.065 0.016 0.003 0.344 0.068
23 Levee 3 0.125 0.041 0.014 0.004 0.139 0.046
24 Levee Protected Area below 1460 1 0.125 0.125 0.000 0.000 0.125 0.125
25 Tribal Lands 1 0.125 0.125 0.000 0.000 0.125 0.125
26 10-Foot Contours 1 0.375 0.375 11.484 11.484 11.859 11.859
Map Service: SearchMap
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 ND Counties 897 24.161 0.026 80.293 0.089 104.454 0.116
Map Service: ras_drg250k
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 USGS 250K DRG 164 0.000 0.000 80.184 0.488 80.184 0.488
Map Service: ras_usgsdoqq
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 USGS DOQQ 23 0.000 0.000 23.686 1.029 23.686 1.029
Map Service: ras_aerialimages
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Statewide 2005 Color 1meter Photos 3692 1.392 0.000 5126.702 1.388 5128.094 1.388
2 Bismarck-Mandan 2005 Color 6inch Photos 1864 0.048 0.000 2351.963 1.261 2352.011 1.261
3 Cass County 2004 Color 1foot Photos 1759 0.014 0.000 4.016 0.002 4.031 0.002
4 Fargo 2005 Color 6inch Photos 1507 0.016 0.000 27.814 0.018 27.830 0.018
5 Devils Lake 2000 BW 1foot Photos 1502 0.076 0.000 6.281 0.004 6.358 0.004
6 Statewide 2003 Color 1meter Photos 46 0.000 0.000 143.478 3.119 143.478 3.119
7 Statewide 1995_1998 BW 1meter Photos 25 0.000 0.000 26.971 1.078 26.971 1.078
8 Statewide 2004 Color 2meter Photos 18 0.000 0.000 35.642 1.980 35.642 1.980
9 Bismarck-Mandan 2001 BW 6inch Photos 9 0.000 0.000 7.188 0.798 7.188 0.798
Map Service: GeneralInfo
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 26022 870.749 0.033 2894.635 0.111 3765.384 0.144
2 Lakes,Ponds,Rivers 20025 883.465 0.044 1456.393 0.072 2339.858 0.116
3 Counties 19527 919.741 0.047 1335.862 0.068 2255.603 0.115
4 County and City Roads 17370 656.875 0.037 1927.238 0.110 2584.114 0.148
5 Towns and Cities 15883 197.523 0.012 21.397 0.001 218.921 0.013
6 NED Shaded Relief 12112 1.153 0.000 13541.680 1.118 13542.833 1.118
7 Statewide 2005 Color 1meter Photos 10836 1.438 0.000 13162.147 1.214 13163.585 1.214
8 Cities 7133 92.231 0.012 7.064 0.000 99.296 0.013
9 Lakes,Ponds,Rivers Generalized 5590 1030.210 0.184 7.722 0.001 1037.932 0.185
10 ND Parks and Rec 4886 52.163 0.010 10.218 0.002 62.381 0.012
11 Cass County 2004 Color 1foot Photos 4767 1.935 0.000 296.163 0.062 298.099 0.062
12 National Park Service Lands 4560 63.613 0.013 139.378 0.030 202.991 0.044
13 ND Game and Fish 4106 58.580 0.014 13.268 0.003 71.848 0.017
14 ND Land Department 4013 62.864 0.015 36.333 0.009 99.197 0.024
15 ND Forest Service 3918 22.760 0.005 1.491 0.000 24.252 0.006
16 Bureau of Land Management 3792 31.227 0.008 3.003 0.000 34.230 0.009
17 US Fish and Wildlife Service 3733 42.507 0.011 14.637 0.003 57.144 0.015
18 Bureau of Reclamation 3623 50.245 0.013 5.343 0.001 55.588 0.015
19 US Army Corps of Engineers 3590 40.388 0.011 49.644 0.013 90.033 0.025
20 US Forest Service 3537 47.392 0.013 11.814 0.003 59.206 0.016
21 PLSS Townships 3507 89.255 0.025 259.698 0.074 348.953 0.099
22 PLSS Sections 3188 120.902 0.037 245.575 0.077 366.477 0.114
23 Fargo 2005 Color 6inch Photos 3024 0.016 0.000 183.300 0.060 183.316 0.060
24 Bismarck-Mandan 2005 Color 6inch Photos 3016 0.126 0.000 642.057 0.212 642.183 0.212
25 Devils Lake 2000 BW 1foot Photos 3000 0.061 0.000 53.330 0.017 53.392 0.017
26 Civil Townships 2354 76.084 0.032 178.660 0.075 254.744 0.108
27 USGS 24K Quadrangle Index 2278 50.254 0.022 76.840 0.033 127.094 0.055
28 Rivers and Streams 2262 256.429 0.113 94.850 0.041 351.279 0.155
29 Railroads 2166 43.626 0.020 97.924 0.045 141.550 0.065
30 Snowmobile Trails 1942 62.481 0.032 186.886 0.096 249.367 0.128
31 Mile Markers 1918 48.923 0.025 144.230 0.075 193.154 0.100
32 Highway Numbers 1829 27.999 0.015 2.823 0.001 30.823 0.016
33 State Plane Coordinate System Zones 1729 57.629 0.033 25.603 0.014 83.233 0.048
34 Roads - TIGER 1681 144.337 0.085 597.859 0.355 742.196 0.441
35 State Outline 1660 67.083 0.040 6.869 0.004 73.952 0.044
36 Tribal Lands 1652 20.075 0.012 13.752 0.008 33.827 0.020
37 PLSS Section Corners 1621 56.342 0.034 9.848 0.006 66.190 0.040
38 UTM Zones 1574 188.150 0.119 71.748 0.045 259.898 0.165
39 Railroad Crossing 1518 22.317 0.014 10.367 0.006 32.685 0.021
40 Airports 1504 14.436 0.009 0.961 0.000 15.398 0.010
41 Watersheds 8-Digit 1481 75.677 0.051 59.590 0.040 135.267 0.091
42 Surface Aquifers 1472 47.027 0.031 67.016 0.045 114.044 0.077
43 City and Corporate Boundaries 1458 18.839 0.012 1.771 0.001 20.611 0.014
44 USGS 24K Quadrangle Corners 1421 25.433 0.017 4.259 0.002 29.692 0.020
45 Rural Water Districts 1402 60.039 0.042 27.494 0.019 87.534 0.062
46 Rural Water Associations 1398 103.955 0.074 0.736 0.000 104.691 0.074
47 Higher Education 1387 12.289 0.008 0.845 0.000 13.134 0.009
48 USGS Quadrangle Index 1387 56.894 0.041 33.387 0.024 90.282 0.065
49 Cultural Points 1380 75.994 0.055 280.222 0.203 356.216 0.258
50 Fire Districts 1358 88.170 0.064 58.055 0.042 146.225 0.107
51 Multi Use Trails 1352 11.030 0.008 4.174 0.003 15.205 0.011
52 Airport Runways 1329 9.741 0.007 0.684 0.000 10.426 0.007
53 PLSS Section Centers 1299 44.696 0.034 9.001 0.006 53.697 0.041
54 Legislative District 1276 62.177 0.048 47.056 0.036 109.234 0.085
55 Preliminary Hydrologic Units 1204 114.513 0.095 665.409 0.552 779.922 0.647
56 USGS GAP 1049 0.000 0.000 516.453 0.492 516.453 0.492
57 USGS NLC 1034 0.047 0.000 504.458 0.487 504.505 0.487
58 USFWS 1027 0.000 0.000 444.262 0.432 444.262 0.432
59 NASS 2002 1026 0.047 0.000 370.906 0.361 370.953 0.361
60 Surface Geology 1015 127.126 0.125 296.559 0.292 423.686 0.417
61 NASS 2000 1012 0.000 0.000 408.819 0.403 408.819 0.403
62 NASS 2001 1012 0.032 0.000 412.805 0.407 412.837 0.407
63 NASS 1998 1012 0.030 0.000 428.556 0.423 428.587 0.423
64 NASS 1997 1011 0.030 0.000 432.606 0.427 432.637 0.427
65 NASS 1999 1011 0.064 0.000 414.826 0.410 414.890 0.410
66 Wetlands 973 286.801 0.294 777.852 0.799 1064.653 1.094
67 Bedrock Geology 941 81.828 0.086 111.804 0.118 193.632 0.205
68 SOILS - STATSGO 924 57.840 0.062 239.776 0.259 297.617 0.322
69 Wetlands - Linear Features 836 42.014 0.050 33.503 0.040 75.518 0.090
70 Cellular 792 7.129 0.009 3.989 0.005 11.119 0.014
71 Cellular Markets 741 31.212 0.042 10.024 0.013 41.237 0.055
72 Linear Geologic Features 736 31.133 0.042 84.221 0.114 115.354 0.156
73 USGS Hypsography 100K 687 230.977 0.336 584.967 0.851 815.945 1.187
74 FM Radio 682 32.187 0.047 0.735 0.001 32.922 0.048
75 Antenna Structure Registration 681 12.499 0.018 17.191 0.025 29.690 0.043
76 Ambulance Service Areas 678 12.727 0.018 10.693 0.015 23.420 0.034
77 Television - Digital 666 4.486 0.006 0.533 0.000 5.019 0.007
78 Voting - Polling Locations 664 5.525 0.008 0.313 0.000 5.838 0.008
79 Microwave 661 18.139 0.027 49.132 0.074 67.272 0.101
80 Voting - Precinct 655 5.667 0.008 0.344 0.000 6.011 0.009
81 AM Radio 643 5.030 0.007 0.684 0.001 5.715 0.008
82 Paging 636 5.564 0.008 0.558 0.000 6.122 0.009
83 Television - NTSC 636 5.091 0.008 0.884 0.001 5.976 0.009
84 Mobile Radio - Broadcast 634 6.141 0.009 1.621 0.002 7.762 0.012
85 Mobile Radio - Commercial 633 31.853 0.050 4.307 0.006 36.161 0.057
86 Trauma Regions 567 7.634 0.013 1.710 0.003 9.345 0.016
87 Trauma Center Locations 563 5.481 0.009 1.020 0.001 6.502 0.011
88 Statewide 2003 Color 1meter Photos 561 0.016 0.000 697.862 1.243 697.878 1.243
89 EMS Regions 561 6.483 0.011 1.895 0.003 8.379 0.014
90 Certified Quick Response Unit Locations 559 4.551 0.008 0.789 0.001 5.340 0.009
91 Ambulance Service Locations 559 5.355 0.009 2.261 0.004 7.617 0.013
92 Public Health Units 547 43.311 0.079 14.070 0.025 57.382 0.104
93 Statewide 2004 Color 2meter Photos 522 0.000 0.000 609.806 1.168 609.806 1.168
94 Statewide 1995_1998 BW 1meter Photos 516 0.048 0.000 413.177 0.800 413.225 0.800
95 USGS 24k Topography 468 0.000 0.000 257.135 0.549 257.135 0.549
96 SOILS - STATSGO Points 465 6.611 0.014 0.215 0.000 6.827 0.014
97 Selected Features 354 18.595 0.052 11.028 0.031 29.624 0.083
98 Rivers and Streams Generalized 338 7.826 0.023 41.513 0.122 49.340 0.145
99 Shaded Relief 310 0.014 0.000 228.840 0.738 228.855 0.738
100 USGS 100k Topography 253 0.030 0.000 195.995 0.774 196.026 0.774
101 USGS-National Geographic 100k Topography 227 0.000 0.000 184.189 0.811 184.189 0.811
102 USGS 250k Topography 141 0.014 0.000 100.204 0.710 100.219 0.710
103 Bismarck-Mandan 2001 BW 6inch Photos 125 0.000 0.000 2.702 0.021 2.702 0.021
104 Highlighted Feature 48 1.235 0.025 0.016 0.000 1.251 0.026
Map Service: GameFishInfov2
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Counties 234 7.240 0.030 22.462 0.095 29.702 0.126
2 Cities 142 1.438 0.010 0.511 0.003 1.949 0.013
3 Major Waters 90 1.428 0.015 0.832 0.009 2.260 0.025
4 Towns 63 0.672 0.010 0.108 0.001 0.780 0.012
5 Aerial Image NAIP 2005 23 0.000 0.000 63.920 2.779 63.920 2.779
6 Nongame Birds 20 3.035 0.151 11.747 0.587 14.783 0.739
7 Cities and Towns 19 0.155 0.008 0.045 0.002 0.201 0.010
8 Places 17 0.282 0.016 0.983 0.057 1.265 0.074
9 24K Topography-Relief 14 0.000 0.000 28.795 2.056 28.795 2.056
10 Rivers and Streams 14 0.941 0.067 0.188 0.013 1.129 0.080
11 Fishing Waters 13 0.733 0.056 9.720 0.747 10.453 0.804
12 Herptiles 12 0.874 0.072 3.453 0.287 4.328 0.360
13 Lake Contours 12 0.827 0.068 7.747 0.645 8.575 0.714
14 Feral Pig 10 0.672 0.067 0.060 0.006 0.732 0.073
15 Wetlands 9 4.671 0.519 42.845 4.760 47.517 5.279
16 Grouse Census 9 5.217 0.579 7.906 0.878 13.123 1.458
17 Hardwood Draws 8 2.186 0.273 0.076 0.009 2.263 0.282
18 Prairie Dog Towns 8 0.533 0.066 2.123 0.265 2.656 0.332
6 layers were hit 7 times. Hide layers.
19 WMA Fields 7 0.891 0.127 0.796 0.113 1.688 0.241
20 Game Ranches 7 1.765 0.252 0.096 0.013 1.861 0.265
21 Furbearer 7 2.248 0.321 0.625 0.089 2.873 0.410
22 State Land Surface Tracts 7 0.250 0.035 2.155 0.307 2.405 0.343
23 Hay Yards 7 0.358 0.051 0.389 0.055 0.748 0.106
24 Shooting Preserves 7 1.061 0.151 0.000 0.000 1.061 0.151
25 Roadside Survey Routes 6 0.375 0.062 0.796 0.132 1.171 0.195
7 layers were hit 6 times. Hide layers.
26 State Forest 6 0.422 0.070 0.000 0.000 0.422 0.070
27 Depredation 6 0.905 0.150 0.045 0.007 0.951 0.158
28 Nongame Mammals 6 1.766 0.294 0.000 0.000 1.766 0.294
29 Mountain Lion 6 0.718 0.119 0.157 0.026 0.875 0.145
30 Lakes,Ponds,Rivers 6 0.204 0.034 0.656 0.109 0.860 0.143
31 Towns 6 0.202 0.033 0.063 0.010 0.266 0.044
32 Route Waterfowl BGS 5 0.296 0.059 0.329 0.065 0.625 0.125
33 Crowing Stops 5 0.497 0.099 1.423 0.284 1.921 0.384
34 Elk Harvest 5 0.298 0.059 1.514 0.302 1.812 0.362
35 Pronghorn 5 1.657 0.331 1.625 0.325 3.282 0.656
6 layers were hit 4 times. Hide layers.
36 Route Waterfowl Brood 4 0.172 0.043 0.063 0.015 0.235 0.058
37 PLI Incentive 4 0.125 0.031 0.063 0.015 0.188 0.047
38 100K Topography-Relief 4 0.000 0.000 9.639 2.409 9.639 2.409
39 Nesting Structures 4 0.186 0.046 0.032 0.008 0.219 0.054
40 Waterfowl Rest Areas 4 0.891 0.222 0.061 0.015 0.953 0.238
41 Action Plan Focus Areas 4 5.187 1.296 8.532 2.133 13.720 3.430
42 WMA Pesticide 3 3.358 1.119 11.407 3.802 14.766 4.922
43 Hydrologic Units 3 0.342 0.114 0.640 0.213 0.983 0.327
44 County and City Roads 3 0.186 0.062 0.999 0.333 1.186 0.395
8 layers were hit 2 times. Hide layers.
45 Stream Sampling 2 14.016 7.008 365.649 182.824 379.665 189.832
46 Lake Water Quality 2 6.906 3.453 99.438 49.719 106.344 53.172
47 US Forest Service 2 0.204 0.102 0.000 0.000 0.204 0.102
48 National Wildlife Refuges 2 0.048 0.024 0.889 0.444 0.937 0.468
49 Wetlands Linear 2 0.295 0.147 1.999 0.999 2.295 1.147
50 Waterfowl BPS 2 0.452 0.226 2.951 1.475 3.404 1.702
51 City and Corporate Boundaries 2 0.061 0.030 0.000 0.000 0.061 0.030
52 Elk Survey Units 2 0.014 0.007 0.000 0.000 0.014 0.007
53 Grouse Districts 1 0.077 0.077 0.140 0.140 0.218 0.218
51 layers were hit 1 times. Hide layers.
54 Non-Res Waterfowl 1 0.092 0.092 0.077 0.077 0.170 0.170
55 WMA Gates 1 0.016 0.016 0.014 0.014 0.030 0.030
56 Waterfowl Production Areas 1 0.014 0.014 0.343 0.343 0.358 0.358
57 Wildlife Management Areas 1 0.077 0.077 0.296 0.296 0.374 0.374
58 Sage Grouse Units 1 0.125 0.125 0.000 0.000 0.125 0.125
59 Railroads 1 0.047 0.047 0.313 0.313 0.360 0.360
60 Paddlefish Zones 1 0.155 0.155 0.000 0.000 0.155 0.155
61 Prairie Chicken Units 1 0.140 0.140 0.030 0.030 0.171 0.171
62 PLOTS Lands 1 0.063 0.063 1.014 1.014 1.077 1.077
63 State Parks 1 0.016 0.016 0.000 0.000 0.016 0.016
64 PLI CRP SAFE 1 0.030 0.030 0.016 0.016 0.047 0.047
65 Lake ANS 1 1.187 1.187 4.046 4.046 5.233 5.233
66 Pronghorn Sub Management 1 0.110 0.110 0.203 0.203 0.313 0.313
67 Fish Private Bait 1 0.155 0.155 0.140 0.140 0.296 0.296
68 Fish Private Bait Netting 1 0.186 0.186 0.063 0.063 0.250 0.250
69 Moose Units 1 0.094 0.094 0.140 0.140 0.234 0.234
70 Fishing Facilities 1 0.157 0.157 0.406 0.406 0.563 0.563
71 National Grasslands 1 0.155 0.155 0.047 0.047 0.202 0.202
72 Fish Catch Record 1 2.265 2.265 3.688 3.688 5.953 5.953
73 Fish Stocking 1 1.014 1.014 0.532 0.532 1.546 1.546
74 BLM Surface and Mineral 1 0.016 0.016 0.030 0.030 0.047 0.047
75 Pronghorn Units 1 0.094 0.094 0.094 0.094 0.188 0.188
76 Grouse Survey Units 1 0.140 0.140 0.311 0.311 0.452 0.452
77 Sandhill Crane Units 1 0.171 0.171 0.234 0.234 0.405 0.405
78 Lake Roads 1 0.094 0.094 0.061 0.061 0.155 0.155
79 National Parks 1 0.014 0.014 0.077 0.077 0.092 0.092
80 PLOTS Guide Index 1 0.014 0.014 0.030 0.030 0.045 0.045
81 Turkey Fall 1 0.155 0.155 0.234 0.234 0.390 0.390
82 Moose Survey Units 1 0.140 0.140 0.000 0.000 0.140 0.140
83 Mountain Lion Units 1 0.077 0.077 0.359 0.359 0.437 0.437
84 Advisory 1 0.092 0.092 0.094 0.094 0.186 0.186
85 Reclamation Lands 1 0.234 0.234 0.030 0.030 0.265 0.265
86 Hunting Units 1 0.094 0.094 0.061 0.061 0.155 0.155
87 Grouse Census Units 1 0.155 0.155 0.016 0.016 0.172 0.172
88 Pheasant Units 1 0.094 0.094 0.030 0.030 0.125 0.125
89 WMA Parking 1 0.014 0.014 0.000 0.000 0.014 0.014
