Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services NDWMS_GeneralInfo, NDWMS_aerialimages, SearchMap, ovcntymerc, coversheet, row, transportationinfo, fwd, FireIndex, FireIndexBW, dot_videolog, ovcntysp, test, Counties, fea_landfederal, fea_geopolbndry, fea_communications, fea_transportation, fea_utilities, fea_landstate, fea_water, fea_places, fea_emergencyservices, fea_environment, fea_georeference, GeneralInfo, TaxRates, LegislativeDist, Devlake, Pesticide, GameFishInfo, DOHM_FP, WeedMap, GameFishInfov2, ras_aerialimages, ras_drg24k, ras_lidar_sheyenneriver, ras_drg250k, ras_usdanaip, ras_ned_dem, ras_usgsdoqq, ras_ned_shadedrelief, ras_drg100k, ras_landclass, ras_devlakeshadedrelief, RoadReport, LoadLimit, RoadConst, TransInfoHub, ROWHub, CoversheetHub, Counties_NDWorld_Merc, DOC, PembinaRiverFlooding
Number of Image Requests 164152
Number of Layers 355
Most Popular Layer (Image) Cass County 2004 Color 1foot Photos (68682 images)
Least Popular Layer (Image) RWIS, WATER100K_POLY, Devils Lake 2000 (1 images)
Average Request Time 905 ms
Fastest Layer SECTION_POLY, WMA Gates, Television - Digital, Aerial Image Fargo 2005, ND Forest Service, Bismarck-Mandan 2001 BW 6inch Photos (3 ms)
Slowest Layer NAIP 2003 Color Aerial 1meter Photos (6215 ms)
Number of Errors: 3869
Number of Warnings: 47
Number of Feature Server Requests 19,378
Number of Features returned by Feature Server: 30,917,269
Amount of data returned by Feature Server: 4.34 Gb
Most Popular Layer (Feature) Bureau of Land Management, (4403 queries)
Least Popular Layer (Feature) Airport Runways, (192 queries)
Number of Geocode Requests: 1303 (1294 address queries, 9 intersection queries)
Number of Metadata Requests: 18 (10 metadata searches, 8 root dataset retrievals, 0 individual document searches)
Number of Metadata Documents Returned: 18617
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
LoadLimit2058892951405011137150358551582248183471273433
Pesticide   3248131   51421 8  430
Devlake6 797175274 6126936  295
SearchMap2054651353115210435457322626435
test  5             5
ras_drg250k6  62 6  166    33
FireIndexBW32322316223832323232323232303232481
PembinaRiverFlooding    7      7    14
coversheet  4025374829  82 22    283
DOC 357 2 36   8 4   110
ras_usgsdoqq   13    215 2   23
TransInfoHub  126220131107193 192921001  757
GeneralInfo4484492027107611291127136820640815739631636107292416748915062
GameFishInfov2      8         8
ras_aerialimages  53765110521 111152328613433026943
WeedMap  199161 13 7111530   238
DOHM_FP      257  95189   370
ras_ned_dem    4    53 7   19
LegislativeDist43691412001319210091242001376616215351881802
CoversheetHub 2248817308 55402824649 61504
ovcntymerc  8941310  141010136  97
ras_drg24k  5912372219  8869 201 2 590
ras_landclass            9   9
ras_devlakeshadedrelief      1         1
ROWHub 13116138215119421894108651101537 1189
FireIndex50503016423934323232323432303232549
dot_videolog  88118205468188  620478135655141  3096
Counties_NDWorld_Merc31132 4   3  3 121
NDWMS_GeneralInfo872633062501267229221249826411623233375903084056134
GameFishInfo78167412211469997953794846747770867141193942367644114009
ras_usdanaip   7272  11 13   33
ras_drg100k  2        5    7
Counties1645789227284274533293752314745855604222671151796809
ras_ned_shadedrelief     2251  518  62 257
TaxRates209420615994159477716107150257130611371597
fwd         1 1 12  14
ras_lidar_sheyenneriver6 262 6   6636  43
transportationinfo  5 1524    221324   292
ovcntysp  1124   1174311  44
NDWMS_aerialimages10731170388102829023436534413949127362405631146592
row  231121611  59715010544  473
RoadReport59614461916112030327716177046713914414673118861167878
RoadConst30 162515363121230116 111181
Total241937887711664667695637414925862206555474626724569234942098222575160
 
Map Service171819202122232425262728293031 SubtotalTotal
LoadLimit3192063022772251182645695496313841797589192 43797812
Pesticide42 16   11435 1 9 82512
Devlake347 18144633731568569 238533
SearchMap486932321626225382184764121444 5791014
test                05
ras_drg250k79 2646585455631 103136
FireIndexBW343332323232323333323032333221 473954
PembinaRiverFlooding32 1   11   1   923
coversheet42521104   2656 17     271554
DOC261 9   51   1 10 53163
ras_usgsdoqq12     17 5 1 3 2043
TransInfoHub382158    434 101 143 2821039
GeneralInfo108688012541085440399380103518261477884243611306122331 1725532317
GameFishInfov2              6 614
ras_aerialimages34789313685  1032615614731412 8151758
WeedMap2652251    147 1631 2 273511
DOHM_FP  2      671731  45 162532
ras_ned_dem51     115  1 1 1534
LegislativeDist34561166378121128491482153253703126680188 29524754
CoversheetHub33172832446  3233159623 46 5221026
ovcntymerc612513   31933     64161
ras_drg24k719  2313 2316551 19 113703
ras_landclass36     123  1   1625
ras_devlakeshadedrelief11     11 19 1 6 3031
ROWHub1891386415526  1027450461529989 10492238
FireIndex353232393232323332323032333221 4791028
dot_videolog112408     22441760635687    22105306
Counties_NDWorld_Merc623133336232433 4768
NDWMS_GeneralInfo349177375198223137107554333144391435139142706 583211966
GameFishInfo3433345285175536836897476766779157755067081189 984023849
ras_usdanaip311135   1347 71 1 101134
ras_drg100k27     1471351 5 4552
Counties4623775065901050374170520576542511511256281448 717413983
ras_ned_shadedrelief211    11  51 21 33290
TaxRates108108114122792526338202158121132571193 16943291
fwd 182232   54 8     89103
ras_lidar_sheyenneriver82 264657444566 69112
transportationinfo123455    15368     133425
ovcntysp120     6868     4993
NDWMS_aerialimages103626486514333736136130366781359606748166210058554247 2289129483
row 314218   5283217     173646
RoadReport2655321456435571125176376209247155222286376182 800715885
RoadConst3931542102785614401058101221 365546
Total50633638491058811028344954915591371206197527781163666336810150 88992164152

Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
GEOCODE4382455472255748751656941143712
Total4382455472255748751656941143712
 
Map Service171819202122232425262728293031 SubtotalTotal
GEOCODE454234414586906150515110453 5911303
Total454234414586906150515110453 5911303

Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
fea_transportation112 2781501533614 33872192165338  1659
fea_emergencyservices          1     1
fea_communications   3284  1240     69
fea_geopolbndry407 13006483592167  682040143 54734
fea_water12 10116872   38131 2362  697
fea_landfederal  593424518  4601771023   1134
fea_landstate40 1315 13639  143819414  971
fea_environment          31     31
fea_georeference          1     1
fea_places  6990 2   258 124   318
fea_utilities     40151  621 223  243
Total571018201416169211298303113973027547660059858
 
Map Service171819202122232425262728293031 SubtotalTotal
fea_transportation21839885701  131515699608   53 31474806
fea_emergencyservices26       4     13 4344
fea_communications30411     20 272   8 345414
fea_geopolbndry39251211425  2311856913823  170 23277061
fea_water18310213250428  6712119074725 10 19922689
fea_landfederal240 2136   1029029   39 6471781
fea_landstate32  10    85 5   4 1361107
fea_environment117   1   1865   13 160191
fea_georeference42      20 3 6  19 9091
fea_places173  762  3786 71362 61 544862
fea_utilities24       3134      89332
Total14771503731338370022848961025142611770390 952019378

Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
METADATA 34867912396219273542601811671025171561
Total034867912396219273542601811671025171561
 
Map Service171819202122232425262728293031 SubtotalTotal
METADATA1135031599442379752722413051611782 20743635
Total1135031599442379752722413051611782 20743635

Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: Pesticide
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 High Pesticide 329 34.616 0.105 58.324 0.177 92.940 0.282
2 High Permeability 319 8.799 0.027 12.253 0.038 21.052 0.065
3 Intermediate Pesticide 257 18.718 0.072 36.201 0.140 54.919 0.213
4 Low Pesticide 248 17.643 0.071 29.139 0.117 46.783 0.188
5 High Recharge 243 8.371 0.034 7.809 0.032 16.181 0.066
6 No Aquifer 242 6.930 0.028 3.738 0.015 10.669 0.044
7 Rivers and Streams 179 11.299 0.063 0.425 0.002 11.724 0.065
8 Lakes,Ponds,Rivers 178 38.364 0.215 0.284 0.001 38.648 0.217
9 Other Surface Water 171 4.347 0.025 1.309 0.007 5.656 0.033
10 State and Federal Roads 156 18.450 0.118 24.176 0.154 42.626 0.273
11 Counties 155 11.561 0.074 11.720 0.075 23.282 0.150
12 Cities 99 0.747 0.007 0.233 0.002 0.981 0.009
13 Towns and Cities 84 2.721 0.032 0.126 0.001 2.847 0.033
14 County and City Roads 74 3.203 0.043 11.387 0.153 14.590 0.197
15 Highlighted Feature 63 0.517 0.008 0.000 0.000 0.517 0.008
16 Townships 9 0.107 0.011 0.000 0.000 0.107 0.011
17 Low Organic Matter 2 0.077 0.038 0.016 0.008 0.094 0.047
18 PLSS Sections 1 0.030 0.030 0.014 0.014 0.045 0.045
19 Selected Features 1 0.030 0.030 0.000 0.000 0.030 0.030
Map Service: SearchMap
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 ND Counties 1014 29.162 0.028 147.607 0.145 176.769 0.174
Map Service: Devlake
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 City and Corporate Boundaries 400 3.961 0.009 0.279 0.000 4.241 0.010
2 Roads 390 35.431 0.090 196.739 0.504 232.171 0.595
3 Study Area 388 6.805 0.017 0.454 0.001 7.259 0.018
4 State and Federal Roads 388 16.241 0.041 11.702 0.030 27.943 0.072
5 Lakes 388 49.239 0.126 255.243 0.657 304.483 0.784
6 County Boundaries 369 7.845 0.021 21.717 0.058 29.562 0.080
7 Counties 226 3.006 0.013 4.176 0.018 7.182 0.031
8 Railroads 175 1.633 0.009 0.235 0.001 1.868 0.010
9 Structures 161 5.866 0.036 6.859 0.042 12.725 0.079
10 Shaded Relief 108 0.016 0.000 84.240 0.780 84.256 0.780
11 Levee Protected Area below 1460 52 0.875 0.016 0.016 0.000 0.891 0.017
12 Area Protected by Roads Below 1460 51 0.470 0.009 0.063 0.001 0.533 0.010
13 Tribal Lands 47 1.405 0.029 0.047 0.001 1.452 0.030
14 Civil Townships 47 1.280 0.027 0.436 0.009 1.717 0.036
15 Rural Water Line 42 0.685 0.016 0.032 0.000 0.717 0.017
16 Expanded Levee 37 0.778 0.021 0.000 0.000 0.778 0.021
17 Levee 36 0.252 0.007 0.016 0.000 0.268 0.007
18 Aerial Photos 31 0.000 0.000 21.644 0.698 21.644 0.698
19 Subdivisions 11 0.359 0.032 0.392 0.035 0.751 0.068
20 10-Foot Contours 8 0.734 0.091 21.314 2.664 22.048 2.756
21 Hydrants 7 0.951 0.135 0.030 0.004 0.982 0.140
22 Flush Hydrants 2 0.094 0.047 0.014 0.007 0.108 0.054
23 Manholes 1 0.077 0.077 0.000 0.000 0.077 0.077
24 Water Valves 1 0.110 0.110 0.000 0.000 0.110 0.110
Map Service: ras_drg250k
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 USGS 250K DRG 136 0.000 0.000 84.594 0.622 84.594 0.622
Map Service: ras_usgsdoqq
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 USGS DOQQ 43 0.000 0.000 58.032 1.349 58.032 1.349
Map Service: GeneralInfo
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 28149 858.083 0.030 2763.770 0.098 3621.853 0.128
2 Lakes,Ponds,Rivers 23273 871.366 0.037 980.129 0.042 1851.495 0.079
3 Counties 20834 1092.873 0.052 1278.684 0.061 2371.557 0.113
4 County and City Roads 19346 690.311 0.035 1778.936 0.091 2469.247 0.127
5 Towns and Cities 17266 239.067 0.013 23.377 0.001 262.445 0.015
6 Statewide 2005 Color 1meter Photos 13420 0.410 0.000 15325.859 1.142 15326.269 1.142
7 NED Shaded Relief 13083 0.653 0.000 12532.532 0.957 12533.186 0.957
8 Cities 7165 94.210 0.013 8.589 0.001 102.800 0.014
9 Cass County 2004 Color 1foot Photos 6476 0.111 0.000 671.321 0.103 671.432 0.103
10 Lakes,Ponds,Rivers Generalized 5568 1014.918 0.182 19.301 0.003 1034.220 0.185
11 Fargo 2005 Color 6inch Photos 4658 0.110 0.000 305.946 0.065 306.056 0.065
12 Bismarck-Mandan 2005 Color 6inch Photos 4647 0.095 0.000 1430.181 0.307 1430.276 0.307
13 Devils Lake 2000 BW 1foot Photos 4530 0.091 0.000 57.395 0.012 57.487 0.012
14 PLSS Townships 4486 110.785 0.024 286.465 0.063 397.250 0.088
15 ND Parks and Rec 3590 36.827 0.010 10.322 0.002 47.149 0.013
16 National Park Service Lands 3562 42.073 0.011 129.289 0.036 171.362 0.048
17 PLSS Sections 3393 120.416 0.035 171.619 0.050 292.036 0.086
18 ND Game and Fish 2648 32.302 0.012 5.521 0.002 37.824 0.014
19 Bureau of Land Management 2609 20.668 0.007 1.916 0.000 22.585 0.008
20 ND Land Department 2605 56.831 0.021 12.668 0.004 69.500 0.026
21 ND Forest Service 2588 16.673 0.006 1.240 0.000 17.913 0.006
22 US Forest Service 2561 29.341 0.011 6.841 0.002 36.182 0.014
23 US Army Corps of Engineers 2558 42.753 0.016 19.014 0.007 61.767 0.024
24 Bureau of Reclamation 2555 41.179 0.016 2.758 0.001 43.937 0.017
25 US Fish and Wildlife Service 2525 35.201 0.013 6.167 0.002 41.369 0.016
26 Snowmobile Trails 2516 96.827 0.038 180.291 0.071 277.118 0.110
27 Roads - TIGER 2463 199.744 0.081 683.387 0.277 883.131 0.358
28 Civil Townships 2318 77.140 0.033 157.494 0.067 234.634 0.101
29 Railroads 2261 42.580 0.018 137.895 0.060 180.475 0.079
30 Rivers and Streams 1968 173.251 0.088 71.758 0.036 245.009 0.124
31 Mile Markers 1940 49.594 0.025 90.990 0.046 140.585 0.072
32 USGS 24K Quadrangle Index 1901 49.808 0.026 65.086 0.034 114.895 0.060
33 State Plane Coordinate System Zones 1896 63.511 0.033 26.312 0.013 89.824 0.047
34 UTM Zones 1883 153.326 0.081 85.074 0.045 238.400 0.126
35 Highway Numbers 1851 35.113 0.018 3.995 0.002 39.109 0.021
36 City and Corporate Boundaries 1819 20.957 0.011 1.833 0.001 22.790 0.012
37 USGS 24K Quadrangle Corners 1610 24.173 0.015 4.747 0.002 28.920 0.017
38 USGS Quadrangle Index 1597 58.856 0.036 25.870 0.016 84.727 0.053
39 State Outline 1570 62.668 0.039 5.318 0.003 67.987 0.043
40 Tribal Lands 1523 18.669 0.012 14.129 0.009 32.798 0.021
41 Airports 1420 13.036 0.009 1.004 0.000 14.040 0.009
42 Surface Aquifers 1388 48.781 0.035 60.121 0.043 108.902 0.078
43 Railroad Crossing 1376 22.346 0.016 8.500 0.006 30.846 0.022
44 PLSS Section Centers 1371 32.957 0.024 6.183 0.004 39.141 0.028
45 Multi Use Trails 1343 15.373 0.011 13.603 0.010 28.976 0.021
46 PLSS Section Corners 1317 40.533 0.030 6.196 0.004 46.729 0.035
47 Airport Runways 1297 10.088 0.007 0.576 0.000 10.665 0.008
48 Cultural Points 1280 106.936 0.083 231.921 0.181 338.857 0.264
49 Legislative District 1254 48.456 0.038 54.302 0.043 102.758 0.081
50 Higher Education 1253 11.096 0.008 0.715 0.000 11.811 0.009
51 Rural Water Associations 1238 69.958 0.056 0.862 0.000 70.820 0.057
52 Watersheds 8-Digit 1214 53.849 0.044 54.588 0.044 108.437 0.089
53 Rural Water Districts 1205 43.166 0.035 29.802 0.024 72.968 0.060
54 Surface Geology 1112 105.079 0.094 254.789 0.229 359.868 0.323
55 Preliminary Hydrologic Units 1068 98.301 0.092 643.415 0.602 741.716 0.694
56 Bedrock Geology 884 77.433 0.087 103.923 0.117 181.356 0.205
57 Cellular 871 7.911 0.009 3.307 0.003 11.219 0.012
58 NASS 2002 870 0.016 0.000 288.569 0.331 288.585 0.331
59 SOILS - STATSGO 863 53.751 0.062 188.619 0.218 242.371 0.280
60 Antenna Structure Registration 862 19.359 0.022 20.102 0.023 39.462 0.045
61 USGS GAP 816 0.030 0.000 357.792 0.438 357.823 0.438
62 USFWS 800 0.032 0.000 294.985 0.368 295.017 0.368
63 NASS 1997 790 0.047 0.000 281.915 0.356 281.962 0.356
64 USGS NLC 789 0.016 0.000 317.937 0.402 317.953 0.402
65 FM Radio 788 35.884 0.045 1.170 0.001 37.055 0.047
66 NASS 2001 787 0.032 0.000 275.672 0.350 275.704 0.350
67 Microwave 786 18.196 0.023 55.405 0.070 73.602 0.093
68 NASS 2000 784 0.016 0.000 274.833 0.350 274.849 0.350
69 NASS 1999 783 0.029 0.000 272.529 0.348 272.559 0.348
70 NASS 1998 783 0.000 0.000 284.534 0.363 284.534 0.363
71 AM Radio 776 6.263 0.008 0.773 0.000 7.036 0.009
72 Wetlands 772 1825.127 2.364 1436.094 1.860 3261.221 4.224
73 Cellular Markets 771 30.638 0.039 11.362 0.014 42.001 0.054
74 Paging 770 6.792 0.008 0.785 0.001 7.577 0.009
75 Mobile Radio - Broadcast 769 7.181 0.009 2.112 0.002 9.293 0.012
76 Television - Digital 768 5.346 0.006 0.688 0.000 6.034 0.007
77 Mobile Radio - Commercial 767 37.647 0.049 4.964 0.006 42.612 0.055
78 Television - NTSC 766 6.423 0.008 1.180 0.001 7.603 0.009
79 Fire Districts 759 53.494 0.070 33.597 0.044 87.091 0.114
80 Linear Geologic Features 722 46.265 0.064 114.940 0.159 161.205 0.223
81 Voting - Precinct 628 6.282 0.010 0.658 0.001 6.940 0.011
82 Voting - Polling Locations 619 5.188 0.008 0.233 0.000 5.422 0.008
83 Statewide 2003 Color 1meter Photos 596 0.000 0.000 645.078 1.082 645.078 1.082
84 Wetlands - Linear Features 562 31.906 0.056 6.045 0.010 37.951 0.067
85 USGS Hypsography 100K 560 191.041 0.341 315.729 0.563 506.770 0.904
86 Ambulance Service Areas 539 12.806 0.023 9.266 0.017 22.072 0.040
87 EMS Regions 535 6.057 0.011 1.459 0.002 7.517 0.014
88 Trauma Regions 532 7.222 0.013 1.722 0.003 8.944 0.016
89 Ambulance Service Locations 532 5.530 0.010 1.877 0.003 7.408 0.013
90 Public Health Units 532 39.655 0.074 16.399 0.030 56.054 0.105
91 Certified Quick Response Unit Locations 531 4.958 0.009 0.778 0.001 5.737 0.010
92 Trauma Center Locations 531 5.480 0.010 0.886 0.001 6.367 0.011
93 Statewide 2004 Color 2meter Photos 480 0.000 0.000 464.375 0.967 464.375 0.967
94 Statewide 1995_1998 BW 1meter Photos 477 0.000 0.000 374.257 0.784 374.257 0.784
95 SOILS - STATSGO Points 466 5.995 0.012 0.326 0.000 6.322 0.013
96 Rivers and Streams Generalized 415 11.462 0.027 52.428 0.126 63.891 0.153
97 USGS 24k Topography 359 0.047 0.000 196.075 0.546 196.122 0.546
98 USGS 100k Topography 312 0.016 0.000 149.687 0.479 149.703 0.479
99 Shaded Relief 279 0.000 0.000 173.855 0.623 173.855 0.623
100 Other Surface Water 256 5.757 0.022 6.378 0.024 12.135 0.047
101 Selected Features 255 13.566 0.053 6.611 0.025 20.177 0.079
102 USGS-National Geographic 100k Topography 250 0.000 0.000 135.908 0.543 135.908 0.543
103 Other Surface Water 229 11.862 0.051 13.048 0.056 24.910 0.108
104 Bismarck-Mandan 2001 BW 6inch Photos 156 0.000 0.000 2.859 0.018 2.859 0.018
105 Highlighted Feature 83 0.909 0.010 0.079 0.000 0.988 0.011
106 USGS 250k Topography 74 0.000 0.000 44.753 0.604 44.753 0.604
Map Service: GameFishInfov2
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Counties 14 1.204 0.086 0.346 0.024 1.550 0.110
2 Towns 12 0.248 0.020 0.000 0.000 0.248 0.020
3 Cities 2 0.029 0.014 0.000 0.000 0.029 0.014
4 Aerial Image NAIP 2005 1 0.000 0.000 3.702 3.702 3.702 3.702
5 USGS 24K Topography 1 0.000 0.000 1.108 1.108 1.108 1.108
6 USGS 100K Topography 1 0.000 0.000 1.219 1.219 1.219 1.219
Map Service: ras_aerialimages
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Statewide 2005 Color 1meter Photos 1680 0.032 0.000 3157.025 1.879 3157.057 1.879
2 Cass County 2004 Color 1foot Photos 977 0.030 0.000 53.184 0.054 53.215 0.054
3 Bismarck-Mandan 2005 Color 6inch Photos 932 0.016 0.000 629.257 0.675 629.273 0.675
4 Devils Lake 2000 BW 1foot Photos 825 0.016 0.000 36.517 0.044 36.533 0.044
5 Fargo 2005 Color 6inch Photos 825 0.000 0.000 32.111 0.038 32.111 0.038
6 Statewide 2003 Color 1meter Photos 34 0.016 0.000 69.168 2.034 69.184 2.034
7 Statewide 2004 Color 2meter Photos 26 0.000 0.000 71.125 2.735 71.125 2.735
8 Bismarck-Mandan 2001 BW 6inch Photos 2 0.000 0.000 3.203 1.601 3.203 1.601
Map Service: WeedMap
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 367 14.916 0.040 57.334 0.156 72.251 0.196
2 Counties 318 18.399 0.057 26.169 0.082 44.568 0.140
3 Lakes,Ponds,Rivers 257 10.780 0.041 14.153 0.055 24.934 0.097
4 Inventory2006 226 25.931 0.114 96.392 0.426 122.323 0.541
5 County and City Roads 226 9.280 0.041 34.192 0.151 43.472 0.192
6 Towns and Cities 181 3.123 0.017 0.485 0.002 3.608 0.019
7 Statewide 2005 Color 1meter Photos 155 0.000 0.000 185.310 1.195 185.310 1.195
8 Cities 150 1.791 0.011 0.126 0.000 1.917 0.012
9 Inventory2005 60 4.183 0.069 10.813 0.180 14.996 0.249
10 Inventory2002 49 1.798 0.036 1.951 0.039 3.749 0.076
11 Inventory2004 43 5.203 0.121 9.891 0.230 15.094 0.351
12 Inventory2003 42 4.858 0.115 5.236 0.124 10.095 0.240
13 Statewide 2003 Color 1meter Photos 7 0.000 0.000 13.265 1.895 13.265 1.895
14 Statewide 2004 Color 2meter Photos 7 0.000 0.000 9.814 1.402 9.814 1.402
15 Selected Features 5 0.141 0.028 0.061 0.012 0.202 0.040
16 Highlighted Feature 4 0.094 0.023 0.000 0.000 0.094 0.023
Map Service: DOHM_FP
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 524 14.619 0.027 4.047 0.007 18.667 0.035
2 Sub Coords 524 36.958 0.070 5.609 0.010 42.567 0.081
3 Facilities 524 32.686 0.062 2.718 0.005 35.405 0.067
4 Lakes,Ponds,Rivers 509 55.417 0.108 8.900 0.017 64.318 0.126
5 County and City Roads 482 9.753 0.020 20.663 0.042 30.417 0.063
6 Towns and Cities 459 6.106 0.013 0.264 0.000 6.371 0.013
7 Highlighted Feature 429 2.959 0.006 0.219 0.000 3.178 0.007
8 Counties 366 8.686 0.023 9.255 0.025 17.942 0.049
9 Statewide 2003 Color 1meter Photos 339 0.016 0.000 691.699 2.040 691.715 2.040
10 NED Shaded Relief 338 0.029 0.000 53.966 0.159 53.996 0.159
11 Selected Features 87 5.110 0.058 0.063 0.000 5.173 0.059
12 Cities 32 0.170 0.005 0.014 0.000 0.185 0.005
13 Bismarck-Mandan 2005 Color 6inch Photos 24 0.000 0.000 0.000 0.000 0.000 0.000
14 Devils Lake 2000 BW 1foot Photos 24 0.000 0.000 0.000 0.000 0.000 0.000
10 layers were hit 21 times. Hide layers.
15 US Fish and Wildlife Service 21 0.186 0.008 0.000 0.000 0.186 0.008
16 ND Land Dept Lands 21 0.280 0.013 0.016 0.000 0.297 0.014
17 US Army Corps of Engineers 21 0.440 0.020 0.030 0.001 0.471 0.022
18 ND Parks and Rec Lands 21 0.064 0.003 0.000 0.000 0.064 0.003
19 US Forest Service 21 0.123 0.005 0.032 0.001 0.155 0.007
20 ND Game and Fish Lands 21 0.092 0.004 0.016 0.000 0.108 0.005
21 Bureau of Reclamation 21 0.077 0.003 0.016 0.000 0.094 0.004
22 National Park Service Lands 21 0.061 0.002 0.000 0.000 0.061 0.002
23 Bureau of Land Management 21 0.076 0.003 0.000 0.000 0.076 0.003
24 ND Forest Service Lands 21 0.030 0.001 0.000 0.000 0.030 0.001
25 USGS 100K Topography 17 0.000 0.000 12.747 0.749 12.747 0.749
26 Preliminary Hydrologic Units 13 0.345 0.026 0.311 0.023 0.656 0.050
27 Rivers and Streams 13 0.986 0.075 0.045 0.003 1.032 0.079
28 Watersheds 8-Digit 13 2.204 0.169 0.032 0.002 2.236 0.172
29 Surface Aquifers 13 0.514 0.039 0.298 0.022 0.812 0.062
30 Shaded Relief 7 0.000 0.000 1.298 0.185 1.298 0.185
31 Other Surface Water 7 0.403 0.057 0.376 0.053 0.780 0.111
32 Other Surface Water 6 0.106 0.017 0.907 0.151 1.014 0.169
7 layers were hit 1 times. Hide layers.
33 PLSS Sections 1 0.014 0.014 0.016 0.016 0.030 0.030
34 Linear Geologic Features 1 0.000 0.000 0.000 0.000 0.000 0.000
35 SOILS - STATSGO Points 1 0.016 0.016 0.000 0.000 0.016 0.016
36 USGS Hypsography 100K 1 0.436 0.436 0.016 0.016 0.452 0.452
37 Bedrock Geology 1 0.077 0.077 0.234 0.234 0.312 0.312
38 Surface Geology 1 0.077 0.077 0.016 0.016 0.094 0.094
39 SOILS - STATSGO 1 0.140 0.140 0.014 0.014 0.155 0.155
Map Service: LegislativeDist
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Legislative District 4632 152.603 0.032 297.768 0.064 450.371 0.097
2 State and Federal Roads 4454 134.221 0.030 553.845 0.124 688.067 0.154
3 Counties 4190 223.673 0.053 350.023 0.083 573.696 0.136
4 Lakes,Ponds,Rivers 2707 538.838 0.199 90.576 0.033 629.414 0.232
5 Cities 2304 23.864 0.010 3.525 0.001 27.389 0.011
6 Towns and Cities 2008 32.718 0.016 5.008 0.002 37.726 0.018
7 County and City Roads 1888 99.514 0.052 516.469 0.273 615.984 0.326
8 City and Corporate Boundaries 31 0.279 0.009 0.063 0.002 0.342 0.011
9 Selected Features 20 1.189 0.059 1.798 0.089 2.987 0.149
10 Highlighted Feature 4 0.076 0.019 0.000 0.000 0.076 0.019
Map Service: ras_ned_dem
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 North Dakota NED DEM 34 0.000 0.000 130.345 3.833 130.345 3.833
Map Service: ras_drg24k
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 USGS 24K Topography 703 0.061 0.000 657.260 0.934 657.322 0.935
Map Service: ras_landclass
Popularity Rank
Layer Name
