Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services GeneralInfo, Counties, TaxRates, LegislativeDist, SearchMap, Devlake, Pesticide, ras_drg24k, ras_aerialimages, ras_drg100k, NDWMS_GeneralInfo, ras_lidar_sheyenneriver, ras_ned_dem, ras_drg250k, ras_usdanaip, NDWMS_aerialimages, ras_landclass, ras_usgsdoqq, ras_devlakeshadedrelief, ras_ned_shadedrelief, fea_transportation, fea_water, fea_places, fea_communications, fea_geopolbndry, fea_emergencyservices, fea_utilities, fea_landfederal, fea_georeference, fea_landstate, RoadConst, RoadReport, TransInfoHub, LoadLimit, CoversheetHub, FireIndexBW, ROWHub, Counties_NDWorld_Merc, FireIndex, DOC, dot_videolog, ovcntysp, coversheet, transinfo, facilities, row, ovcntymerc, resprojects, fwd, fea_environment, WeedMap, GameFishInfo, DOHM_FP, GameFishInfov2
Number of Image Requests 132091
Number of Layers 362
Most Popular Layer (Image) State and Federal Roads (60096 images)
Least Popular Layer (Image) MVCountyBranchOffices, RadioTower_Pts, PRPI (1 images)
Average Request Time 765 ms
Fastest Layer SECTION_POLY, WMA Gates, Television - Digital, Roads_Ref_Pts, ND Forest Service (5 ms)
Slowest Layer Fish Stocking (11943 ms)
Number of Errors: 25676
Number of Warnings: 0
Number of Feature Server Requests 23,172
Number of Features returned by Feature Server: 18,363,020
Amount of data returned by Feature Server: 2.87 Gb
Most Popular Layer (Feature) State and Federal Roads, (10515 queries)
Least Popular Layer (Feature) Airport Runways, (1 queries)
Number of Geocode Requests: 1320 (1317 address queries, 3 intersection queries)
Number of Metadata Requests: 9 (2 metadata searches, 7 root dataset retrievals, 0 individual document searches)
Number of Metadata Documents Returned: 35623
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
LoadLimit11418181054 53519751 24166
Pesticide  631 471384   1  128
Devlake156516121278616661096763091569
SearchMap15314246393220142633467231311979576
ras_drg250k66266467666666766116
FireIndexBW32323225161317161316143132333232386
DOC  2   21   5  1 332
coversheet 101 1266  273410453    307
ras_usgsdoqq  71421 34 5 1  28
resprojects 4   1  1       6
TransInfoHub3619135113141 107157 3321213651
ras_aerialimages 3466202410611739374325008723 1081485
GeneralInfo27715081237179213268604146151035145416111233923271234103315823
GameFishInfov2                0
WeedMap2417104301421 618 16119147723
DOHM_FP 118113  3  292     11276
ras_ned_dem    231 3    5  14
LegislativeDist18222151838151456620916710049143721501463
CoversheetHub 14329514710228 59397726291 47894
ovcntymerc 1425882 13719104  395
ras_drg24k 9  12 1 2  31 1  56
ras_landclass  15712 1   1  1  37
ras_devlakeshadedrelief     11      1 58
ROWHub 86130185126973 167146237013523681241
dot_videolog 1073200241571227  463677169111391038  15448864
Counties_NDWorld_Merc 33423433343353349
FireIndex35323322323233323232323232333333510
facilities 3              3
NDWMS_GeneralInfo9054196531228421625049310301164775354119672095006
GameFishInfo6898075071116808839510294776103810086261303444477103512277
transinfo 16120944233193  9123124311   171433
ras_drg100k  1   1      1  3
ras_usdanaip 21129271  18 5331  127
Counties11137937741637527212310334531935528352595973114486
ras_ned_shadedrelief   2  1  13  1  8
TaxRates14791501189464219941211311077314261271242
fwd 16612    191    36
ras_lidar_sheyenneriver666756766666676698
NDWMS_aerialimages91302149362215663111569672913113895491791761454956
ovcntysp 36581  1111    27
row 7281785119 7736334810  18424
RoadReport58194748814014528103157582508012995591241782
RoadConst241528987154061196359106599073577983
Total150960024813591148434150163715195503540564105746666913971393548768394
 
Map Service1718192021222324252627282930  SubtotalTotal
LoadLimit1458283278191342219  152318
Pesticide 1  1 67    1 6  76204
Devlake23017338239662516445181376202  11272696
SearchMap6942343917174138453454171533  4951071
ras_drg250k6766766518667618  110226
FireIndexBW3233323233323232263348494848  510896
DOC83831 13345  1    85117
coversheet84310629  1079 377  8  327634
ras_usgsdoqq 1 51  21   1 109  138166
resprojects5 1    1 1      814
TransInfoHub342315 1 128574110201 25  4181069
ras_aerialimages426431791 659210414791 79  7142199
GeneralInfo163214761319916226345122795720909596822134431660  1414529968
GameFishInfov2       15        1515
WeedMap 191681 21125435251 44  236959
DOHM_FP183 1  954 285     118394
ras_ned_dem 1  1  1  11 1  620
LegislativeDist343418929293360775147495125  5462009
CoversheetHub6781112714 14511558881 44  6421536
ovcntymerc1316221  89 101  5  85180
ras_drg24k261  1 31251 1 14  64120
ras_landclass91  1  91  1 15  3774
ras_devlakeshadedrelief21  1  1   1    614
ROWHub777341681 131131436026513 385  12882529
dot_videolog153110431397361  161212449811854615  1616  1225421118
Counties_NDWorld_Merc44456343335856  63112
FireIndex3233323233323332264648504848  5251035
facilities                03
NDWMS_GeneralInfo64463860948432138218694107837014325235516  582410830
GameFishInfo84080383567758653075175468355010538825741057  1057522852
transinfo67952   19133356  17  2211654
ras_drg100k 1  1  111 1 11  1720
ras_usdanaip 1 131 14163 1 1  41168
Counties36843132951512278332275472309304111122364  41328618
ras_ned_shadedrelief21  1  1   1 2  816
TaxRates10621214384161411462311371241010184  15352777
fwd   1   1        238
ras_lidar_sheyenneriver67667665666766  86184
NDWMS_aerialimages1862015561022471202102711878792812358  33578313
ovcntysp3 11   2 1      835
row726260   2425 70   15  328752
RoadReport135150191350671716013514027213781114231  21803962
RoadConst73595611944719029811151912854183  11932176
Total63955756607849241326144354925342664255084085161117507345  63697132091

Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
GEOCODE5277468372683485967574131158592
Total5277468372683485967574131158592
 
Map Service1718192021222324252627282930  SubtotalTotal
GEOCODE459810736 258958174674259  7281320
Total4598107360258958174674259  7281320

Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
fea_transportation1111604861041143373 133845245624123  675242
fea_emergencyservices       7       1118
fea_communications 1046313         4287417
fea_water 633 35 2  315810491  2893
fea_geopolbndry334159585434618105 271102129099022391  1177236
fea_landfederal 15132130135      44   5461
fea_landstate 1631     1 51    72
fea_georeference 131     10       24
fea_environment5  1    4       10
fea_places1    23   65329845  183
fea_utilities 1   2    29   21 53
Total451110112131645219920502791071135932516792523452548914609
 
Map Service1718192021222324252627282930  SubtotalTotal
fea_transportation487247713  532360430260140 1312  26367878
fea_emergencyservices          109     109127
fea_communications       6  153  8  167584
fea_water364100 1  15 425   106  6151508
fea_geopolbndry547347348 314329412111128  757  326610502
fea_landfederal32113    1294012412414  53  6291090
fea_landstate83236    217323741   49  695767
fea_georeference34            2  3660
fea_environment29               2939
fea_places4156   582012      106289
fea_utilities 38     203  34     275328
Total15805601566203113837557174531578011287  856323172

Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
METADATA35156305361226188206122132269499224140543633100
Total35156305361226188206122132269499224140543633100
 
Map Service1718192021222324252627282930  SubtotalTotal
METADATA489346368107152326118333520447550124307  32876387
Total489346368107152326118333520447550124307  32876387

Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: Pesticide
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 166 3.672 0.022 25.233 0.152 28.906 0.174
2 Counties 148 7.230 0.048 8.568 0.057 15.799 0.106
3 High Pesticide 106 10.796 0.101 34.297 0.323 45.093 0.425
4 Cities 82 0.903 0.011 0.110 0.001 1.013 0.012
5 Towns and Cities 80 0.997 0.012 0.155 0.001 1.153 0.014
6 County and City Roads 76 3.475 0.045 15.857 0.208 19.333 0.254
7 High Permeability 24 1.280 0.053 2.000 0.083 3.281 0.136
8 High Recharge 18 0.843 0.046 2.157 0.119 3.000 0.166
9 No Aquifer 18 1.188 0.066 0.094 0.005 1.282 0.071
10 Rivers and Streams 17 0.906 0.053 2.186 0.128 3.092 0.181
11 Low Organic Matter 17 0.577 0.033 1.719 0.101 2.297 0.135
12 PLSS Sections 15 0.487 0.032 0.812 0.054 1.299 0.086
13 Lakes,Ponds,Rivers 14 0.578 0.041 0.079 0.005 0.657 0.046
14 Townships 12 0.436 0.036 0.280 0.023 0.717 0.059
15 Low Pesticide 9 0.733 0.081 7.671 0.852 8.405 0.933
16 Highlighted Feature 9 0.344 0.038 0.014 0.001 0.359 0.039
17 Intermediate Pesticide 8 2.376 0.297 6.421 0.802 8.797 1.099
Map Service: Devlake
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Lakes 2481 396.748 0.159 482.143 0.194 878.891 0.354
2 Study Area 2480 24.274 0.009 1.949 0.000 26.224 0.010
3 County Boundaries 2479 30.287 0.012 39.401 0.015 69.688 0.028
4 Roads 2474 131.871 0.053 356.644 0.144 488.516 0.197
5 State and Federal Roads 2472 60.501 0.024 12.142 0.004 72.644 0.029
6 City and Corporate Boundaries 2472 19.551 0.007 1.077 0.000 20.629 0.008
7 Railroads 2176 14.475 0.006 0.940 0.000 15.415 0.007
8 Structures 2058 38.498 0.018 17.956 0.008 56.454 0.027
9 Shaded Relief 1984 0.016 0.000 910.522 0.458 910.538 0.458
10 PLSS Sections 1348 14.967 0.011 12.687 0.009 27.654 0.020
11 Counties 312 3.823 0.012 5.728 0.018 9.552 0.030
12 Civil Townships 277 5.946 0.021 2.346 0.008 8.293 0.029
13 Subdivisions 24 0.829 0.034 0.080 0.003 0.909 0.037
14 Highlighted Feature 24 0.358 0.014 0.016 0.000 0.375 0.015
15 Levee Protected Area below 1460 21 0.313 0.014 0.095 0.004 0.408 0.019
16 Aerial Photos 17 0.000 0.000 18.018 1.059 18.018 1.059
17 Area Protected by Roads Below 1460 14 0.139 0.009 0.000 0.000 0.139 0.009
18 Water Wells 12 1.251 0.104 0.092 0.007 1.344 0.112
19 Tribal Lands 5 0.205 0.041 0.000 0.000 0.205 0.041
Map Service: SearchMap
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 ND Counties 1071 31.255 0.029 94.503 0.088 125.758 0.117
Map Service: ras_drg250k
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 USGS 250K DRG 226 0.000 0.000 193.326 0.855 193.326 0.855
Map Service: ras_usgsdoqq
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 USGS DOQQ 166 0.000 0.000 231.230 1.392 231.230 1.392
Map Service: GameFishInfov2
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Counties 15 0.253 0.016 0.529 0.035 0.782 0.052
2 Towns 9 0.110 0.012 0.016 0.001 0.126 0.014
3 Aerial Image NAIP 2005 8 0.000 0.000 20.694 2.586 20.694 2.586
4 Cities 2 0.016 0.008 0.000 0.000 0.016 0.008
Map Service: ras_aerialimages
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Statewide 2005 Color 1meter Photos 1583 0.079 0.000 2821.781 1.782 2821.860 1.782
2 Cass County 2004 Color 1foot Photos 938 0.016 0.000 0.217 0.000 0.233 0.000
3 Bismarck-Mandan 2005 Color 6inch Photos 813 0.048 0.000 816.697 1.004 816.745 1.004
4 Devils Lake 2000 BW 1foot Photos 674 0.000 0.000 0.173 0.000 0.173 0.000
5 Fargo 2005 Color 6inch Photos 674 0.014 0.000 0.265 0.000 0.280 0.000
6 Statewide 2004 Color 2meter Photos 548 0.030 0.000 638.258 1.164 638.289 1.164
7 Statewide 1995_1998 BW 1meter Photos 25 0.000 0.000 52.764 2.110 52.764 2.110
8 Statewide 2003 Color 1meter Photos 3 0.000 0.000 6.109 2.036 6.109 2.036
9 Bismarck-Mandan 2001 BW 6inch Photos 3 0.000 0.000 3.218 1.072 3.218 1.072
Map Service: GeneralInfo
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 26672 811.887 0.030 2968.418 0.111 3780.305 0.141
2 Lakes,Ponds,Rivers 20879 776.833 0.037 1228.403 0.058 2005.236 0.096
3 Counties 19253 961.048 0.049 1333.260 0.069 2294.308 0.119
4 County and City Roads 17889 673.549 0.037 1622.323 0.090 2295.872 0.128
5 Towns and Cities 16024 181.351 0.011 20.340 0.001 201.692 0.012
6 Statewide 2005 Color 1meter Photos 12299 0.672 0.000 13532.915 1.100 13533.587 1.100
7 NED Shaded Relief 11996 0.511 0.000 12133.579 1.011 12134.091 1.011
8 Cities 7361 93.440 0.012 6.887 0.000 100.328 0.013
9 Cass County 2004 Color 1foot Photos 6188 0.169 0.000 499.761 0.080 499.931 0.080
10 Lakes,Ponds,Rivers Generalized 5782 1103.701 0.190 6.935 0.001 1110.637 0.192
11 Bismarck-Mandan 2005 Color 6inch Photos 4059 0.125 0.000 1270.841 0.313 1270.966 0.313
12 Fargo 2005 Color 6inch Photos 4059 0.125 0.000 276.265 0.068 276.390 0.068
13 Devils Lake 2000 BW 1foot Photos 4054 0.063 0.000 90.706 0.022 90.769 0.022
14 ND Parks and Rec 3409 37.056 0.010 8.575 0.002 45.632 0.013
15 National Park Service Lands 3265 32.347 0.009 122.291 0.037 154.638 0.047
16 PLSS Townships 2921 63.795 0.021 201.819 0.069 265.615 0.090
17 ND Land Department 2761 41.211 0.014 11.268 0.004 52.479 0.019
18 ND Game and Fish 2624 30.323 0.011 6.679 0.002 37.002 0.014
19 ND Forest Service 2621 13.832 0.005 1.083 0.000 14.915 0.005
20 US Forest Service 2515 26.945 0.010 4.872 0.001 31.818 0.012
21 US Fish and Wildlife Service 2515 22.563 0.008 4.093 0.001 26.656 0.010
22 Bureau of Land Management 2465 18.033 0.007 1.303 0.000 19.337 0.007
23 US Army Corps of Engineers 2458 33.735 0.013 23.766 0.009 57.501 0.023
24 Bureau of Reclamation 2449 23.577 0.009 2.910 0.001 26.488 0.010
25 PLSS Sections 2170 73.708 0.033 146.655 0.067 220.363 0.101
26 Civil Townships 1975 57.229 0.028 150.071 0.075 207.300 0.104
27 USGS 24K Quadrangle Index 1956 41.822 0.021 75.364 0.038 117.186 0.059
28 Tribal Lands 1899 18.426 0.009 11.729 0.006 30.155 0.015
29 State Plane Coordinate System Zones 1875 58.441 0.031 25.774 0.013 84.216 0.044
30 State Outline 1769 68.294 0.038 6.094 0.003 74.388 0.042
31 UTM Zones 1768 192.115 0.108 83.946 0.047 276.061 0.156
32 City and Corporate Boundaries 1716 25.729 0.014 1.590 0.000 27.320 0.015
33 Railroads 1684 29.121 0.017 80.269 0.047 109.390 0.064
34 Highway Numbers 1620 26.284 0.016 2.607 0.001 28.892 0.017
35 Legislative District 1604 83.586 0.052 43.892 0.027 127.478 0.079
36 Fire Districts 1603 82.397 0.051 51.865 0.032 134.262 0.083
37 USGS 24K Quadrangle Corners 1581 22.327 0.014 6.426 0.004 28.753 0.018
38 USGS Quadrangle Index 1559 50.073 0.032 41.699 0.026 91.772 0.058
39 Rivers and Streams 1558 129.624 0.083 50.007 0.032 179.631 0.115
40 Snowmobile Trails 1501 53.482 0.035 142.939 0.095 196.421 0.130
41 Mile Markers 1500 91.292 0.060 97.213 0.064 188.506 0.125
42 PLSS Section Corners 1425 51.718 0.036 6.582 0.004 58.300 0.040
43 Roads - TIGER 1386 111.726 0.080 333.554 0.240 445.280 0.321
44 PLSS Section Centers 1348 38.484 0.028 5.601 0.004 44.086 0.032
45 Watersheds 8-Digit 1316 64.162 0.048 44.130 0.033 108.292 0.082
46 Cultural Points 1233 59.999 0.048 214.983 0.174 274.982 0.223
47 Surface Aquifers 1192 42.264 0.035 46.460 0.038 88.725 0.074
48 Rural Water Associations 1186 58.100 0.048 0.438 0.000 58.538 0.049
49 Railroad Crossing 1175 15.794 0.013 6.295 0.005 22.089 0.018
50 Rural Water Districts 1171 49.073 0.041 19.442 0.016 68.515 0.058
51 Airports 1164 10.693 0.009 0.827 0.000 11.521 0.009
52 Airport Runways 1077 7.585 0.007 0.485 0.000 8.070 0.007
53 Preliminary Hydrologic Units 1071 77.382 0.072 732.910 0.684 810.292 0.756
54 Higher Education 1069 8.458 0.007 0.592 0.000 9.051 0.008
55 Multi Use Trails 1038 8.308 0.008 2.236 0.002 10.544 0.010
56 NASS 2002 1015 0.030 0.000 313.361 0.308 313.392 0.308
57 USFWS 1004 0.063 0.000 355.859 0.354 355.922 0.354
58 USGS GAP 1003 0.045 0.000 419.970 0.418 420.016 0.418
59 NASS 1999 1000 0.077 0.000 371.142 0.371 371.220 0.371
60 USGS NLC 998 0.030 0.000 406.158 0.406 406.189 0.407
61 NASS 2001 994 0.016 0.000 343.961 0.346 343.977 0.346
62 NASS 2000 992 0.029 0.000 365.698 0.368 365.728 0.368
63 NASS 1997 991 0.047 0.000 377.141 0.380 377.188 0.380
64 NASS 1998 991 0.016 0.000 367.796 0.371 367.812 0.371
65 Voting - Polling Locations 954 7.177 0.007 0.293 0.000 7.471 0.007
66 Voting - Precinct 943 6.630 0.007 0.483 0.000 7.114 0.007
67 Surface Geology 931 67.316 0.072 229.398 0.246 296.715 0.318
68 Bedrock Geology 930 70.640 0.075 95.539 0.102 166.180 0.178
69 SOILS - STATSGO 874 42.399 0.048 201.897 0.231 244.296 0.279
70 Linear Geologic Features 868 37.606 0.043 130.643 0.150 168.249 0.193
71 Wetlands 820 268.889 0.327 448.016 0.546 716.906 0.874
72 Cellular 795 7.539 0.009 3.597 0.004 11.136 0.014
73 Wetlands - Linear Features 730 31.622 0.043 11.864 0.016 43.487 0.059
74 Cellular Markets 684 36.958 0.054 11.122 0.016 48.081 0.070
75 Microwave 659 17.017 0.025 58.059 0.088 75.076 0.113
76 AM Radio 658 5.228 0.007 0.667 0.001 5.896 0.008
77 Television - Digital 654 3.934 0.006 0.766 0.001 4.700 0.007
78 Paging 651 5.143 0.007 0.715 0.001 5.858 0.008
79 FM Radio 650 37.023 0.056 0.880 0.001 37.903 0.058
80 Antenna Structure Registration 650 11.932 0.018 18.916 0.029 30.849 0.047
81 Mobile Radio - Commercial 649 39.437 0.060 5.023 0.007 44.461 0.068
82 Television - NTSC 649 5.345 0.008 0.782 0.001 6.127 0.009
83 Mobile Radio - Broadcast 648 6.004 0.009 2.029 0.003 8.034 0.012
84 Statewide 1995_1998 BW 1meter Photos 620 0.000 0.000 486.630 0.784 486.630 0.784
85 Statewide 2004 Color 2meter Photos 616 0.000 0.000 595.673 0.967 595.673 0.967
86 USGS 24k Topography 594 0.016 0.000 350.404 0.589 350.420 0.589
87 USGS Hypsography 100K 585 160.024 0.273 355.107 0.607 515.131 0.880
88 Statewide 2003 Color 1meter Photos 584 0.000 0.000 688.338 1.178 688.338 1.178
89 SOILS - STATSGO Points 524 5.645 0.010 0.216 0.000 5.862 0.011
90 Ambulance Service Areas 512 14.213 0.027 12.233 0.023 26.446 0.051
91 Ambulance Service Locations 511 5.649 0.011 2.372 0.004 8.022 0.015
92 Trauma Regions 499 6.094 0.012 1.646 0.003 7.740 0.015
93 Trauma Center Locations 494 4.504 0.009 0.994 0.002 5.499 0.011
94 EMS Regions 492 5.001 0.010 1.356 0.002 6.357 0.012
95 Certified Quick Response Unit Locations 488 4.264 0.008 0.895 0.001 5.159 0.010
96 Public Health Units 483 47.600 0.098 14.813 0.030 62.414 0.129
97 Selected Features 400 20.020 0.050 7.335 0.018 27.356 0.068
98 USGS 100k Topography 362 0.044 0.000 191.598 0.529 191.643 0.529
99 USGS-National Geographic 100k Topography 293 0.016 0.000 151.929 0.518 151.945 0.518
100 Shaded Relief 265 0.000 0.000 210.348 0.793 210.348 0.793
101 Rivers and Streams Generalized 248 6.104 0.024 28.970 0.116 35.075 0.141
102 Bismarck-Mandan 2001 BW 6inch Photos 152 0.000 0.000 3.484 0.022 3.484 0.022
103 USGS 250k Topography 149 0.000 0.000 80.874 0.542 80.874 0.542
104 Highlighted Feature 66 1.186 0.017 0.092 0.001 1.279 0.019
105 theBufferTarget 16 0.856 0.053 0.700 0.043 1.557 0.097
Map Service: WeedMap
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 842 28.280 0.033 141.281 0.167 169.561 0.201
2 Counties 672 31.368 0.046 64.195 0.095 95.563 0.142
3 Lakes,Ponds,Rivers 586 21.145 0.036 49.520 0.084 70.666 0.120
4 County and City Roads 476 20.661 0.043 57.475 0.120 78.137 0.164
5 Towns and Cities 411 5.992 0.014 1.051 0.002 7.043 0.017
6 Cities 319 3.584 0.011 0.491 0.001 4.075 0.012
7 Inventory2007 311 701.891 2.256 2902.041 9.331 3603.933 11.588
8 Statewide 2005 Color 1meter Photos 295 0.000 0.000 588.517 1.994 588.517 1.994
9 PLSS Townships 288 9.094 0.031 30.539 0.106 39.633 0.137
10 Highlighted Feature 210 2.184 0.010 0.279 0.001 2.464 0.011
11 Selected Features 198 3.462 0.017 1.534 0.007 4.996 0.025
12 Inventory2002 170 4.483 0.026 5.059 0.029 9.543 0.056
13 Inventory2003 164 6.818 0.041 20.640 0.125 27.459 0.167
14 City and Corporate Boundaries 137 1.480 0.010 0.030 0.000 1.511 0.011
15 PLSS Sections 118 6.503 0.055 6.605 0.055 13.108 0.111
16 Inventory2006 101 8.828 0.087 50.000 0.495 58.829 0.582
17 Inventory2004 99 8.294 0.083 28.990 0.292 37.285 0.376
18 Inventory2005 90 6.972 0.077 16.637 0.184 23.609 0.262
19 Rivers and Streams 79 3.960 0.050 11.079 0.140 15.040 0.190
20 Statewide 2003 Color 1meter Photos 24 0.000 0.000 33.702 1.404 33.702 1.404
21 Statewide 2004 Color 2meter Photos 21 0.000 0.000 41.344 1.968 41.344 1.968
Map Service: DOHM_FP
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 391 8.356 0.021 8.278 0.021 16.635 0.042
2 Sub Coords 383 13.617 0.035 5.361 0.013 18.978 0.049
3 Facilities 382 10.093 0.026 4.073 0.010 14.167 0.037
4 Lakes,Ponds,Rivers 379 7.132 0.018 4.897 0.012 12.029 0.031
5 County and City Roads 348 11.194 0.032 21.782 0.062 32.976 0.094
6 Highlighted Feature 342 4.331 0.012 0.076 0.000 4.408 0.012
7 Towns and Cities 308 1.907 0.006 0.252 0.000 2.159 0.007
8 Counties 305 24.708 0.081 7.274 0.023 31.983 0.104
9 NED Shaded Relief 244 0.000 0.000 42.408 0.173 42.408 0.173
10 Statewide 2003 Color 1meter Photos 182 0.016 0.000 290.164 1.594 290.180 1.594
11 Selected Features 90 1.953 0.021 0.079 0.000 2.032 0.022
12 Rivers and Streams 81 8.826 0.108 1.563 0.019 10.389 0.128
13 Statewide 2005 Color 1meter Photos 46 0.000 0.000 90.406 1.965 90.406 1.965
14 Bismarck-Mandan 2005 Color 6inch Photos 41 0.000 0.000 27.077 0.660 27.077 0.660
15 Devils Lake 2000 BW 1foot Photos 41 0.000 0.000 0.000 0.000 0.000 0.000
16 PLSS Sections 32 1.158 0.036 0.502 0.015 1.660 0.051
17 Cities 21 0.125 0.005 0.000 0.000 0.125 0.005
18 Wellhead Protection Areas 18 0.564 0.031 1.095 0.060 1.659 0.092
19 Cass County 2004 Color 1foot Photos 17 0.000 0.000 0.000 0.000 0.000 0.000
20 Water Data Sites 17 0.561 0.033 0.297 0.017 0.858 0.050
21 PLSS Townships 15 0.059 0.003 0.107 0.007 0.167 0.011
22 Shaded Relief 13 0.000 0.000 3.956 0.304 3.956 0.304
23 Fargo 2005 Color 6inch Photos 9 0.000 0.000 0.000 0.000 0.000 0.000
24 Rivers and Streams Generalized 6 0.123 0.020 0.656 0.109 0.780 0.130
25 Lakes,Ponds,Rivers Generalized 6 1.264 0.210 0.000 0.000 1.264 0.210
26 USGS 24K Topography 3 0.000 0.000 1.345 0.448 1.345 0.448
27 Surface Aquifers 3 0.047 0.015 0.094 0.031 0.141 0.047
Map Service: ras_ned_dem
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 North Dakota NED DEM 20 0.000 0.000 72.796 3.639 72.796 3.639
Map Service: LegislativeDist
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Legislative District 1952 60.701 0.031 145.336 0.074 206.037 0.105
2 State and Federal Roads 1875 54.293 0.028 287.660 0.153 341.954 0.182
3 Counties 1720 92.094 0.053 160.611 0.093 252.705 0.146
4 Cities 1004 10.023 0.009 1.707 0.001 11.730 0.011
5 Towns and Cities 813 13.470 0.016 2.518 0.003 15.988 0.019
6 County and City Roads 743 44.760 0.060 221.371 0.297 266.132 0.358
7 Selected Features 6 0.236 0.039 0.186 0.031 0.423 0.070
8 City and Corporate Boundaries 3 0.079 0.026 0.359 0.119 0.438 0.146
9 theBufferTarget 2 0.030 0.015 0.000 0.000 0.030 0.015
Map Service: ras_drg24k
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 USGS 24K Topography 120 0.000 0.000 129.595 1.079 129.595 1.079
Map Service: ras_landclass
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 National Ag Statistics Service 2002 51 0.000 0.000 32.420 0.635 32.420 0.635
2 USGS National Land Cover 22 0.000 0.000 33.940 1.542 33.940 1.542
3 USGS National Gap Analysis 19 0.000 0.000 26.612 1.400 26.612 1.400
4 US Fish and Wildlife Service 10 0.000 0.000 16.981 1.698 16.981 1.698
5 layers were hit 1 times. Hide layers.
5 National Ag Statistics Service 1999 1 0.000 0.000 0.171 0.171 0.171 0.171
6 National Ag Statistics Service 1997 1 0.000 0.000 0.281 0.281 0.281 0.281
7 National Ag Statistics Service 1998 1 0.000 0.000 0.171 0.171 0.171 0.171
8 National Ag Statistics Service 2000 1 0.000 0.000 0.155 0.155 0.155 0.155
9 National Ag Statistics Service 2001 1 0.000 0.000 0.171 0.171 0.171 0.171
Map Service: ras_devlakeshadedrelief
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Devils Lake Shaded Relief 14 0.000 0.000 2.375 0.169 2.375 0.169
Map Service: dot_videolog
Popularity Rank
Layer Name
