Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services Counties, GeneralInfo, TaxRates, LegislativeDist, SearchMap, Devlake, Pesticide, GameFishInfo, WeedMap, ras_aerialimages, ras_drg24k, ras_ned_shadedrelief, ras_lidar_sheyenneriver, ras_usdanaip, NDWMS_aerialimages, NDWMS_GeneralInfo, ras_drg250k, ras_ned_dem, fea_transportation, fea_utilities, fea_water, fea_geopolbndry, fea_landstate, fea_landfederal, fea_places, TransInfoHub, LoadLimit, RoadConst, RoadReport, FireIndexBW, CoversheetHub, ROWHub, FireIndex, Counties_NDWorld_Merc, dot_videolog, ovcntysp, dot_videolog_test, transinfo, resprojects, row, coversheet, ovcntymerc, fwd, facilities, fea_georeference, fea_environment, fea_emergencyservices, fea_communications, DOHM_FP, GameFishInfov2, ras_drg100k, ras_landclass, ras_usgsdoqq, ras_devlakeshadedrelief, DOC
Number of Image Requests 134854
Number of Layers 361
Most Popular Layer (Image) State and Federal Roads (67834 images)
Least Popular Layer (Image) CITIES_PTS, TOPO 100k Shaded, TOPO 24k Shaded, Signs_State_Roads, USGS 24k Topography (1 images)
Average Request Time 876 ms
Fastest Layer 6 Layers Found. (0 ms)
Slowest Layer 1-Foot Contours (126954 ms)
Number of Errors: 3250
Number of Warnings: 18
Number of Feature Server Requests 11,048
Number of Features returned by Feature Server: 32,018,569
Amount of data returned by Feature Server: 5.21 Gb
Most Popular Layer (Feature) Utilities, (4534 queries)
Least Popular Layer (Feature) Airport Runways, (100 queries)
Number of Geocode Requests: 1438 (1432 address queries, 6 intersection queries)
Number of Metadata Requests: 5 (1 metadata searches, 4 root dataset retrievals, 0 individual document searches)
Number of Metadata Documents Returned: 42021
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
LoadLimit141 191312040 2 10548245
Pesticide 248  1    16 1  842316
dot_videolog_test                0
Devlake455820767663213392579392789615
SearchMap29483729191633385656291918375546565
ras_drg250k46417766667586968111
FireIndexBW32323232333230293034363332323234515
DOC    1 3    17   2445
coversheet8733     69 2363  113 8396
resprojects          6    17
ras_usgsdoqq    1   31 1  5112
TransInfoHub16317  1 129534671 4376428
GameFishInfov21             31 32
GeneralInfo153813239744045773961492116796115498705302469271211105615221
ras_aerialimages3311415 2 56471251406011794778798
WeedMap 254 1 4147561712 29169
DOHM_FP9827     91 11   76 67370
ras_ned_dem 2 381    16111 253
LegislativeDist8141073392962981121188385151334382961883
ovcntymerc25142   1412574  1767113
CoversheetHub243960 1 98741101934712912721121124
ras_drg24k 11151  4921574142102
ras_landclass2   1    13171   2458
ras_devlakeshadedrelief    1    1 1   25
ROWHub11710559 1278944793691331116271943
FireIndex32323232333226191834363331323238492
Counties_NDWorld_Merc453453333435534461
dot_videolog26691193338   72537147172546352 7207504808957
facilities                0
NDWMS_GeneralInfo2932762301085885284513565587238531852362263124249
GameFishInfo1163204896448538784993814209181126755548544634805168715271
transinfo11217    2250103947  34496386
ras_drg100k   101 1  1 1 4 220
ras_usdanaip 27  1    5 22 177180
ras_ned_shadedrelief21 181    1131123 355
Counties377452289941081213553312784122861101163553273734384
TaxRates1388610313301589710021110816282071471911624
fwd          1     1
ras_lidar_sheyenneriver4666766667776668100
ovcntysp          2    13
NDWMS_aerialimages259340184153294343646388179274112672491522723606
row109237   69389116  139194470
RoadReport9490751930245112374113185457077461041220
RoadConst13115277105226615464835426569680881110
Total756873233807138214041743517355454514596838141729149245884578558766215
 
Map Service171819202122232425262728293031 SubtotalTotal
LoadLimit2245444013152453316158929 318563
Pesticide22 1 8167 21 1  30 88404
dot_videolog_test35133              384384
Devlake71456675113671139974137 4191034
SearchMap253012193443484235212042284530 4741039
ras_drg250k6456671247987466 97208
FireIndexBW323233323634413432494848474548 5911106
DOC911 1295  1      4792
coversheet518   2543030  73722  178574
resprojects      8     1   916
ras_usgsdoqq  1  110 11 11   1628
TransInfoHub18 1 557601411 5188579 344772
GameFishInfov21     33         3466
GeneralInfo1086912301280127317421071873615255350109914941635939 1392529146
ras_aerialimages37418632083126801 4078279 6311429
WeedMap131 11923161 1112811 98267
DOHM_FP76     36 7   14   133503
ras_ned_dem  1  110 11 1 1  1669
LegislativeDist61681564953768873351811411778206 10572940
ovcntymerc153  47128111 81455 93206
CoversheetHub749135 3463714770826356220104321 16102734
ras_drg24k3721 12897 11 1 100  287389
ras_landclass 11  177 91 1    3795
ras_devlakeshadedrelief  1  115 11 1    2025
ROWHub63331 16459632039423106170192131 10862029
FireIndex323333323743403432343235324148 5381030
Counties_NDWorld_Merc33343413755512243 76137
dot_videolog984361  53744758352330024 513440466429 560714564
facilities            5   55
NDWMS_GeneralInfo35467565403936455707595223267440419679491572 728111530
GameFishInfo12267588536261171118012011294110856459187814217261371 1496830239
transinfo915  916192414   5729  264650
ras_drg100k  1  1118611 1    3959
ras_usdanaip14 1  112 21 1114  47127
ras_ned_shadedrelief  1  123 15 1 1  3388
Counties37125099102326309325323314125132319390364437 41868570
TaxRates1788719610721613414387607133148179252 17563380
fwd2               23
ras_lidar_sheyenneriver66566713413987476 107207
ovcntysp1     1     2   47
NDWMS_aerialimages615582713601261333359736121340411309605481210 860312209
row58   26186452299 381381317 462932
RoadReport37344488811281779512529878761158124 13552575
RoadConst1738119855810518150250273452456490 13142424
Total601141381572307365175558565753593683201818724498658856156480 68639134854

Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
GEOCODE814244118504541853659606287657
Total814244118504541853659606287657
 
Map Service171819202122232425262728293031 SubtotalTotal
GEOCODE814332548481704113254828586 7811438
Total814332548481704113254828586 7811438

Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
fea_transportation20676197 64 75105 12110  5428281198
fea_emergencyservices             14  14
fea_communications 1479   6127 3   10  239
fea_geopolbndry1441615 3 288128263263351915936311544253473
fea_water2247559   1889 414 1472 587
fea_landfederal20171 14 4730 5    7 141
fea_landstate71  8 3781 4    3 141
fea_georeference         68  42   110
fea_environment       19     15  34
fea_places405     34 16   43  138
fea_utilities365012   39532     2 194
Total67725436308905106662858434919110250315204336269
 
Map Service171819202122232425262728293031 SubtotalTotal
fea_transportation214031210212323513771  17413486 13452543
fea_emergencyservices250  68 11    7    138152
fea_communications    11 33    112   57296
fea_geopolbndry27859  2016021811454  3922035 9994472
fea_water 12 157568255644  2 3222 351938
fea_landfederal 14  53241886  113139 258399
fea_landstate    8 19822  41 38 100241
fea_georeference 6  1 10    5    22132
fea_environment 6  5 10    5    2660
fea_places 36  8 53    4  11 112250
fea_utilities 1    3979460121626830790  13711565
Total2823243273513536944027371216373319156631 477911048

Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
METADATA19034331598242223124625442626618262414982993497
Total19034331598242223124625442626618262414982993497
 
Map Service171819202122232425262728293031 SubtotalTotal
METADATA2151659822513964064482705812237139286206 31806677
Total2151659822513964064482705812237139286206 31806677

Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: Pesticide
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Counties 128 5.730 0.044 9.833 0.076 15.563 0.121
2 State and Federal Roads 120 4.101 0.034 21.459 0.178 25.561 0.213
3 High Pesticide 77 7.608 0.098 25.625 0.332 33.233 0.431
4 Towns and Cities 67 3.015 0.045 0.170 0.002 3.186 0.047
5 Cities 61 0.846 0.013 0.076 0.001 0.923 0.015
6 County and City Roads 59 4.704 0.079 27.280 0.462 31.984 0.542
7 Lakes,Ponds,Rivers 3 2.452 0.817 10.329 3.443 12.782 4.260
8 Intermediate Pesticide 3 0.327 0.109 0.297 0.099 0.624 0.208
9 Rivers and Streams 3 5.391 1.797 7.078 2.359 12.469 4.156
Map Service: Devlake
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Study Area 934 11.878 0.012 0.811 0.000 12.690 0.013
2 State and Federal Roads 934 30.038 0.032 17.837 0.019 47.876 0.051
3 Roads 934 84.797 0.090 323.005 0.345 407.803 0.436
4 Lakes 932 151.119 0.162 398.507 0.427 549.627 0.589
5 City and Corporate Boundaries 931 7.811 0.008 0.504 0.000 8.315 0.008
6 County Boundaries 927 16.741 0.018 42.115 0.045 58.857 0.063
7 Railroads 635 4.456 0.007 1.284 0.002 5.740 0.009
8 Structures 587 21.261 0.036 12.485 0.021 33.746 0.057
9 Shaded Relief 548 0.014 0.000 303.899 0.554 303.914 0.554
10 Counties 314 4.351 0.013 5.895 0.018 10.246 0.032
11 Civil Townships 290 6.785 0.023 2.075 0.007 8.860 0.030
12 PLSS Sections 281 7.971 0.028 29.316 0.104 37.287 0.132
13 Area Protected by Roads Below 1460 33 0.987 0.029 0.547 0.016 1.534 0.046
14 Tribal Lands 18 1.156 0.064 0.094 0.005 1.250 0.069
15 Levee Protected Area below 1460 17 0.407 0.023 0.016 0.000 0.423 0.024
16 Highlighted Feature 14 0.313 0.022 0.014 0.001 0.327 0.023
17 Natural Gas Line 12 0.595 0.049 0.032 0.002 0.627 0.052
18 Rural Water Line 11 0.387 0.035 0.000 0.000 0.387 0.035
19 Electric Line 9 1.139 0.126 0.766 0.085 1.906 0.211
5 layers were hit 6 times. Hide layers.
20 Levee 6 0.107 0.017 0.014 0.002 0.122 0.020
21 Water Wells 6 1.092 0.182 0.016 0.002 1.108 0.184
22 5-Foot Contours 6 0.810 0.135 25.919 4.319 26.730 4.455
23 1-Foot Contours 6 170.205 28.367 591.522 98.587 761.727 126.954
24 Expanded Levee 6 0.141 0.023 0.000 0.000 0.141 0.023
25 Subdivisions 5 0.249 0.049 0.157 0.031 0.406 0.081
26 Aerial Photos 4 0.000 0.000 5.608 1.402 5.608 1.402
27 Water Valves 3 0.092 0.030 0.000 0.000 0.092 0.030
28 10-Foot Contours 1 0.234 0.234 4.405 4.405 4.639 4.639
Map Service: SearchMap
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 ND Counties 1039 31.229 0.030 93.450 0.089 124.679 0.119
Map Service: ras_drg250k
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 USGS 250K DRG 208 0.000 0.000 100.600 0.483 100.600 0.483
Map Service: ras_usgsdoqq
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 USGS DOQQ 28 0.000 0.000 9.468 0.338 9.468 0.338
Map Service: GeneralInfo
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 25458 832.177 0.032 3023.361 0.118 3855.538 0.151
2 Lakes,Ponds,Rivers 18915 781.234 0.041 1285.942 0.067 2067.176 0.109
3 Counties 18760 910.176 0.048 1321.595 0.070 2231.771 0.118
4 County and City Roads 16832 676.007 0.040 1785.092 0.106 2461.100 0.146
5 Towns and Cities 15737 200.410 0.012 21.628 0.001 222.038 0.014
6 NED Shaded Relief 11958 0.516 0.000 12126.515 1.014 12127.031 1.014
7 Statewide 2005 Color 1meter Photos 10712 0.433 0.000 12579.989 1.174 12580.423 1.174
8 Cities 7527 98.007 0.013 6.868 0.000 104.876 0.013
9 Lakes,Ponds,Rivers Generalized 5901 1111.325 0.188 7.873 0.001 1119.199 0.189
10 Cass County 2004 Color 1foot Photos 4621 0.233 0.000 372.744 0.080 372.978 0.080
11 ND Parks and Rec 3952 40.110 0.010 9.180 0.002 49.291 0.012
12 National Park Service Lands 3782 45.567 0.012 129.717 0.034 175.285 0.046
13 PLSS Townships 3628 83.523 0.023 229.227 0.063 312.750 0.086
14 ND Forest Service 3071 19.345 0.006 1.325 0.000 20.671 0.006
15 ND Game and Fish 3070 32.317 0.010 8.524 0.002 40.842 0.013
16 ND Land Department 3068 52.212 0.017 17.176 0.005 69.388 0.022
17 PLSS Sections 3061 129.546 0.042 197.138 0.064 326.684 0.106
18 US Army Corps of Engineers 2925 38.041 0.013 33.519 0.011 71.560 0.024
19 Bureau of Land Management 2923 20.888 0.007 1.792 0.000 22.681 0.007
20 US Fish and Wildlife Service 2918 38.349 0.013 9.759 0.003 48.109 0.016
21 Bureau of Reclamation 2909 46.835 0.016 10.708 0.003 57.543 0.019
22 US Forest Service 2904 30.006 0.010 7.519 0.002 37.525 0.012
23 Fargo 2005 Color 6inch Photos 2856 0.000 0.000 185.388 0.064 185.388 0.064
24 Devils Lake 2000 BW 1foot Photos 2827 0.047 0.000 29.473 0.010 29.520 0.010
25 Bismarck-Mandan 2005 Color 6inch Photos 2825 0.032 0.000 1061.574 0.375 1061.606 0.375
26 USGS 24K Quadrangle Index 2420 63.210 0.026 104.442 0.043 167.652 0.069
27 State Plane Coordinate System Zones 2385 76.510 0.032 35.843 0.015 112.354 0.047
28 UTM Zones 2343 262.868 0.112 133.341 0.056 396.209 0.169
29 Civil Townships 2338 80.783 0.034 178.978 0.076 259.761 0.111
30 USGS 24K Quadrangle Corners 2076 25.500 0.012 9.368 0.004 34.868 0.016
31 Railroads 1982 38.975 0.019 139.400 0.070 178.375 0.089
32 USGS Quadrangle Index 1966 80.020 0.040 53.134 0.027 133.155 0.067
33 Snowmobile Trails 1813 67.533 0.037 200.448 0.110 267.982 0.147
34 Roads - TIGER 1732 166.327 0.096 691.729 0.399 858.056 0.495
35 Tribal Lands 1720 19.443 0.011 15.162 0.008 34.605 0.020
36 Highway Numbers 1698 39.802 0.023 4.100 0.002 43.903 0.025
37 Legislative District 1653 76.964 0.046 71.387 0.043 148.351 0.089
38 Rivers and Streams 1639 178.789 0.109 72.622 0.044 251.411 0.153
39 Watersheds 8-Digit 1593 86.872 0.054 71.495 0.044 158.367 0.099
40 PLSS Section Corners 1536 73.725 0.047 29.250 0.019 102.976 0.067
41 State Outline 1535 61.900 0.040 6.822 0.004 68.723 0.044
42 Mile Markers 1534 150.348 0.098 145.532 0.094 295.881 0.192
43 Surface Aquifers 1527 51.075 0.033 62.618 0.041 113.694 0.074
44 City and Corporate Boundaries 1498 27.359 0.018 1.995 0.001 29.355 0.019
45 Fire Districts 1495 102.626 0.068 65.568 0.043 168.194 0.112
46 Rural Water Districts 1372 58.964 0.042 27.296 0.019 86.260 0.062
47 Higher Education 1362 12.036 0.008 0.813 0.000 12.849 0.009
48 Rural Water Associations 1361 81.535 0.059 0.825 0.000 82.361 0.060
49 PLSS Section Centers 1343 56.056 0.041 26.426 0.019 82.483 0.061
50 Cultural Points 1341 97.984 0.073 380.658 0.283 478.642 0.356
51 Preliminary Hydrologic Units 1280 108.985 0.085 1199.353 0.936 1308.338 1.022
52 Railroad Crossing 1272 25.939 0.020 14.516 0.011 40.456 0.031
53 Multi Use Trails 1236 15.009 0.012 37.829 0.030 52.838 0.042
54 Airports 1226 14.030 0.011 1.026 0.000 15.057 0.012
55 Surface Geology 1185 90.040 0.075 301.517 0.254 391.557 0.330
56 Airport Runways 1101 8.338 0.007 0.567 0.000 8.905 0.008
57 Bedrock Geology 1034 88.546 0.085 107.867 0.104 196.413 0.189
58 USFWS 1033 0.000 0.000 518.027 0.501 518.027 0.501
59 USGS GAP 993 0.030 0.000 563.335 0.567 563.366 0.567
60 SOILS - STATSGO 989 40.892 0.041 264.089 0.267 304.981 0.308
61 USGS NLC 988 0.030 0.000 564.502 0.571 564.533 0.571
62 NASS 2002 985 0.032 0.000 406.250 0.412 406.282 0.412
63 NASS 1997 978 0.030 0.000 464.112 0.474 464.143 0.474
64 NASS 2001 971 0.014 0.000 438.950 0.452 438.965 0.452
65 NASS 2000 966 0.016 0.000 429.260 0.444 429.276 0.444
66 NASS 1999 966 0.047 0.000 450.050 0.465 450.097 0.465
67 NASS 1998 966 0.016 0.000 450.810 0.466 450.826 0.466
68 Voting - Precinct 894 7.671 0.008 0.590 0.000 8.262 0.009
69 Linear Geologic Features 875 40.659 0.046 136.101 0.155 176.760 0.202
70 Voting - Polling Locations 875 7.736 0.008 0.513 0.000 8.250 0.009
71 Wetlands 822 274.924 0.334 576.528 0.701 851.452 1.035
72 USGS Hypsography 100K 815 340.668 0.417 746.343 0.915 1087.012 1.333
73 Cellular 782 8.233 0.010 3.740 0.004 11.973 0.015
74 Cellular Markets 749 25.242 0.033 14.456 0.019 39.698 0.053
75 Antenna Structure Registration 721 14.327 0.019 23.206 0.032 37.534 0.052
76 Wetlands - Linear Features 710 48.975 0.068 15.363 0.021 64.338 0.090
77 AM Radio 680 5.772 0.008 0.857 0.001 6.630 0.009
78 Television - Digital 679 4.409 0.006 0.763 0.001 5.173 0.007
79 Mobile Radio - Broadcast 677 6.258 0.009 2.143 0.003 8.401 0.012
80 FM Radio 676 37.514 0.055 0.792 0.001 38.307 0.056
81 Microwave 675 16.082 0.023 58.094 0.086 74.176 0.109
82 Television - NTSC 675 5.694 0.008 1.017 0.001 6.711 0.009
83 Paging 674 5.854 0.008 0.774 0.001 6.629 0.009
84 Mobile Radio - Commercial 670 41.144 0.061 5.340 0.007 46.485 0.069
85 Ambulance Service Areas 656 14.616 0.022 17.775 0.027 32.392 0.049
86 Trauma Center Locations 644 7.276 0.011 1.333 0.002 8.609 0.013
87 Ambulance Service Locations 638 8.647 0.013 3.529 0.005 12.177 0.019
88 EMS Regions 624 7.122 0.011 2.275 0.003 9.398 0.015
89 Certified Quick Response Unit Locations 622 5.160 0.008 1.298 0.002 6.458 0.010
90 Trauma Regions 615 6.372 0.010 2.030 0.003 8.403 0.013
91 Public Health Units 614 54.296 0.088 22.707 0.036 77.003 0.125
92 Statewide 2004 Color 2meter Photos 585 0.000 0.000 632.965 1.081 632.965 1.081
93 SOILS - STATSGO Points 551 6.979 0.012 0.704 0.001 7.683 0.013
94 Statewide 2003 Color 1meter Photos 546 0.016 0.000 681.388 1.247 681.404 1.247
95 Statewide 1995_1998 BW 1meter Photos 450 0.032 0.000 402.667 0.894 402.699 0.894
96 Selected Features 438 28.725 0.065 17.110 0.039 45.835 0.104
97 Rivers and Streams Generalized 346 9.556 0.027 45.110 0.130 54.667 0.157
98 Shaded Relief 329 0.000 0.000 270.677 0.822 270.677 0.822
99 USGS 24k Topography 276 0.014 0.000 182.621 0.661 182.636 0.661
100 USGS 100k Topography 275 0.000 0.000 199.317 0.724 199.317 0.724
101 USGS-National Geographic 100k Topography 220 0.000 0.000 148.938 0.676 148.938 0.676
102 USGS 250k Topography 203 0.000 0.000 123.911 0.610 123.911 0.610
103 Highlighted Feature 156 2.647 0.016 0.216 0.001 2.864 0.018
104 Bismarck-Mandan 2001 BW 6inch Photos 83 0.014 0.000 8.563 0.103 8.578 0.103
105 theBufferTarget 1 0.281 0.281 0.000 0.000 0.281 0.281
Map Service: ras_aerialimages
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Statewide 2005 Color 1meter Photos 1250 0.032 0.000 2293.355 1.834 2293.387 1.834
2 Cass County 2004 Color 1foot Photos 851 0.032 0.000 5.215 0.006 5.247 0.006
3 Bismarck-Mandan 2005 Color 6inch Photos 754 0.000 0.000 192.081 0.254 192.081 0.254
4 Devils Lake 2000 BW 1foot Photos 614 0.016 0.000 4.999 0.008 5.015 0.008
5 Fargo 2005 Color 6inch Photos 611 0.014 0.000 0.296 0.000 0.311 0.000
6 Statewide 2004 Color 2meter Photos 137 0.000 0.000 170.110 1.241 170.110 1.241
7 Statewide 1995_1998 BW 1meter Photos 18 0.016 0.000 8.251 0.458 8.267 0.459
8 Statewide 2003 Color 1meter Photos 16 0.000 0.000 13.653 0.853 13.653 0.853
9 Bismarck-Mandan 2001 BW 6inch Photos 1 0.000 0.000 0.140 0.140 0.140 0.140
Map Service: GameFishInfov2
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Counties 65 2.353 0.036 1.647 0.025 4.001 0.061
2 Towns 52 0.404 0.007 0.063 0.001 0.467 0.008
3 Wildlife Management Areas 30 1.410 0.047 0.701 0.023 2.112 0.070
4 Aerial Image NAIP 2005 28 0.000 0.000 29.294 1.046 29.294 1.046
5 24K Topography-Relief 16 0.000 0.000 25.701 1.606 25.701 1.606
6 Cities 5 0.014 0.002 0.030 0.006 0.045 0.009
7 US Army Corps of Engineers 4 0.044 0.011 0.016 0.004 0.060 0.015
8 Lakes,Ponds,Rivers 3 0.405 0.135 0.000 0.000 0.405 0.135
9 WMA Gates 3 0.063 0.021 0.000 0.000 0.063 0.021
10 Fishing Waters 2 0.030 0.015 0.000 0.000 0.030 0.015
11 WMA Parking 1 0.047 0.047 0.000 0.000 0.047 0.047
12 USGS 24K Topography 1 0.000 0.000 1.358 1.358 1.358 1.358
Map Service: WeedMap
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Counties 193 10.473 0.054 20.867 0.108 31.340 0.162
2 State and Federal Roads 186 7.015 0.037 39.749 0.213 46.764 0.251
3 Lakes,Ponds,Rivers 115 8.138 0.070 19.783 0.172 27.921 0.242
4 Cities 108 1.215 0.011 0.456 0.004 1.672 0.015
5 Towns and Cities 91 1.958 0.021 0.575 0.006 2.534 0.027
6 County and City Roads 76 5.628 0.074 24.372 0.320 30.000 0.394
7 Inventory2007 72 148.697 2.065 268.450 3.728 417.148 5.793
8 Statewide 2005 Color 1meter Photos 34 0.000 0.000 58.344 1.716 58.344 1.716
9 Inventory2005 13 1.860 0.143 1.608 0.123 3.468 0.266
10 Inventory2006 13 2.157 0.165 3.825 0.294 5.983 0.460
11 Inventory2002 6 0.627 0.104 0.108 0.018 0.736 0.122
12 Inventory2003 6 0.733 0.122 0.921 0.153 1.655 0.275
13 Inventory2004 6 1.142 0.190 2.233 0.372 3.375 0.562
14 Highlighted Feature 6 0.577 0.096 0.000 0.000 0.577 0.096
15 Selected Features 5 6.248 1.249 0.907 0.181 7.156 1.431
16 City and Corporate Boundaries 3 0.080 0.026 0.780 0.260 0.860 0.286
17 Rivers and Streams 3 5.406 1.802 8.061 2.687 13.467 4.489
18 PLSS Townships 3 0.297 0.099 1.452 0.484 1.750 0.583
Map Service: DOHM_FP
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 467 19.255 0.041 17.913 0.038 37.169 0.079
2 Facilities 439 12.798 0.029 18.182 0.041 30.980 0.070
3 Sub Coords 437 18.886 0.043 22.632 0.051 41.519 0.095
4 County and City Roads 399 13.861 0.034 35.512 0.089 49.374 0.123
5 Rivers and Streams 380 22.088 0.058 13.905 0.036 35.993 0.094
6 Lakes,Ponds,Rivers 374 8.447 0.022 4.438 0.011 12.885 0.034
7 Highlighted Feature 374 30.076 0.080 0.233 0.000 30.310 0.081
8 Counties 349 14.644 0.041 18.722 0.053 33.367 0.095
9 Towns and Cities 348 2.067 0.005 0.372 0.001 2.440 0.007
10 NED Shaded Relief 256 0.016 0.000 52.121 0.203 52.137 0.203
11 Statewide 2005 Color 1meter Photos 249 0.000 0.000 508.091 2.040 508.091 2.040
12 Cass County 2004 Color 1foot Photos 116 0.000 0.000 34.514 0.297 34.514 0.297
13 Selected Features 88 1.126 0.012 0.079 0.000 1.205 0.013
14 Cities 78 0.411 0.005 0.107 0.001 0.519 0.006
15 Shaded Relief 57 0.000 0.000 8.298 0.145 8.298 0.145
16 Lakes,Ponds,Rivers Generalized 55 10.824 0.196 0.000 0.000 10.824 0.196
17 Rivers and Streams Generalized 55 1.278 0.023 4.064 0.073 5.343 0.097
18 Wellhead Protection Areas 52 2.934 0.056 0.642 0.012 3.576 0.068
19 Water Data Sites 46 1.470 0.031 1.139 0.024 2.610 0.056
20 Bismarck-Mandan 2005 Color 6inch Photos 43 0.000 0.000 63.862 1.485 63.862 1.485
21 Fargo 2005 Color 6inch Photos 43 0.000 0.000 8.377 0.194 8.377 0.194
22 Devils Lake 2000 BW 1foot Photos 43 0.000 0.000 0.000 0.000 0.000 0.000
23 Rural Water Districts 40 1.233 0.030 1.595 0.039 2.828 0.070
24 Railroads 32 0.454 0.014 1.169 0.036 1.624 0.050
25 Rural Water Associations 22 3.642 0.165 0.000 0.000 3.642 0.165
26 ND Parks and Rec Lands 16 0.047 0.002 0.000 0.000 0.047 0.002
27 Airports 16 0.110 0.006 0.016 0.001 0.126 0.007
28 National Park Service Lands 16 0.079 0.004 0.437 0.027 0.516 0.032
11 layers were hit 14 times. Hide layers.
29 ND Land Dept Lands 14 0.047 0.003 0.014 0.001 0.061 0.004
30 SOILS - STATSGO Points 14 0.016 0.001 0.000 0.000 0.016 0.001
31 PLSS Section Corners 14 0.329 0.023 0.000 0.000 0.329 0.023
32 US Forest Service 14 0.030 0.002 0.014 0.001 0.045 0.003
33 Bureau of Reclamation 14 0.044 0.003 0.016 0.001 0.060 0.004
34 Bureau of Land Management 14 0.016 0.001 0.014 0.001 0.030 0.002
35 US Fish and Wildlife Service 14 0.063 0.004 0.030 0.002 0.094 0.006
36 US Army Corps of Engineers 14 0.014 0.001 0.000 0.000 0.014 0.001
37 ND Game and Fish Lands 14 0.064 0.004 0.000 0.000 0.064 0.004
38 Highway Numbers 14 0.016 0.001 0.000 0.000 0.016 0.001
39 ND Forest Service Lands 14 0.032 0.002 0.000 0.000 0.032 0.002
40 Mile Markers 13 0.264 0.020 0.061 0.004 0.326 0.025
6 layers were hit 13 times. Hide layers.
41 SOILS - STATSGO 13 0.363 0.027 3.469 0.266 3.832 0.294
42 USGS Hypsography 100K 13 0.280 0.021 0.092 0.007 0.373 0.028
43 Railroad Crossing 13 0.094 0.007 0.000 0.000 0.094 0.007
44 PLSS Section Centers 13 0.142 0.010 0.000 0.000 0.142 0.010
45 PLSS Townships 13 0.202 0.015 0.625 0.048 0.827 0.063
46 FM Radio 12 0.514 0.042 0.000 0.000 0.514 0.042
11 layers were hit 12 times. Hide layers.
47 Mobile Radio - Broadcast 12 0.014 0.001 0.014 0.001 0.029 0.002
48 Paging 12 0.045 0.003 0.016 0.001 0.061 0.005
49 AM Radio 12 0.063 0.005 0.000 0.000 0.063 0.005
50 Mobile Radio - Commercial 12 0.468 0.039 0.000 0.000 0.468 0.039
51 Cellular 12 0.092 0.007 0.000 0.000 0.092 0.007
52 Television - NTSC 12 0.032 0.002 0.000 0.000 0.032 0.002
53 Cellular Markets 12 0.111 0.009 0.141 0.011 0.252 0.021
54 Television - Digital 12 0.079 0.006 0.000 0.000 0.079 0.006
55 Antenna Structure Registration 12 0.063 0.005 0.077 0.006 0.141 0.011
56 Microwave 12 0.077 0.006 0.562 0.046 0.640 0.053
57 Multi Use Trails 11 0.030 0.002 0.014 0.001 0.045 0.004
58 Surface Geology 10 0.454 0.045 1.342 0.134 1.797 0.179
