Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services SearchMap, ovcntysp, dot_videolog, fwd, ovcntymerc, coversheet, row, transinfo, resprojects, facilities, fea_water, fea_transportation, fea_geopolbndry, fea_landstate, fea_communications, fea_landfederal, fea_georeference, fea_environment, fea_places, fea_utilities, fea_emergencyservices, Counties, GeneralInfo, TaxRates, LegislativeDist, Devlake, Pesticide, GameFishInfo, WeedMap, DOHM_FP, GameFishInfov2, ras_aerialimages, NDWMS_aerialimages, ras_usdanaip, ras_ned_shadedrelief, ras_ned_dem, ras_landclass, ras_drg250k, ras_drg24k, ras_devlakeshadedrelief, ras_lidar_sheyenneriver, ras_drg100k, NDWMS_GeneralInfo, ras_usgsdoqq, TransInfoHub, RoadConst, RoadReport, LoadLimit, FireIndexBW, ROWHub, CoversheetHub, FireIndex, DOC, Counties_NDWorld_Merc, PembinaRiverFlooding
Number of Image Requests 145548
Number of Layers 346
Most Popular Layer (Image) Cass County 2004 Color 1foot Photos (63030 images)
Least Popular Layer (Image) ATR_Locations, Grouse Census, LinearSoils (1 images)
Average Request Time 912 ms
Fastest Layer 8 Layers Found. (3 ms)
Slowest Layer BISMAN_2005 (9172 ms)
Number of Errors: 19287
Number of Warnings: 22
Number of Feature Server Requests 25,676
Number of Features returned by Feature Server: 72,984,396
Amount of data returned by Feature Server: 6.64 Gb
Most Popular Layer (Feature) Ponds Lakes and Large Rivers, (4887 queries)
Least Popular Layer (Feature) Fire Districts, (295 queries)
Number of Geocode Requests: 1708 (1690 address queries, 18 intersection queries)
Number of Metadata Requests: 10 (4 metadata searches, 6 root dataset retrievals, 0 individual document searches)
Number of Metadata Documents Returned: 25711
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
LoadLimit24139319515842103450455287142185  1321172483148
Pesticide2938  1215 2 371   1126
SearchMap55465616151353457221321333294732578
Devlake666117611654361140359197270
ras_drg250k66645666106776667100
FireIndexBW9191732333232323432333032323235466
PembinaRiverFlooding    1   84 11  1189
DOC    1 8 91713   342
coversheet         4515  141350137
resprojects              112
ras_usgsdoqq    1 377311   124
TransInfoHub79 111 6 199451  34 12325
ras_aerialimages3013242411 510143021656198744763
GeneralInfo12001584136570535629910991301117612059723845339951093169915966
GameFishInfov21               1
WeedMap33207 15  124 11 21 2125
DOHM_FP120467  166 133 15   2320449
ras_ned_dem  521 1 32611  1151
LegislativeDist223119159452728514611212512568155145172133382077
ovcntymerc         124  63934
CoversheetHub13313314699236681438010975172113761401426
ras_drg24k15 20171 1142943171  129179
ras_landclass    1   43 11  3150
ras_devlakeshadedrelief31   1  116852361 816386
ROWHub865458147719550208331652154755701219
Counties_NDWorld_Merc31133453464443361177
facilities                0
dot_videolog         9463  30672265
FireIndex16183232333232334232333032323235496
NDWMS_GeneralInfo383907125730327857458652713290450269304134744147348
GameFishInfo35264161250224178463513221429949114161637660390268411789
transinfo         25   46 49120
ras_usdanaip152 1 569562911  131193
ras_drg100k    1   6 11   110
ras_ned_shadedrelief 15381 3 16521   173
Counties34452447731019167255438944157912331061113613623937047
TaxRates1081179285402215816921314814553261683041682016
fwd         53  1181340
ras_lidar_sheyenneriver6664761988891076667201
NDWMS_aerialimages35193727434526136745658422492672170137080117192066617724
ovcntysp         34  18824
row         143  186849
RoadReport24179126472081548734147154524374026 1361381837914
RoadConst181430531933431015177  146266554
Total6880536454817210292239815418548263755726106062132154146504958524783973
 
Map Service1718192021222324252627282930  SubtotalTotal
LoadLimit4715529811412222742441301032684329  15054653
Pesticide  1    1 1249    54180
SearchMap6330251570735255421829669239  6691247
Devlake4767121510132242076667  305575
ras_drg250k31347666676766613  147247
FireIndexBW3232333232303234281716191716  370836
PembinaRiverFlooding  1      1   6  897
DOC 191  388  1      67109
coversheet6360  49 122  4443   237374
resprojects      2 1       35
ras_usgsdoqq  1   41 1 2    933
TransInfoHub272691 13915219112 723  434759
ras_aerialimages191987275814131341132534107177  9801743
GeneralInfo9381289408297161820061188110971728226278510881072  1305929025
GameFishInfov2       39       1213
WeedMap65 1  114121 14649570  850975
DOHM_FP8564  11 4    12    176625
ras_ned_dem  1 321  1 113  1364
LegislativeDist12138107211617810013983402295112132  12583335
ovcntymerc167  461252  9187  86120
CoversheetHub751551 120282904422971021  6562082
ras_drg24k19791   23221 4510  155334
ras_landclass  1   8  1 11   1262
ras_devlakeshadedrelief 31      1  7   12398
ROWHub874512215658512514534 207618  7381957
Counties_NDWorld_Merc33433333443346  49126
facilities        1       11
dot_videolog276133  24816526096127 152197169789  26122877
FireIndex3232333232303234272 213233  372868
NDWMS_GeneralInfo3013464114594498062529948725920658490586  618113529
GameFishInfo12611063435325590635753489670688631739453634  936621155
transinfo1851  73 771738  841016  510630
ras_usdanaip  1  110 217417159234  499692
ras_drg100k13161    4 1   13  4858
ras_ned_shadedrelief 281 1   741 123  111184
Counties37031187124387408366474508117115277303380  422711274
TaxRates294184341613099182231259496332225149  21904206
fwd54  48948  14311  70110
ras_lidar_sheyenneriver66766666676667  87288
NDWMS_aerialimages5056959168112019058611373242344492738052599  1062428348
ovcntysp43  44849  1258  6185
row1015  875179313  182825  347396
RoadReport734131110285127270451432    3  18239737
RoadConst17251436106843281746136212443  5821136
Total50955339131820426327612755245768424921411413407244987662  61575145548

Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
GEOCODE40624446779569103805813116310196895
Total40624446779569103805813116310196895
 
Map Service1718192021222324252627282930  SubtotalTotal
GEOCODE109686548446788110821139154  8131708
Total109686548446788110821139154  8131708

Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
fea_transportation7249100791105771432423316921  12195712026
fea_emergencyservices14132       12     9167
fea_communications 61027  52      4323125
fea_geopolbndry38190965236 6720622012257320  445791553199
fea_water403946   423787384605 1211162001618
fea_landstate3371 112      2   4333294
fea_landfederal69245241  10536  11  944131651163
fea_georeference147             526
fea_environment 27       5    161462
fea_places58266115318224106816114537631457 1311251343987
fea_utilities 822      2    27 59
Total33881912631013334171243573197912601416014186141780912726
 
Map Service1718192021222324252627282930  SubtotalTotal
fea_transportation16256738972122004872477131 213788600  51357161
fea_emergencyservices227158  160           545712
fea_communications361159  254 92 15  47455  9871112
fea_geopolbndry31717420112538784237  1061479702  32906489
fea_water39614123 169691601016  3861481  15643182
fea_landstate 39  30 1016     47  223517
fea_landfederal5429  60 3 38  2983  2781441
fea_georeference71       17    8  96122
fea_environment451  8 212     29  106168
fea_places57100 4776 53 223132212  6034590
fea_utilities86        6 11218  123182
Total32391474132123953284509948531372241024852235  1295025676

Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
METADATA4544101514392711159365633303644744662603640
Total4544101514392711159365633303644744662603640
 
Map Service1718192021222324252627282930  SubtotalTotal
METADATA28839161039139651921688231271153460249  39757615
Total28839161039139651921688231271153460249  39757615

Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: Pesticide
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Counties 143 5.538 0.038 9.156 0.064 14.695 0.102
2 State and Federal Roads 118 3.979 0.033 15.864 0.134 19.843 0.168
3 Towns and Cities 96 2.045 0.021 0.691 0.007 2.737 0.028
4 County and City Roads 94 7.303 0.077 50.768 0.540 58.072 0.617
5 Cities 47 0.526 0.011 0.030 0.000 0.557 0.011
6 High Pesticide 45 11.389 0.253 21.419 0.475 32.809 0.729
7 Lakes,Ponds,Rivers 25 0.486 0.019 0.751 0.030 1.237 0.049
8 Rivers and Streams 23 2.219 0.096 0.654 0.028 2.874 0.124
9 Intermediate Pesticide 22 4.828 0.219 18.751 0.852 23.579 1.071
10 Low Pesticide 11 2.205 0.200 8.061 0.732 10.266 0.933
11 High Permeability 5 0.264 0.052 0.048 0.009 0.313 0.062
12 Low Organic Matter 3 0.202 0.067 0.562 0.187 0.765 0.255
13 High Recharge 2 0.125 0.062 0.094 0.047 0.219 0.109
14 Selected Features 2 0.155 0.077 0.077 0.038 0.233 0.116
15 PLSS Sections 1 0.125 0.125 0.061 0.061 0.186 0.186
16 No Aquifer 1 0.063 0.063 0.000 0.000 0.063 0.063
17 Highlighted Feature 1 0.203 0.203 0.000 0.000 0.203 0.203
Map Service: Devlake
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Lakes 554 64.943 0.117 399.386 0.720 464.329 0.838
2 Study Area 550 8.581 0.015 0.521 0.000 9.102 0.016
3 State and Federal Roads 540 18.328 0.033 17.372 0.032 35.701 0.066
4 Roads 540 48.365 0.089 290.502 0.537 338.868 0.627
5 City and Corporate Boundaries 538 5.240 0.009 0.280 0.000 5.521 0.010
6 County Boundaries 498 10.266 0.020 43.471 0.087 53.737 0.107
7 Counties 325 4.311 0.013 5.829 0.017 10.141 0.031
8 Railroads 237 2.893 0.012 0.250 0.001 3.143 0.013
9 Structures 207 6.253 0.030 5.736 0.027 11.989 0.057
10 Shaded Relief 184 0.016 0.000 101.787 0.553 101.803 0.553
11 Subdivisions 13 0.389 0.029 0.000 0.000 0.389 0.029
12 PLSS Sections 12 0.219 0.018 0.060 0.005 0.279 0.023
13 Tribal Lands 11 0.579 0.052 0.030 0.002 0.610 0.055
14 Water Wells 7 0.513 0.073 0.045 0.006 0.559 0.079
6 layers were hit 6 times. Hide layers.
15 Natural Gas Line 6 0.217 0.036 0.656 0.109 0.874 0.145
16 Hydrants 6 0.361 0.060 0.016 0.002 0.377 0.062
17 Sewer Lift Stations 6 0.173 0.028 0.000 0.000 0.173 0.028
18 Levee Protected Area below 1460 6 0.141 0.023 0.077 0.012 0.219 0.036
19 Rural Water Line 6 0.186 0.031 0.000 0.000 0.186 0.031
20 Expanded Levee 6 0.169 0.028 0.000 0.000 0.169 0.028
21 Aerial Photos 5 0.000 0.000 12.469 2.493 12.469 2.493
22 Civil Townships 5 0.343 0.068 0.673 0.134 1.016 0.203
23 Electric Line 2 0.390 0.195 0.016 0.008 0.406 0.203
Map Service: SearchMap
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 ND Counties 1247 31.804 0.025 164.711 0.132 196.515 0.157
Map Service: ras_drg250k
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 USGS 250K DRG 247 0.000 0.000 141.684 0.573 141.684 0.573
Map Service: ras_usgsdoqq
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 USGS DOQQ 33 0.000 0.000 21.921 0.664 21.921 0.664
Map Service: GameFishInfov2
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Cities 13 0.342 0.026 0.047 0.003 0.389 0.029
2 Counties 13 0.608 0.046 2.283 0.175 2.892 0.222
3 Coverlock 3 0.204 0.068 0.029 0.009 0.233 0.077
4 Advisory 3 0.250 0.083 0.344 0.114 0.594 0.198
5 Waterfowl BPS 1 0.313 0.313 1.562 1.562 1.875 1.875
Map Service: GeneralInfo
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 25597 782.659 0.030 2816.109 0.110 3598.768 0.140
2 Lakes,Ponds,Rivers 19731 727.032 0.036 1142.163 0.057 1869.195 0.094
3 Counties 19144 919.953 0.048 1278.204 0.066 2198.157 0.114
4 County and City Roads 17350 639.366 0.036 1608.052 0.092 2247.418 0.129
5 Towns and Cities 15457 185.479 0.011 21.406 0.001 206.886 0.013
6 Statewide 2005 Color 1meter Photos 11846 0.487 0.000 13296.534 1.122 13297.021 1.122
7 NED Shaded Relief 11312 0.438 0.000 11745.548 1.038 11745.986 1.038
8 Cities 7101 92.342 0.013 8.787 0.001 101.129 0.014
9 Cass County 2004 Color 1foot Photos 6247 0.170 0.000 351.969 0.056 352.140 0.056
10 Lakes,Ponds,Rivers Generalized 5623 1079.265 0.191 8.341 0.001 1087.607 0.193
11 PLSS Townships 3988 85.957 0.021 230.851 0.057 316.808 0.079
12 Fargo 2005 Color 6inch Photos 3986 0.014 0.000 111.989 0.028 112.004 0.028
13 Devils Lake 2000 BW 1foot Photos 3973 0.108 0.000 83.014 0.020 83.123 0.020
14 Bismarck-Mandan 2005 Color 6inch Photos 3964 0.080 0.000 983.696 0.248 983.776 0.248
15 ND Parks and Rec 3381 31.402 0.009 8.196 0.002 39.599 0.011
16 National Park Service Lands 3267 30.982 0.009 106.045 0.032 137.028 0.041
17 PLSS Sections 3209 131.563 0.040 154.500 0.048 286.063 0.089
18 Civil Townships 2800 122.460 0.043 182.838 0.065 305.298 0.109
19 ND Land Department 2653 90.473 0.034 8.228 0.003 98.702 0.037
20 ND Game and Fish 2634 34.377 0.013 5.376 0.002 39.753 0.015
21 ND Forest Service 2626 16.799 0.006 1.122 0.000 17.922 0.006
22 US Fish and Wildlife Service 2576 41.232 0.016 5.386 0.002 46.618 0.018
23 US Army Corps of Engineers 2556 59.754 0.023 19.574 0.007 79.329 0.031
24 Bureau of Land Management 2532 19.766 0.007 1.635 0.000 21.402 0.008
25 US Forest Service 2530 29.182 0.011 2.703 0.001 31.886 0.012
26 Bureau of Reclamation 2515 32.259 0.012 2.236 0.000 34.496 0.013
27 USGS 24K Quadrangle Index 1926 45.673 0.023 69.336 0.036 115.009 0.059
28 Snowmobile Trails 1906 64.037 0.033 191.915 0.100 255.953 0.134
29 PLSS Section Corners 1886 61.463 0.032 5.580 0.002 67.044 0.035
30 Mile Markers 1881 38.690 0.020 89.929 0.047 128.620 0.068
31 Railroads 1870 32.204 0.017 94.120 0.050 126.324 0.067
32 Highway Numbers 1869 27.986 0.014 3.121 0.001 31.108 0.016
33 Tribal Lands 1840 23.612 0.012 20.510 0.011 44.122 0.023
34 State Plane Coordinate System Zones 1796 58.702 0.032 23.586 0.013 82.288 0.045
35 UTM Zones 1789 167.970 0.093 84.581 0.047 252.551 0.141
36 Roads - TIGER 1751 118.443 0.067 296.235 0.169 414.678 0.236
37 State Outline 1743 70.130 0.040 6.950 0.003 77.081 0.044
38 Higher Education 1709 14.196 0.008 1.303 0.000 15.500 0.009
39 Cultural Points 1709 77.289 0.045 196.837 0.115 274.126 0.160
40 USGS 24K Quadrangle Corners 1693 22.505 0.013 5.731 0.003 28.237 0.016
41 City and Corporate Boundaries 1693 19.023 0.011 1.444 0.000 20.468 0.012
42 USGS Quadrangle Index 1627 68.506 0.042 30.352 0.018 98.859 0.060
43 Legislative District 1616 73.825 0.045 45.127 0.027 118.952 0.073
44 Rivers and Streams 1561 128.264 0.082 62.425 0.039 190.690 0.122
45 Fire Districts 1483 96.416 0.065 62.709 0.042 159.125 0.107
46 PLSS Section Centers 1449 48.706 0.033 5.021 0.003 53.728 0.037
47 Surface Aquifers 1424 50.049 0.035 58.736 0.041 108.786 0.076
48 Airports 1346 13.644 0.010 1.188 0.000 14.832 0.011
49 Railroad Crossing 1342 19.773 0.014 10.700 0.007 30.473 0.022
50 Rural Water Districts 1270 41.731 0.032 24.264 0.019 65.996 0.051
51 Rural Water Associations 1246 71.428 0.057 0.497 0.000 71.926 0.057
52 Multi Use Trails 1242 11.003 0.008 4.298 0.003 15.301 0.012
53 Airport Runways 1213 9.626 0.007 0.619 0.000 10.246 0.008
54 Watersheds 8-Digit 1209 63.293 0.052 49.651 0.041 112.944 0.093
55 Preliminary Hydrologic Units 1033 82.346 0.079 713.713 0.690 796.059 0.770
56 Surface Geology 966 63.104 0.065 239.572 0.248 302.677 0.313
57 Bedrock Geology 941 76.020 0.080 107.586 0.114 183.606 0.195
58 Wetlands 932 335.598 0.360 563.713 0.604 899.311 0.964
59 SOILS - STATSGO 884 42.020 0.047 206.289 0.233 248.309 0.280
60 USGS Hypsography 100K 864 206.070 0.238 313.550 0.362 519.621 0.601
61 NASS 2002 812 0.014 0.000 250.738 0.308 250.753 0.308
62 USGS GAP 793 0.030 0.000 338.311 0.426 338.342 0.426
63 Wetlands - Linear Features 790 34.426 0.043 17.335 0.021 51.761 0.065
64 USGS NLC 787 0.045 0.000 338.795 0.430 338.841 0.430
65 USFWS 786 0.000 0.000 312.765 0.397 312.765 0.397
66 NASS 2000 780 0.014 0.000 275.227 0.352 275.242 0.352
67 NASS 1997 780 0.016 0.000 287.185 0.368 287.201 0.368
68 NASS 1999 780 0.048 0.000 270.053 0.346 270.101 0.346
69 NASS 1998 780 0.016 0.000 266.277 0.341 266.293 0.341
70 NASS 2001 776 0.016 0.000 263.363 0.339 263.379 0.339
71 Cellular Markets 771 40.226 0.052 14.411 0.018 54.638 0.070
72 Voting - Polling Locations 766 6.425 0.008 0.433 0.000 6.858 0.008
73 Linear Geologic Features 764 39.913 0.052 106.691 0.139 146.605 0.191
74 FM Radio 763 52.291 0.068 1.299 0.001 53.590 0.070
75 Voting - Precinct 762 8.091 0.010 0.720 0.000 8.811 0.011
76 Cellular 754 7.078 0.009 3.857 0.005 10.936 0.014
77 Mobile Radio - Broadcast 742 7.530 0.010 2.792 0.003 10.323 0.013
78 Antenna Structure Registration 739 14.605 0.019 21.619 0.029 36.225 0.049
79 Paging 736 6.633 0.009 0.951 0.001 7.585 0.010
80 Television - NTSC 735 6.746 0.009 1.369 0.001 8.116 0.011
81 Mobile Radio - Commercial 734 46.126 0.062 6.135 0.008 52.262 0.071
82 Television - Digital 734 4.694 0.006 0.704 0.000 5.398 0.007
83 AM Radio 730 6.042 0.008 1.025 0.001 7.068 0.009
84 Microwave 724 18.079 0.024 65.396 0.090 83.476 0.115
85 Trauma Regions 722 8.321 0.011 2.190 0.003 10.511 0.014
86 Statewide 2004 Color 2meter Photos 682 0.076 0.000 1125.286 1.649 1125.363 1.650
87 Statewide 1995_1998 BW 1meter Photos 678 0.906 0.001 508.355 0.749 509.261 0.751
88 Trauma Center Locations 666 6.052 0.009 1.636 0.002 7.689 0.011
89 Certified Quick Response Unit Locations 665 5.784 0.008 1.478 0.002 7.263 0.010
90 EMS Regions 664 6.739 0.010 2.010 0.003 8.750 0.013
91 Ambulance Service Locations 643 7.149 0.011 3.602 0.005 10.751 0.016
92 Ambulance Service Areas 641 14.581 0.022 14.856 0.023 29.437 0.045
93 SOILS - STATSGO Points 621 6.877 0.011 0.356 0.000 7.233 0.011
94 Public Health Units 615 60.791 0.098 20.494 0.033 81.286 0.132
95 Statewide 2003 Color 1meter Photos 550 0.016 0.000 619.805 1.126 619.821 1.126
96 USGS 24k Topography 373 0.000 0.000 242.961 0.651 242.961 0.651
97 Selected Features 369 14.317 0.038 16.566 0.044 30.884 0.083
98 USGS 100k Topography 289 0.000 0.000 262.073 0.906 262.073 0.906
99 Rivers and Streams Generalized 285 7.610 0.026 37.266 0.130 44.876 0.157
100 USGS-National Geographic 100k Topography 243 0.016 0.000 157.352 0.647 157.368 0.647
101 Shaded Relief 208 0.016 0.000 179.700 0.863 179.716 0.864
102 Bismarck-Mandan 2001 BW 6inch Photos 157 0.000 0.000 15.512 0.098 15.512 0.098
103 USGS 250k Topography 107 0.014 0.000 48.725 0.455 48.740 0.455
104 Highlighted Feature 44 1.113 0.025 0.092 0.002 1.206 0.027
Map Service: ras_aerialimages
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Statewide 2005 Color 1meter Photos 1655 0.079 0.000 3787.834 2.288 3787.913 2.288
2 Cass County 2004 Color 1foot Photos 684 0.016 0.000 49.248 0.072 49.264 0.072
3 Bismarck-Mandan 2005 Color 6inch Photos 612 0.029 0.000 430.031 0.702 430.061 0.702
4 Devils Lake 2000 BW 1foot Photos 487 0.016 0.000 40.326 0.082 40.342 0.082
5 Fargo 2005 Color 6inch Photos 485 0.016 0.000 33.547 0.069 33.563 0.069
6 Statewide 2003 Color 1meter Photos 74 0.000 0.000 109.425 1.478 109.425 1.478
7 Statewide 2004 Color 2meter Photos 22 0.000 0.000 30.326 1.378 30.326 1.378
8 Statewide 1995_1998 BW 1meter Photos 10 0.000 0.000 13.421 1.342 13.421 1.342
9 Bismarck-Mandan 2001 BW 6inch Photos 2 0.000 0.000 0.000 0.000 0.000 0.000
Map Service: WeedMap
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 State and Federal Roads 882 27.217 0.030 116.165 0.131 143.382 0.162
2 Counties 753 28.038 0.037 49.924 0.066 77.962 0.103
3 Lakes,Ponds,Rivers 675 27.893 0.041 57.812 0.085 85.705 0.126
4 County and City Roads 566 26.525 0.046 93.661 0.165 120.186 0.212
5 Towns and Cities 535 6.379 0.011 0.866 0.001 7.246 0.013
6 Inventory2007 435 267.637 0.615 2329.100 5.354 2596.737 5.969
7 Statewide 2005 Color 1meter Photos 333 0.000 0.000 545.999 1.639 545.999 1.639
8 Inventory2006 312 28.217 0.090 139.411 0.446 167.628 0.537
9 Cities 286 2.910 0.010 0.375 0.001 3.285 0.011
10 PLSS Townships 192 3.721 0.019 12.083 0.062 15.804 0.082
11 Inventory2002 106 2.634 0.024 3.828 0.036 6.463 0.060
12 Inventory2004 102 9.854 0.096 43.609 0.427 53.463 0.524
13 City and Corporate Boundaries 102 1.041 0.010 0.142 0.001 1.183 0.011
14 PLSS Sections 99 3.425 0.034 4.619 0.046 8.044 0.081
15 Inventory2005 96 4.121 0.042 23.993 0.249 28.114 0.292
16 Inventory2003 95 4.880 0.051 19.795 0.208 24.675 0.259
17 Selected Features 84 2.025 0.024 1.448 0.017 3.474 0.041
18 Highlighted Feature 66 1.044 0.015 0.063 0.000 1.107 0.016
19 Rivers and Streams 46 6.311 0.137 2.608 0.056 8.919 0.193
20 Statewide 2003 Color 1meter Photos 1 0.000 0.000 1.858 1.858 1.858 1.858
21 Statewide 2004 Color 2meter Photos 1 0.000 0.000 1.719 1.719 1.719 1.719
Map Service: DOHM_FP
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Sub Coords 606 15.067 0.024 9.969 0.016 25.036 0.041
2 Facilities 606 8.533 0.014 6.143 0.010 14.676 0.024
3 State and Federal Roads 593 7.729 0.013 5.354 0.009 13.084 0.022
4 Lakes,Ponds,Rivers 589 9.757 0.016 12.248 0.020 22.005 0.037
5 Highlighted Feature 556 8.428 0.015 0.250 0.000 8.678 0.015
6 County and City Roads 553 15.823 0.028 25.532 0.046 41.355 0.074
7 Statewide 2003 Color 1meter Photos 434 0.000 0.000 820.963 1.891 820.963 1.891
8 Towns and Cities 406 1.976 0.004 0.308 0.000 2.285 0.005
9 Counties 326 21.972 0.067 11.492 0.035 33.464 0.102
10 NED Shaded Relief 284 0.014 0.000 61.140 0.215 61.155 0.215
11 Bismarck-Mandan 2005 Color 6inch Photos 160 0.048 0.000 220.862 1.380 220.910 1.380
12 Devils Lake 2000 BW 1foot Photos 160 0.000 0.000 10.951 0.068 10.951 0.068
13 Selected Features 37 0.204 0.005 0.030 0.000 0.235 0.006
14 Watersheds 8-Digit 24 1.233 0.051 0.891 0.037 2.124 0.088
15 Cities 21 0.170 0.008 0.030 0.001 0.201 0.009
16 State Plane Coordinate System Zones 16 0.434 0.027 0.326 0.020 0.761 0.047
17 Shaded Relief 16 0.000 0.000 2.984 0.186 2.984 0.186
18 UTM Zones 13 1.796 0.138 0.547 0.042 2.344 0.180
19 Preliminary Hydrologic Units 9 1.532 0.170 1.187 0.131 2.719 0.302
20 USGS Quadrangle Index 6 0.372 0.062 0.032 0.005 0.404 0.067
21 USGS 24K Quadrangle Index 6 0.155 0.025 0.030 0.005 0.186 0.031
22 USGS 24K Quadrangle Corners 6 0.048 0.008 0.000 0.000 0.048 0.008
23 PLSS Sections 3 0.406 0.135 0.016 0.005 0.422 0.140
9 layers were hit 2 times. Hide layers.
24 City and Corporate Boundaries 2 0.016 0.008 0.000 0.000 0.016 0.008
25 PLSS Section Corners 2 0.079 0.039 0.000 0.000 0.079 0.039
26 State Outline 2 0.061 0.030 0.016 0.008 0.077 0.038
27 Tribal Lands 2 0.000 0.000 0.000 0.000 0.000 0.000
28 PLSS Section Centers 2 0.061 0.030 0.000 0.000 0.061 0.030
29 Voting - Polling Locations 2 0.032 0.016 0.000 0.000 0.032 0.016
30 Legislative District 2 0.390 0.195 0.000 0.000 0.390 0.195
31 Voting - Precinct 2 0.016 0.008 0.000 0.000 0.016 0.008
32 PLSS Townships 2 0.047 0.023 0.000 0.000 0.047 0.023
33 US Fish and Wildlife Service 1 0.000 0.000 0.016 0.016 0.016 0.016
10 layers were hit 1 times. Hide layers.
34 ND Land Dept Lands 1 0.000 0.000 0.000 0.000 0.000 0.000
35 US Army Corps of Engineers 1 0.032 0.032 0.000 0.000 0.032 0.032
36 ND Parks and Rec Lands 1 0.000 0.000 0.000 0.000 0.000 0.000
37 US Forest Service 1 0.000 0.000 0.000 0.000 0.000 0.000
38 ND Game and Fish Lands 1 0.030 0.030 0.000 0.000 0.030 0.030
39 Bureau of Reclamation 1 0.000 0.000 0.000 0.000 0.000 0.000
40 National Park Service Lands 1 0.000 0.000 0.000 0.000 0.000 0.000
41 Bureau of Land Management 1 0.000 0.000 0.000 0.000 0.000 0.000
42 ND Forest Service Lands 1 0.014 0.014 0.000 0.000 0.014 0.014
Map Service: ras_ned_dem
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 North Dakota NED DEM 64 0.016 0.000 192.044 3.000 192.060 3.000
Map Service: LegislativeDist
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 Legislative District 3257 117.526 0.036 211.971 0.065 329.498 0.101
2 State and Federal Roads 3089 100.819 0.032 444.900 0.144 545.719 0.176
3 Counties 3058 151.109 0.049 272.527 0.089 423.636 0.138
4 Lakes,Ponds,Rivers 1779 355.324 0.199 52.497 0.029 407.822 0.229
5 Cities 1710 18.400 0.010 3.300 0.001 21.700 0.012
6 Towns and Cities 1387 25.725 0.018 3.417 0.002 29.143 0.021
7 County and City Roads 1269 74.007 0.058 379.988 0.299 453.996 0.357
8 City and Corporate Boundaries 33 0.294 0.008 0.092 0.002 0.387 0.011
9 Selected Features 17 1.954 0.114 1.483 0.087 3.438 0.202
10 Highlighted Feature 4 0.079 0.019 0.000 0.000 0.079 0.019
Map Service: ras_drg24k
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
